Scientific Instrument Services carries a wide selection of parts
for all models of Agilent (Hewlett Packard) mass spectrometers. In order
to aid you in the selection of replacement parts for your instrument,
the following part number cross reference chart can be used. If
a part number is not listed, it either means we do not have that
part in our inventory or perhaps we are not aware of the Agilent
part number in relation to our inventory. If you are looking for
a part not listed below, give us a call or e-mail us your request.
We are constantly attempting to update our cross reference tables
as well as supply addition parts for all makes and models of mass
spectrometers. If you locate the part you are looking for, just
click onto the part number and the item will be listed to your
screen.
Agilent # | SIS # and Description |
0905-1242 | #V1075X18(BROWN VITON 10.75 X 1/8" BASE PLATE O'RING, 0905-1242) |
0100-0045 | #S200C(DISCONTINUED)(Swagelok Fitting, Type=Cap, Size (inches)=1/8, Material=Stainless Steel) |
0100-0050 | #S100C(DISCONTINUED)(SS CAP 1/16" ) |
0100-0073 | #S100R2(Swagelok Fitting, Type=Reducer, Size (inches)=1/16 to 1/8 Tube, Material=Stainless Steel) |
0100-0076 | #S100R4(DISCONTINUED)(Swagelok Fitting, Type=Reducer, Size (inches)=1/16 to 1/4 Tube, Material=Stainless Steel) |
0100-0078 | #S200R4(Swagelok Fitting, Type=Reducer, Size (inches)=1/8 to 1/4 Tube, Material=Stainless Steel) |
0100-0089 | #S4003(Swagelok Fitting, Type=Tees, Size (inches)=All 1/4, Material=Stainless Steel) |
0100-0111 | #S20012(Swagelok Fitting, Type=Male Connector, Size (inches)=1/8 to 1/8 MPT, Material=Stainless Steel) |
0100-0115 | #S40012(Swagelok Fitting, Type=Male Connector, Size (inches)=1/4 to 1/8 MPT, Material=Stainless Steel) |
0100-0119 | #B40074(DISCONTINUED)(BRASS FEMALE CONNECTOR 1/4 TO 1/4 FPT) |
0100-0121 | #S40062(Swagelok Fitting, Type=Reducing Union, Size (inches)=1/4 to 1/8, Material=Stainless Steel) |
0100-0124 | #S1006(Swagelok Fitting, Type=Unions, Size (inches)=1/16, Material=Stainless Steel) |
0100-0126 | #S2006(Swagelok Fitting, Type=Unions, Size (inches)=1/8, Material=Stainless Steel) |
0100-0128 | #S4006(DISCONTINUED)(SWAGELOK SS UNION 1/4" ) |
0100-0132 | #B200610(DISCONTINUED)(Swagelok Fitting, Type=Bulkhead Union, Size (inches)=1/8, Material=Brass) |
0100-0133 | #S200610(Swagelok Fitting, Type=Bulkhead Union, Size (inches)=1/8, Material=Stainless Steel) |
0100-0134 | #B400610(DISCONTINUED)(BRASS BULKHEAD UNION 1/4" ) |
0100-0160 | #T4041(DISCONTINUED)(PTFE BACK FERRULE 1/4") |
0100-0161 | #B2004(DISCONTINUED)(Swagelok Fitting, Type=Union Cross, Size (inches)=1/8, Material=Brass) |
0100-0172 | #S40014(Swagelok Fitting, Type=Male Connector, Size (inches)=1/4 to 1/4 MPT, Material=Stainless Steel) |
0100-0184 | #T2041(DISCONTINUED)(PTFE BACK FERRULE 1/8") |
0100-0185 | #T2031(FLOW METER ADM 1000) |
0100-0241 | #S20061(Swagelok Fitting, Type=Reducing Union, Size (inches)=1/8 to 1/16, Material=Stainless Steel) |
0100-0370 | #S400R2(Swagelok Fitting, Type=Reducer, Size (inches)=1/4 to 1/8 Tube, Material=Stainless Steel) |
0100-0422 | #S400610(DISCONTINUED)(STAINLESS BULKHEAD UNION 1/4") |
0100-0508 | #CG1900(CU GASKETS 00107-01900 ; 6.74 OD X 6.00 ID - FITS FLANGE SZ 8.00 DISCOUNT 10 OR MORE) |
0100-0542 | #S2003(Swagelok Fitting, Type=Tees, Size (inches)=All 1/8, Material=Stainless Steel) |
0100-0680 | #B1003(Swagelok Fitting, Type=Tees, Size (inches)=All 1/16, Material=Brass) |
0100-0704 | #S20072(DISCONTINUED)(Swagelok Fitting, Type=Female Connector, Size (inches)=1/8 to 1/8 FPT, Material=Stainless Steel) |
0100-0782 | #S1003(Swagelok Fitting, Type=Tees, Size (inches)=All 1/16, Material=Stainless Steel) |
0100-0787 | #T4031(PTFE FRONT FERRULE 1/4" ) |
0100-0788 | #S401PC(DISCONTINUED)(Swagelok Fitting, Type=Port Connector, Size (inches)=1/4, Material=Stainless Steel) |
0100-0900 | #S1F06GC(DISCONTINUED)(SS LOW DEAD VOLUME UNION 1/16") |
0100-0969 | #S1F036C(DISCONTINUED)(SS UNION TEE-LOW DEAD VOL 1/16") |
0100-0985 | #B4004(DISCONTINUED)(Swagelok Fitting, Type=Union Cross, Size (inches)=1/4, Material=Brass) |
0100-0986 | #S4004(DISCONTINUED)(Swagelok Fitting, Type=Union Cross, Size (inches)=1/4, Material=Stainless Steel) |
0100-0989 | #S40072(DISCONTINUED)(Swagelok Fitting, Type=Female Connector, Size (inches)=1/4 to 1/8 FPT, Material=Stainless Steel) |
0100-0996 | #S2004(DISCONTINUED)(Swagelok Fitting, Type=Union Cross, Size (inches)=1/8, Material=Stainless Steel) |
0100-1074 | #072626(SGE Ferrules, Material=100% graphite, Column Size (I.D.)=0.45-0.53 mm, Hole Size=0.8 mm, Pack of=10) |
0100-1145 | #NI8VCR2(DISCONTINUED)(HP5970 INTERFACE GASKET NICKEL HP#0100-1145) |
0100-1189 | #S20014(Swagelok Fitting, Type=Male Connector, Size (inches)=1/8 to 1/4 MPT, Material=Stainless Steel) |
0100-1295 | #072659(SGE GVF Ferrules - per pack of 10, Order Code=GVF16-003, Fitting Size=1/16", Hole Size=0.3 mm, W(mm)=3.2, L(mm)=3.7) |
0100-1315 | #S100P(Swagelok 1/16in Stainless Steel Cap Plug) |
0100-1316 | #B1006(DISCONTINUED)(Swagelok Fitting, Type=Unions, Size (inches)=1/16, Material=Brass) |
0100-1317 | #S2TA12(DISCONTINUED)(Swagelok Fitting, Type=Fractional Tube, Size (inches)=1/8 to 1/8 MPT, Material=Stainless Steel) |
0100-1321 | #S201PC(DISCONTINUED)(Swagelok Fitting, Type=Port Connector, Size (inches)=1/8, Material=Stainless Steel) |
0100-1324 | #072621(SGE Ferrules, Material=100% graphite, Column Size (I.D.)=for 1/4" O.D. packed columns, Hole Size=1/4", Pack of=10) |
0100-1325 | #072622(DISCONTINUED)(SGE Ferrules, Material=100% graphite, Column Size (I.D.)=for 1/8" O.D. packed columns, Hole Size=1/8", Pack of=10) |
0100-1326 | #072623(DISCONTINUED)(1/16 in Graphite Ferrules, pkg of 10) |
0100-1331 | #072667(SGE GVF Ferrules - per pack of 10, Order Code=GVF4-4, Fitting Size=1/4", Hole Size=1/4", W(mm)=9.5, L(mm)=7.4) |
0100-1333 | #072657(1/16 in Graphitized / Vespel Ferrules, pkg of 10) |
0100-1334 | #0726281(DISCONTINUED)(OGF4-8 GRAPHITE FERRULE PK10) |
0100-1335 | #0726282(DISCONTINUED)(OGF4-16 GRAPHITE FERRULE PK10) |
0100-1336 | #0726283(DISCONTINUED)(OGF8-16 GRAPHITE FERRULE PK10) |
0100-1343 | #072673(SGE GVF Ferrules - per pack of 10, Order Code=GVF4-16, Fitting Size=1/4", Hole Size=1/16", W(mm)=9.5, L(mm)=7.4) |
0100-1344 | #0726701(SGE GVF Ferrules - per pack of 10, Order Code=GVF8-16, Fitting Size=1/8", Hole Size=1/16", W(mm)=6.4, L(mm)=7.4) |
0100-1345 | #072668(DISCONTINUED)(SGE GVF Ferrules - per pack of 10, Order Code=GVF4-8, Fitting Size=1/4", Hole Size=1/8", W(mm)=9.5, L(mm)=7.4) |
0100-1500 | #072667(SGE GVF Ferrules - per pack of 10, Order Code=GVF4-4, Fitting Size=1/4", Hole Size=1/4", W(mm)=9.5, L(mm)=7.4) |
0101-0606 | #SS4P4T(DISCONTINUED)(NUPRO VALVE PUMPOUT HP #0101-0606) |
05101-0649 | #B2DX265(DISCONTINUED)(CI PUMP OIL VALVE 05101 0649) |
05890-61140 | #HPH2(DISCONTINUED)(HP HEATER/SENSOR ASSEMBLY HP #05890-61140) |
05930-20414 | #HP8(DISCONTINUED)(CERAMIC ROD W/SLOTTED ENDS HP#05930-20414) |
05930-20441 | #SC1(STAINLESS STEEL CONNECTOR FINNIGAN #04002-20040) |
05971-20305 | #HP99(TRANSFER LINE TIP FOR 5971/72; HP #05971-20305) |
05971-80101 | #30148(DISCONTINUED)(CEM 5778 TRI OBSOLETE) |
05980-20396 | #HPF3(DISCONTINUED)(FILAMENT SUPPORT WIRES HP# 05980 20396 obsoleted 2014-12) |
05980-60089 | #HPF1(DISCONTINUED)(LOOPED FILAMENT WIRES HP#05980 60089 obsoleted 2014-10) |
05985-20106 | #HP9(DISCONTINUED)(*METAL SPACER HP# 05985-20106/PRICE INCREASE) |
05985-20139 | #HP4(DISCONTINUED)(CERAMIC INS - LIMITED QTY HP # 05985-20139; CHECK BASEMENT) |
05985-20140 | #HP1(CERAMIC INSULATOR HP#05985-20140; OD - 0.258 +.001/-.003; ID - 0.204 +.003/-.001; L - 0.073 +/- .002) |
05985-20307 | #HP2(DISCONTINUED)(CERAMIC INSULATOR HP# 05985-20307) |
05985-20412 | #HP6(DISCONTINUED)(CERAMIC WASHER ) |
05985-20452 | #HP7(CERAMIC INSULATOR HP# 05985-20452) |
05985-20458 | #HP3(CERAMIC INSULATOR HP# 05985-20458) |
05985-60171 | #HPH1(SOURCE HEATER ASSEMBLY HP#05985 60171) |
05985-60179 | #HPF2(DISCONTINUED)(HP STRAP FILAMENT HP#05985 60179) |
05985-60180 | #30093(DISCONTINUED)(CEM 4770B TRI FLF OBSOLETE) |
05988-20066 | #103406(BNE-16-012 BRASS NUT PK5 ) |
05989-20109 | #HP14(DISCONTINUED)(HP PLATE INS #HP 05989-20109) |
05989-20110 | #HPV2(DISCONTINUED)(HP5989 CLAMP INSULATOR HP #05989-20110/PRICE WRNG B26) |
05989-20111 | #HPV1(DISCONTINUED)(VESPEL LENS INSULATR 5989 HP #05989 20111) |
05989-20724 | #NS25025(LONG NIPPLE-ALUMINUM HP#05989-20724) |
05989-60062 | #B2DA1250(DISCONTINUED)(CI CALBIRATION VALVE HP #02989 60062) |
05989-60063 | #B2DX99(DISCONTINUED)(EI CALIBRATION VALVE HP #059890 60063) |
05989-80002 | #30097(DISCONTINUED)(CEM 4772H TRI OBSOLETE) |
05990-20136 | #SIS20136(VESPEL INSULATOR ) |
05990-20216 | #HP15(DISCONTINUED)(CERAMIC DRAW OUT SLEEVE HP# 05990-20216) |
05990-20217 | #HP10(DISCONTINUED)(MSD SMALL INSULATOR HP#05990-20217 & 21217) discontinued |
05990-20218 | #HP11(MSD LARGE CERAMIC SPACER HP#05990-20218 & 21218) |
05990-60084 | #HPF4(SIS HP 5970-5995 FILAMENT HP#05990 60084) |
0890-1761 | #PK020(PEEK Tubing, OD (in)=1/16, ID (in)=0.020, Burst Pressure (psi)=5000, Color=Orange,Price per=foot) |
0890-1762 | #PK010(PEEK Tubing, OD (in)=1/16, ID (in)=0.010, Burst Pressure (psi)=5000, Color=Blue,Price per=foot) |
0890-1763 | #PK007(PEEK Tubing, OD (in)=1/16, ID (in)=0.007, Burst Pressure (psi)=5000, Color=Yellow,Price per=foot) |
0890-1912 | #PK010(PEEK Tubing, OD (in)=1/16, ID (in)=0.010, Burst Pressure (psi)=5000, Color=Blue,Price per=foot) |
0890-1915 | #PK005(PEEK Tubing, OD (in)=1/16, ID (in)=0.005, Burst Pressure (psi)=5000, Color=Red,Price per=foot) |
0890-1921 | #PK030(PEEK Tubing, OD (in)=1/16, ID (in)=0.030, Burst Pressure (psi)=3000, Color=Green,Price per=foot) |
0905-0103 | #V108(VITON O RING .237 X .103" ) |
0905-0138 | #V212(VITON O RING .859 X .139" PKG OF 10 & 100) |
0905-0466 | #CG1500(CU GASKETS 00107-01500 4.74 OD X 4.00 ID - FITS FLANGE SZ 6.00 DISCOUNT 10 OR MORE) |
0905-0467 | #CG500(CU GASKETS 00107-00500 1.90 OD X 1.45 ID - FITS FLANGE SIZE 2.75) |
0905-0818 | #V133(DISCONTINUED)(VITON O RING 1.799 X.103" PKG OF 10 & 100) |
0905-0819 | #V211(DISCONTINUED)(VITON O RING .796 X .139" ) |
0905-0820 | #HP12(DISCONTINUED)(H.P. PROBE SEALING RING HP# 0905-0820) |
0905-1101 | #K002(KALREZ O RING .042 X .050 ) |
0905-1102 | #K010(KALREZ O RING .239 X.070" ) |
0905-1103 | #K011(KALREZ O RING .301 X.070" ) |
0905-1190 | #V320(DISCONTINUED)(VITON O RING 1.100 X.210 ) |
0960-0376 | #G75K(ION GAUGE TUBE 3/4" KOVAR HP #09600376 ---..) |
0960-0540 | #275071(1/8 NPT CONVECTRON TUBE HP#0960 0540) |
0960-0799 | #G100KF25(DISCONTINUED)(ION GUAGE W/NW25 FLANG AD ADAPTER HP#09600799) |
18740-80200 | #GIPL6(Glass Direct Injection Liner, OEM=HP# 1874080200, Size=6.5 X 1.4 X 79.5 MM) |
18740-80220 | #GIPL7(Class Injection Liner, OEM=HP# 18740-80220, Size=) |
19231-60620 | #HPC2(HEATER CARTRIDGE ) |
19251-60520 | #REP81(REPLACE ONE SS LINE ) |
19251-60540 | #GIPL8(Glass Injection Port Liner, OEM=, Size=) |
1970-0063 | #30092(DISCONTINUED)(CEM 4770 TRI FLF OBSOLETE) |
1970-0075 | #30096(DISCONTINUED)(CEM 4772 TRI OBSOLETE) |
2110-0029 | #313003(INVALID-PART-NUMBER) |
2110-0055 | #312004(DISCONTINUED)(LITTLEFUSE 5/PK 4AMP 250V ) |
2110-0318 | #3130125(DISCONTINUED)(LITTLEFUSE 5/PK 1/8A 250V ) |
2110-0361 | #313003(DISCONTINUED) |
2110-0381 | #326003(DISCONTINUED)(LITTLEFUSE 5/PK 3 A 250 V ) |
2110-0616 | #313625(DISCONTINUED)(LITTLEFUSE 5/PK 6.25 AMP 250 V) |
2110-0835 | #FLQ210(DISCONTINUED)(FUSES 500V 2/10 AMP PKG/2 HP #2110-0835) |
4330-0624 | #R15(DISCONTINUED)(CERAMIC TUBE - 48 6"L X .125" OD X .063" ID 1 HOLE) #Q15(QUARTZ LEAD PROTECTOR ) #R154(CERAMIC LEAD PROTECTOR ) |
5061-5859 | #V023(DISCONTINUED)(*VITON ORING 1.051 X.070" PKG OF 10 & 100) |
5061-5882 | #B022(DISCONTINUED)(BUNA O RING .989 X .070") |
5061-5889 | #V021(VITON O RING .926 X .070" PKG OF 10 & 100) |
5061-5890 | #V026(VITON O RING 1.239 X.070" PKG OF 10 & 100) |
5062-3506 | #072654(SGE GVF Ferrules - per pack of 10, Order Code=GVF16-005, Fitting Size=1/16", Hole Size=0.5 mm, W(mm)=3.2, L(mm)=3.7) |
5062-3507 | #072659(SGE GVF Ferrules - per pack of 10, Order Code=GVF16-003, Fitting Size=1/16", Hole Size=0.3 mm, W(mm)=3.2, L(mm)=3.7) |
5062-3508 | #072663(SGE GVF Ferrules - per pack of 10, Order Code=GVF16-004, Fitting Size=1/16", Hole Size=0.4 mm, W(mm)=3.2, L(mm)=3.7) |
5062-3538 | #072655(SGE GVF Ferrules - per pack of 10, Order Code=GVF16-008, Fitting Size=1/16", Hole Size=0.8 mm, W(mm)=3.2, L(mm)=3.7) |
5062-3580 | #072662(SGE GVF Ferrules - per pack of 10, Order Code=GVF16(2)-004, Fitting Size=1/16" (2 hole), Hole Size=2 x 0.4 mm, W(mm)=3.2, L(mm)=3.7) |
5062-3581 | #072664(SGE GVF Ferrules - per pack of 10, Order Code=GVF16(2)-005, Fitting Size=1/16" (2 hole), Hole Size=2 x 0.5 mm, W(mm)=3.2, L(mm)=3.7) |
5080-4978 | #V004(VITON O RING .070 X .070" ) |
5080-4979 | #V006(VITON O RING .114 X .070 ) |
5080-4982 | #S009(DISCONTINUED)(SILICONE O-RING .208X.07" PKG OF 10 & 100) |
5080-4984 | #S011(DISCONTINUED)(SILICONE O-RING .301X.07" PKG OF 10 & 100) |
5080-8773 | #072625(DISCONTINUED)(OGF16-010 GRAPH FERRULE PK10) |
5080-8779 | #986211(DISCONTINUED)(01 ML VVIAL 271 FIN"; HP#50808779) |
5080-8853 | #072627(SGE Ferrules, Material=100% graphite, Column Size (I.D.)=0.1-0.32 mm, Hole Size=0.5 mm, Pack of=10) |
5180-4101 | #B1021(Swagelok Fitting, Type=nut, Size (inches)=1/16, Material=Brass) |
5180-4102 | #S1021(Swagelok 1/16in Stainless Steel Tubing Cap) |
5180-4103 | #B2021(Swagelok Fitting, Type=nut, Size (inches)=1/8, Material=Brass) |
5180-4104 | #S2021(Swagelok Fitting, Type=nut, Size (inches)=1/8, Material=Stainless Steel) |
5180-4105 | #B4021(Swagelok Fitting, Type=nut, Size (inches)=1/4, Material=Brass) |
5180-4106 | #S4021(Swagelok Fitting, Type=nut, Size (inches)=1/4, Material=Stainless Steel) |
5180-4107 | #B1031(Swagelok Fitting, Type=Front Ferrule, Size (inches)=1/16, Material=Brass) |
5180-4108 | #S1031(Swagelok Fitting, Type=Front Ferrule, Size (inches)=1/16, Material=Stainless Steel) |
5180-4109 | #B2031(Swagelok Fitting, Type=Front Ferrule, Size (inches)=1/8, Material=Brass) |
5180-4110 | #S2031(Swagelok Fitting, Type=Front Ferrule, Size (inches)=1/8, Material=Stainless Steel) |
5180-4111 | #B4031(Swagelok Fitting, Type=Front Ferrule, Size (inches)=1/4, Material=Brass) |
5180-4112 | #S4031(Swagelok Fitting, Type=Front Ferrule, Size (inches)=1/4, Material=Stainless Steel) |
5180-4113 | #B1041(Swagelok Fitting, Type=Back Ferrule, Size (inches)=1/16, Material=Brass) |
5180-4114 | #S1041(Swagelok Fitting, Type=Back Ferrule, Size (inches)=1/16, Material=Stainless Steel) |
5180-4115 | #B2041(Swagelok Fitting, Type=Back Ferrule, Size (inches)=1/8, Material=Brass) |
5180-4116 | #S2041(Swagelok Fitting, Type=Back Ferrule, Size (inches)=1/8, Material=Stainless Steel) |
5180-4117 | #B4041(Swagelok Fitting, Type=back Ferrule, Size (inches)=1/4, Material=Brass) |
5180-4118 | #S4041(Swagelok Fitting, Type=back Ferrule, Size (inches)=1/4, Material=Stainless Steel) |
5180-4119 | #B100C(DISCONTINUED)(SWAGELOK BRASS CAP 1/16" ) |
5180-4120 | #B400C(DISCONTINUED)(Swagelok Fitting, Type=Cap, Size (inches)=1/4, Material=Brass) |
5180-4121 | #B200C(DISCONTINUED)(Swagelok Fitting, Type=Cap, Size (inches)=1/8, Material=Brass) |
5180-4122 | #S400C(Swagelok Fitting, Type=Cap, Size (inches)=1/4, Material=Stainless Steel) |
5180-4123 | #B100P(DISCONTINUED)(Swagelok Fitting, Type=Plug, Size (inches)=1/16, Material=Brass) |
5180-4124 | #B200P(Swagelok Fitting, Type=Plug, Size (inches)=1/8, Material=Brass) |
5180-4125 | #B400P(DISCONTINUED)(Swagelok Fitting, Type=Plug, Size (inches)=1/4, Material=Brass) |
5180-4126 | #S400P(Swagelok Fitting, Size=1/4", Type=Plug, Material=Stainless Steel) |
5180-4127 | #B2006(Swagelok Fitting, Type=Unions, Size (inches)=1/8, Material=Brass) |
5180-4128 | #B4006(DISCONTINUED)(SWAGELOK BRASS UNION 1/4 ) |
5180-4129 | #B4003(DISCONTINUED)(Swagelok Fitting, Type=Tees, Size (inches)=All 1/4, Material=Brass) |
5180-4130 | #B20061(Swagelok Fitting, Type=Reducing Union, Size (inches)=1/8 to 1/16, Material=Brass) |
5180-4131 | #B40062(DISCONTINUED)(Swagelok Fitting, Type=Reducing Union, Size (inches)=1/4 to 1/8, Material=Brass) |
5180-4132 | #B100R2(DISCONTINUED)(Swagelok Fitting, Type=Reducer, Size (inches)=1/16 to 1/8 Tube, Material=Brass) |
5180-4133 | #B100R4(DISCONTINUED)(Swagelok Fitting, Type=Reducer, Size (inches)=1/16 to 1/4 Tube, Material=Brass) |
5180-4134 | #B400R2(DISCONTINUED)(Swagelok Fitting, Type=Reducer, Size (inches)=1/4 to 1/8 Tube, Material=Brass) |
5180-4135 | #B200R4(DISCONTINUED)(Swagelok Fitting, Type=Reducer, Size (inches)=1/8 to 1/4 Tube, Material=Brass) |
5180-4136 | #B401PC(DISCONTINUED)(Swagelok Fitting, Type=Port Connector, Size (inches)=1/4, Material=Brass) |
5180-4137 | #B201PC(DISCONTINUED)(Swagelok Fitting, Type=Port Connector, Size (inches)=1/8, Material=Brass) |
5180-4138 | #B2TA12(DISCONTINUED)(Swagelok Fitting, Type=Fractional Tube, Size (inches)=1/8 to 1/8 MPT, Material=Brass) |
5180-4139 | #B2TA14(DISCONTINUED)(BRASS PIPE ADAPTR 1/8-1/4 ) |
5180-4142 | #B20012(Swagelok Fitting, Type=Male Connector, Size (inches)=1/8 to 1/8 MPT, Material=Brass) |
5180-4143 | #B20014(Swagelok Fitting, Type=Male Connector, Size (inches)=1/8 to 1/4 MPT, Material=Brass) |
5180-4144 | #B40012(Swagelok Fitting, Type=Male Connector, Size (inches)=1/4 to 1/8 MPT, Material=Brass) |
5180-4145 | #B40014(Swagelok Fitting, Type=Male Connector, Size (inches)=1/4 to 1/4 MPT, Material=Brass) |
5180-4146 | #B20072(DISCONTINUED)(Swagelok Fitting, Type=Female Connector, Size (inches)=1/8 to 1/8 FPT, Material=Brass) |
5180-4147 | #B40072(DISCONTINUED)(Swagelok Fitting, Type=Female Connector, Size (inches)=1/4 to 1/8 FPT, Material=Brass) |
5180-4155 | #B006(DISCONTINUED)(BUNA O RING .114 X .070" PKG OF 10 & 100) |
5180-4156 | #B017(DISCONTINUED)(BUNA O RING .676 X .070 ) |
5180-4157 | #S002(DISCONTINUED)(SILICONE O-RING .042X.05" PKG OF 10 & 100) |
5180-4158 | #V016(VITON O RING .614 X .070 ) |
5180-4160 | #B2003(Swagelok Fitting, Type=Tees, Size (inches)=All 1/8, Material=Brass) |
5180-4167 | #B012(BUNA O RING .364 X .070" PKG OF 10 & 100) |
5180-4169 | #V008(VITON O RING .176 X .070" ) |
5180-4170 | #V004(VITON O RING .070 X .070" ) |
5180-4171 | #V003(VITON O RING .056 X .60 ) |
5180-4182 | #V010(VITON O RING .239 X .070 ) |
5180-4192 | #223682(DISCONTINUED)(1.5 ML VIAL, GLASS CLR, 11 MM CRIMP TOP) |
5180-4196 | #S174K1(INVALID-PART-NUMBER) |
5180-4199 | #RGF250200(LABCLEAR FILTER 200CC 1/4" FITTING) |
5180-4200 | #RGF250400(LABCLEAR FILTER 400CC 1/4" FITTING) |
5181-1201 | #RGF125200(DISCONTINUED)(LABCLEAR FILTER 200CC 1/8" FITTING) |
5181-1202 | #RGF125400(LABCLEAR FILTER 400CC 1/8" FITTING) |
5181-1203 | #RGFB250200(DISCONTINUED)(LABCLEAR FILTER 200CC 1/4" FITTING) |
5181-1204 | #RGFB250400(DISCONTINUED)(LABCLEAR FILTER 400CC 1/4" FITTING) |
5181-1205 | #RGFB125200(DISCONTINUED)(LABCLEAR FILTER 200CC 1/8" FITTING) |
5181-1206 | #RGFB125400(DISCONTINUED)(LABCLEAR FILTER 400CC 1/8" FITTING) |
5181-1209 | #RK400(LABCLEAR REFILL KIT) |
5181-3308 | #072661(SGE GVF Ferrules - per pack of 10, Order Code=GVF16-000, Fitting Size=1/16", Hole Size=no hole, W(mm)=3.2, L(mm)=3.7) |
5181-3388 | #072660(SGE GVF Ferrules - per pack of 10, Order Code=GVF16(2)-003, Fitting Size=1/16" (2 hole), Hole Size=2 x 0.3 mm, W(mm)=3.2, L(mm)=3.7) |
5181-3390 | #123632(DISCONTINUED)(VSIS-2 INLET SPLITTER 0.22ID) |
5181-3391 | #123633(DISCONTINUED)(VSIS-3 INLET SPLITTER 0.32ID) |
5181-3392 | #123634(DISCONTINUED)(VSIS-5 INLET SPLITTER 0.53ID) |
5181-3393 | #1236291(DISCONTINUED)(OSS-2 OUTLET SPLITTER ) |
5181-8828 | #113612(DISCONTINUED)(COMPLETE MJSC/HEATER BLOCK SYS MJSCHP5890 [NOT-LISTED:01-01-07] [NOT-LISTED:01-01-08]) |
5181-8829 | #113604(DISCONTINUED)(MIJ/15 HE MJSC JET 15ML/MIN HE) |
6040-0289 | #L25(APIEZON GREASE L 25G TUBE ) |
6040-0299 | #SV5(SANTOVAC 5 PUMP OIL 500ML #00301-13500) |
6040-0517 | #IN191(INLAND 19- 1 GAL FINNIGAN #00301-15100; ALCATEL 100 & ALCATEL 120 & ALCATEL 101, A119, GP OIL) |
6040-0730 | #Y066(FOMBLIN PUMP FLUID 1KG HP ENGINE MAS SPEC.(#6040 0730) |
6040-0798 | #INV451(INLAND 45- 1 GAL ) |
6040-0809 | #SV100P(SANTOVAC 5 ULTRA P 100 ML) |
8650-0030 | #G280L(NYLON GLOVES-LARGE PAIR) |
8660-0791 | #ALX6004(ALUMINUM OXIDE POLISHING 4 OZ) |
9300-0311 | #SNOOP8(Snoop, Size=8 oz.) |
G1099-60104 | #SIS60104(5973/75 SRCE SENSOR ASSY ) |
G1099-60545 | #SIS109960545(FORELINE GAUGE ASSY REPLACES G1099-60545 AGILENT 5973/75) |
Recently added parts, Sep 2013: G1099-60104, 0905-1242, G1099-60545