Description
- 50 and 100 ohm models available
- Various Sizes
- Custom Assemblies available on request
| Platinum Resistance Thermometer Element | |||||||||
| Part No. | Resistance at 0C | Temperature Range | OD | Body (in) | Lead (in) | Quantity In Stock |
Price EA |
Order | |
|---|---|---|---|---|---|---|---|---|---|
| PTA | PRT, ceramic glass coated | ||||||||
| 100 | -100 to 550 | 0.077 | 0.30 | 1.0 | 3 | $110.00 | |||
| PTB | PRT, ceramic | ||||||||
| 100 | -200 to 750 | 0.059 | 1.00 | 0.3 | 1 | $100.00 | |||
| PTC | PRT, ceramic | ||||||||
| 100 | -200 to 750 | 0.085 | 1.10 | 0.3 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | $120.00 | |||
| PTD | PRT, ceramic glass coated | ||||||||
| 100 | -100 to 550 | 0.040 | 0.045 | 1.0 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |||
| PTE | PRT, ceramic glass coated | ||||||||
| 100 | -100 to 550 | 0.100 | 0.40 | 1.0 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |||
| PTF | PRT for Kratos MS80, ceramic glass coated | ||||||||
| 50 | -100 to 550 | 0.060 | 0.70 | 4.0 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | $65.00 | |||
| PTG | PRT, ceramic | ||||||||
| 50 | -100 to 550 | 0.108 | 0.58 | 0.5 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |||
| * Standard lead-time for non-stock items is approximately two weeks depending on the item. | |||||||||
|
|
|||||||||
MS Filaments Manufactured by SIS SIS is the world's leading supplier of mass spectrometer parts and supplies.
MS Heaters and Temperature Sensors Replacement heaters and temperature sensors for your mass spectrometer.
Viton® Composition O-Rings O-Rings are available in five different materials from Scientific Instrument Services.
O Rings for VG Mass Spectrometers Viton® O-Rings in many sizes.
O Rings for Thermo/Finnigan Mass Specs all types and sizes of
O-Rings
Replacement O-Ring Replacement or spare O-rings for centering rings.
Agilent (Hewlett Packard) Probe Parts SS4P4T Pump Out Valve and HP12 Probe Inlet Seal
600 Grit Aluminum Oxide Cleaning Abrasive The ALX6004 superfine aluminum oxide cleaning abrasive is the finest grit aluminum oxide abrasive.
SGE Ferrules for GC standard graphite ferrules (for GC applications)
SGE Graphitized Vespel® Ferrules Vespel® ferrules contain 15% graphite and are ideal for glass and fused silica capillary columns.
Thermo 4000 Platinum Resistance Thermometer This platinum resistance thermometer for the Thermo 4000 replaces
Thermo #00007-89210.



