Description
PerfectPeak® Solvent Inlet Filters offer a wide variety of options and benefits to meet your desired HPLC/UHPLC system protection:
- Standard 2 and 10 μm porosity for HPLC, with option of 0.5 μm for UHPLC
- Variety of alloys such as stainless steel for standard use, as well as titanium or corrosion resistant Hastelloy® for bio-inert applications
- Uniform pore distribution and anti-clog design to keep your equipment running at full capacity
- All metal construction for maximum durability
Connection Types
Stem Fitting - Adapted for push on flexible tubing or PEEK compression fittings for ease of use
Compression Fitting - Complete with a compression-type tube connection
| 1 Unit=Package of 5 filters | |||||||
| Part No. | Fitting Size | Pore Size | Filter OD | Picture | Price EA |
Order | |
|---|---|---|---|---|---|---|---|
| Standard Tube Stem Solvent Filters - Stainless Steel | |||||||
| 4001100005 | Standard Tube Stem Solvent Filters - Stainless Steel | ||||||
| 1/16"/1.59mm Stem | 0.5μm | 1/2"/12.7mm | ![]() |
Contact Us | |||
| 4001100020 | Standard Tube Stem Solvent Filters - Stainless Steel | ||||||
| 1/16"/1.59mm Stem | 2μm | 1/2"/12.7mm | ![]() |
Contact Us | |||
| 4001100100 | Standard Tube Stem Solvent Filters - Stainless Steel | ||||||
| 1/16"/1.59mm Stem | 10μm | 1/2"/12.7mm | ![]() |
Contact Us | |||
| 4001110005 | Standard Tube Stem Solvent Filters - Stainless Steel | ||||||
| 1/8"/3.18mm Stem | 0.5μm | 1/2"/12.7mm | ![]() |
$337.50 | |||
| 4001110020 | Standard Tube Stem Solvent Filters - Stainless Steel | ||||||
| 1/8"/3.18mm Stem | 2μm | 1/2"/12.7mm | ![]() |
Contact Us | |||
| 4001110100 | Standard Tube Stem Solvent Filters - Stainless Steel | ||||||
| 1/8"/3.18mm Stem | 10μm | 1/2"/12.7mm | ![]() |
Contact Us | |||
| 4001120005 | Standard Threaded Solvent Filters - Stainless Steel | ||||||
| 1/16"/1.59mm Stem | 0.5μm | 1/2"/12.7mm | ![]() |
Contact Us | |||
| 4001120020 | Standard Threaded Solvent Filters - Stainless Steel | ||||||
| 1/16"/1.59mm Stem | 2μm | 1/2"/12.7mm | ![]() |
Contact Us | |||
| Standard Threaded Solvent Filters - Stainless Steel | |||||||
| 4001120005 | Standard Threaded Solvent Filters - Stainless Steel | ||||||
| 1/16"/1.59mm Stem | 0.5μm | 1/2"/12.7mm | ![]() |
Contact Us | |||
| 4001120020 | Standard Threaded Solvent Filters - Stainless Steel | ||||||
| 1/16"/1.59mm Stem | 2μm | 1/2"/12.7mm | ![]() |
Contact Us | |||
| 4001120100 | Standard Threaded Solvent Filters - Stainless Steel | ||||||
| 1/16"/1.59mm Stem | 10μm | 1/2"/12.7mm | ![]() |
Contact Us | |||
| 4001130005 | Standard Threaded Solvent Filters - Stainless Steel | ||||||
| 1/8"/3.18mm Stem | 0.5μm | 1/2"/12.7mm | ![]() |
Contact Us | |||
| 4001130020 | Standard Threaded Solvent Filters - Stainless Steel | ||||||
| 1/8"/3.18mm Stem | 2μm | 1/2"/12.7mm | ![]() |
Contact Us | |||
| 4001130100 | Standard Threaded Solvent Filters - Stainless Steel | ||||||
| 1/8"/3.18mm Stem | 10μm | 1/2"/12.7mm | ![]() |
Contact Us | |||
| Bioinert Tube Stem Solvent Filters - Titanium | |||||||
| 4001135100 | Bioinert Tube Stem Solvent Filters - Titanium | ||||||
| 1/8"/3.18mm Tube | 10μm | 0.450"/12.7mm | ![]() |
Contact Us | |||
| * Standard lead-time for non-stock items is approximately two weeks depending on the item. | |||||||
|
|
|||||||







