Home
- ▶
- Heaters/Source
- ▶
- Agilent Heaters and SensorsMass Spectrometry, Scientific Supplies & ManufacturingScientific Instrument Services 5973 Source Heater Tamper Resistant Allen Wrench 5973/5975 Quad Sensor 5985 Source Heater Assembly Agilent Interface Heater Assembly 5971 Interface Heater
- ▶
- VacuumPumps Oils/Greases Gauge & Tubes Hose & Accessories Filters - Oil/Charcoal Foreline Traps Gaskets & Material Fittings O-Rings Pump Parts (Precision Plus) Quality Monitor System Distillation Control Acoustic Enclosures For Rotary Vane Pumps Other Vacuum Accessories Digital Vacuum pressure regulator (VPC) Catalog Page F1
- ▶
- Distillation Control
- ▶
- Vacuum Pumps (This Page)
- Rough Vacuum Pumps Vacuum Pumps for your lab needs in many sizes and capabilities.
- Dry/Scroll Pumps Dry/Scroll Vacuum Pumps for your lab needs in many sizes and capabilities.
- Diffusion Pumps The Model EO50/60 is a compact, fast warm-up air-cooled diffusion pump supplies complete with high integrity inlet Co-seal, and flange clamping ring. The jet assembly is removeable for easy cleaning.
- Turbo Pumps Turbomolecular Pump Lines by Pfeiffer and Edwards for your lab needs.
- Vacuum Pump Accessories Various Vacuum Accessories for your lab.
- Vacuum Pump Repair Service request on vacuum pump repairs is offered by SIS in cooperation with Eagle Instrument Services.
Contact Us for ordering larger pumps not listed here.
Vacuum Pump Cross Reference Table | |||||||
---|---|---|---|---|---|---|---|
Manufacturer | Model | Stages | Displacement cfm (lpm) |
Ultimate Pressure mbar |
Motor Rating hp |
Weight lbs (kg) |
Fittings (in/Out) |
Wet Rough Vacuum Pumps | |||||||
Adixen | 205SDM | 2 | 3.8 (108) | 1.1 x 10-4 | 1/2 | 51 (23) | NW25/NW25 |
210SDM | 2 | 6.8 (193) | 1.1 x 10-4 | 1/2 | 55 (25.2) | NW25/NW25 | |
215SDM | 2 | 10.5 (300) | 1.1 x 10-4 | 3/4 | 67 (30.3) | NW25/NW25 | |
221SDM | 2 | 14.6 (414) | 1.1 x 10-4 | 3/4 | 67 (30.3) | NW25/NW25 | |
2005i | 2 | 3.4 | 2 x 10-3 | 1/2 | 55 (25) | NW25/NW25 | |
2010i | 2 | 6 | 2 x 10-3 | 1/2 | 57.2 (26) | NW25/NW25 | |
2015i | 2 | 8.8 | 2 x 10-3 | 3/4 | 59.4 (27) | NW25/NW25 | |
2021i | 2 | 11.8 | 2 x 10-3 | 3/4 | 61.6 (28) | NW25/NW25 | |
SIS | W2V05 | 2 | 1.7 (50) | 3 x 10-3 | 0.2 | 31 (14) | NW25/NW25 |
W2V10 | 2 | 3.5 (100) | 5 x 10-4 | 1/2 | 41 (19) | NW25/NW25 | |
W2V20 | 2 | 7 (200) | 5 x 10-4 | 1/2 | 46 (21) | NW25/NW25 | |
W2V40 | 2 | 14 (400) | 5 x 10-4 | 1 | 64 (29) | NW25/NW25 | |
W2V60 | 2 | 21 (600) | 5 x 10-4 | 2 | 114 (51.5) | NW40/NW40 | |
W2V80 | 2 | 28 (800) | 5 x 10-4 | 2 | 148 (67) | NW40/NW40 | |
Edwards | E2M1.5 | 2 | 1.3 | 2.5 x 10-3 | 1/4 | 22 (10) | NW10/11mm |
RV3 | 2 | 2.6 | 2 x 10-3 | 1/2 | 42.3 (21.6) | NW25/NW25 | |
RV5 | 2 | 4.1 | 2 x 10-3 | 1/2 | 43 (21.5) | NW25/NW25 | |
RV8 | 2 | 6.9 | 2 x 10-3 | 3/4 | 57 (26) | NW25/NW25 | |
RV12 | 2 | 10 | 2 x 10-3 | 3/4 | 58 (26.3) | NW25/NW25 | |
E2M18 | 2 | 14.7 | 1 x 10-3 | 1 | 79 (36) | NW25/15mm nozzle | |
E2M28 | 2 | 22.3 | 1 x 10-3 | 1.25 | 87 (40) | NW25/15mm nozzle | |
E2M40 | 2 | 29.7 | 1 x 10-4 | 2 | 159 (72) | ISO40/25mm flange | |
E2M80 | 2 | 56.5 | 1 x 10-4 | 4 | 231 (105) | ISO40/25mm flange | |
Pfeiffer | DUO1.6M | 2 | 1 | 3 x 10-3 | 1/4 | 23 (10.4) | NW16/NW16 |
DUO3M | 2 | 2.3 | 3 x 10-3 | 1/2 | 25 (11.3) | NW16/NW16 | |
DUO6M | 2 | 3.5 | 3 x 10-3 | 1/2 | 39 (17.7) | NW16/NW16 | |
DUO11M | 2 | 6.2 | 3 x 10-3 | 1/2 | 42 (19.0) | NW16/NW16 | |
Dry (Oil Free) Vacuum Pumps | |||||||
Adixen Dry Pumps | |||||||
ACP15 | Roots | 8.2 | 3 x 10-2 | 1 (550W) | 51 (23) | NW25/NW16 | |
ACP28 | Roots | 16 | 3 x 10-2 | 1.5 (1050W) | 66 (30) | NW25/NW25 | |
ACP40 | Roots | 22 | 3 x 10-2 | 1.5 (1050W) | 70.5 (32) | NW40/NW25 | |
Edwards Dry Pumps | |||||||
nXDS6i | Scroll | 4 | 1.5 x 10-2 | 1/2 (260W) | 50 (26.2) | NW25/NW25 | |
nXDS10i | Scroll | 7.5 | 5 x 10-3 | 1/2 (280W) | 57 (25.8) | NW25/NW25 | |
xNDS15i | Scroll | 10.1 | 5 x 10-3 | 3/4 (300W) | 56 (25.6) | NW25/NW25 | |
xNDS20i | Scroll | 16.5 | 2.2 x 10-2 | 3/4 (300W) | NW25/NW25 | ||
Edwards Turbo Pumps | |||||||
EXT 75DX | Turbo | 66 l/s | <5 x 10-9 | n/a | NW63/NW16 | ||
nEXT240D | Turbo | 240 l/s | <5 x 10-8 | n/a | NW100/NW25 | ||
nEXT300D | Turbo | 300 l/s | <5 x 10-8 | n/a | NW100/NW25 | ||
nEXT400D | Turbo | 400 l/s | <1 x 10-8 | n/a | NW160/NW25 | ||
Pfeiffer Turbo Pumps | |||||||
HiPace 80 | Turbo | 67 l/s | <1 x 10-8 | n/a | NW63/NW16 | ||
HiPace 300 | Turbo | 260 l/s | <1 x 10-8 | n/a | NW100/NW16 |
- Vacuum Pump Oils/Greases/Waxes SIS distributes the Inland, Fomblin and Santovac lines of vacuum pump fluids for rough vacuums and diffusion pumps.
- Vacuum Pump Hose and Accessories Many hose and accessories to fit your lab needs.
- Vacuum Pumps Exhaust Filters Rough vacuum pumps are an important part of the vacuum system on mass specs, however in many labs they are not given the attention they require except when a problem is discovered in the mass spec operation.
- Vacuum Fittings Many Fittings and Flanges in different sizes for your vacuum needs.
- Vacuum Pump Parts
(by Precision Plus)Our "Precision Plus" product line contains over 4000 replacement parts for many brands of vacuum pumps. - Vacuum Pump Repair Service Request Service request on vacuum pump repairs is offered by SIS in cooperation with Eagle Instrument Services.
- Edwards Diffusion Replacement Parts Replacement Part by Edwards for your vacuum and lab needs.