Available clear or amber.
- Ideal for field sampling and general lab use
- Easily transportable from the field to the lab
- Manufactured by Wheaton to the highest standards of quality and precision
- Convenience packed - 1-4 dozen bottles per carton
- Closures are attached in our Cleanpack facility ensuring safety and cleanliness
Clear Serum Bottles
Wheaton "400" borosilicate molded glass (meets USP Type I standards).
| Wheaton Serum Bottles, Clear, Mouth ID (mm)=13, Mouth OD (mm)=20 | ||||||
| Part No. | Size (mL) | Diameter (mm) | Height (mm) | pkg of | Price /Case |
Order |
|---|---|---|---|---|---|---|
| 223738 | 5 | 23 | 47 | 288 | Contact Us | |
| 223739 | 10 | 25 | 54 | 288 | Contact Us | |
| 223742 | 20 | 32 | 58 | 288 | $317.21 | |
| 223743 | 30 | 37 | 63 | 288 | Contact Us | |
| 223745 | 50 | 43 | 73 | 288 | Contact Us | |
| 223746 | 60 | 41 | 91 | 144 | Contact Us | |
| 223747 | 100 | 52 | 95 | 144 | Contact Us | |
| 223748 | 125 | 54 | 107 | 144 | Contact Us | |
| Unit of measure for ordering is Case. | ||||||
| * Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||||
|
|
||||||
Amber Serum Bottles
Wheaton "500" borosilicate molded glass (meets USP Type I standards).
| Wheaton Serum Bottles, Amber, Mouth ID (mm)=13, Mouth OD (mm)=20 | ||||||
| Part No. | Size (mL) | Diameter (mm) | Height (mm) | pkg of | Price /Case |
Order |
|---|---|---|---|---|---|---|
| 223760 | 5 | 23 | 47 | 288 | Contact Us | |
| 223761 | 10 | 25 | 54 | 288 | Contact Us | |
| 223762 | 20 | 32 | 58 | 288 | Contact Us | |
| 223763 | 30 | 37 | 63 | 288 | Contact Us | |
| 223764 | 50 | 43 | 73 | 288 | Contact Us | |
| 223766 | 100 | 52 | 95 | 144 | Contact Us | |
| Unit of measure for ordering is Case. | ||||||
| * Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||||
|
|
||||||
Stoppers
Stoppers are available in 5 different styles: Sleeve style, straight plug style, snap on style, 2 leg lyophilization and 3 leg lyophilization stoppers.
Sleeve style:
| Wheaton Stoppers, Sleeve Style, Stopper Material=Natural red rubber, Shelf Pack=100, pkg of=1000 | ||||
| Part No. | For Mouth ID (mm) | For Mouth OD (mm) | Price /Case |
Order |
|---|---|---|---|---|
| 224100020 | 5 | 11 | Contact Us | |
| 224100060 | 7 | 13 | Contact Us | |
| 224100160 | 10 | 20 | Contact Us | |
| 224100161 | 13 | 20 | Contact Us | |
| 224100320 | 15 | 30 | Contact Us | |
| Unit of measure for ordering is Case. | ||||
| * Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||
|
|
||||
Straight plug style:
| Wheaton Stoppers, Straight Plug Style | |||||||
| Part No. | For Mouth ID (mm) | For Mouth OD (mm) | Stopper Material | Shelf Pack | pkg of | Price /Case |
Order |
|---|---|---|---|---|---|---|---|
| 224100070 | 7 | 13 | Natural red rubber | 100 | 1000 | Contact Us | |
| 224100072 | 7 | 13 | Gray chlorobutyl-isoprene blend/40 PTFE -faced | 100 | 1000 | Contact Us | |
| 224100170 | 10 | 20 | Natural red rubber | 100 | 1000 | Contact Us | |
| 224100171 | 13 | 20 | Natural pink rubber | 100 | 1000 | Contact Us | |
| 224100172 | 13 | 20 | Natural red rubber | 100 | 1000 | Contact Us | |
| 224100174 | 13 | 20 | Gray chlorobutyl-isoprene blend/40 | 100 | 1000 | Contact Us | |
| 224100175 | 13 | 20 | Gray chlorobutyl-isoprene blend/40 PTFE -faced | 100 | 1000 | Contact Us | |
| 224100177 | 13 | 20 | Black Viton | - | 100 | Contact Us | |
| 224100178 | 13 | 20 | Silicone | 100 | 1000 | Contact Us | |
| 224100330 | 15 | 30 | Natural red rubber | 100 | 1000 | Contact Us | |
| 224100331 | 16 | 30 | Gray bromobutyl/50 | 100 | 1000 | Contact Us | |
| Unit of measure for ordering is Case. | |||||||
| * Standard lead-time for non-stock items is approximately two weeks depending on the item. | |||||||
|
|
|||||||
Snap on style:
| Wheaton Stoppers, Snap-On Style, Shelf Pack=100, pkg of=1000 | |||||
| Part No. | For Mouth ID (mm) | For Mouth OD (mm) | Stopper Material | Price /Case |
Order |
|---|---|---|---|---|---|
| 224100080 | 7 | 13 | Natural red rubber | Contact Us | |
| 224100081 | 7 | 13 | Gray chlorobutyl/45 | Contact Us | |
| 224100180 | 13 | 20 | Natural red rubber | Contact Us | |
| Unit of measure for ordering is Case. | |||||
| * Standard lead-time for non-stock items is approximately two weeks depending on the item. | |||||
|
|
|||||
2 leg lyophilization stoppers:
| Wheaton 2 Leg Lyophilization Stoppers, For Mouth ID (mm)=13, For Mouth OD (mm)=20, Shelf Pack=100, pkg of=1000 | ||||
| Part No. | Stopper Material | UOM | Price | Order |
|---|---|---|---|---|
| 224100192 | Gray chlorobutyl-isoprene blend/50 | Case | Contact Us | |
| W224100193 | Gray chlorobutyl/50 | PK | Contact Us | |
| * Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||
|
|
||||
3 leg lyophilization stoppers
| Part No. | For Mouth ID (mm) | For Mouth OD (mm) | Stopper Material | Shelf Pack | pkg of | Price /Case |
Order | |
|---|---|---|---|---|---|---|---|---|
| 224100202 | Wheaton 3 Leg Lyophilization Stoppers | |||||||
| 13 | 20 | Gray chlorobutyl/50 | 100 | 1000 | Contact Us | |||
| Unit of measure for ordering is Case. | ||||||||
| * Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||||||
|
|
||||||||
Wheaton Closures - Center Disk Tear-Out The center disk tears out, exposing the top of the stopper to the syringe. 22418201 : -,22418205 : -,22418206 : -,22418207 : -,22418301 : -,22418305 : -,22418306 : -,22418307 : -,22418701 : -
Wheaton Headspace Vials Crimp Top and Seals, Screw Thread and Closures.
Wheaton Closures - Flip-Off Center Tear These seals are easy to use, autoclavable and tamper-evident. Push upward on the red plastic button to access the stopper or septum. There are no sharp metal edges to cut fingers or gloves. Plus, you can remove the Flip Cap button with one hand, freeing the other for the syringe. 224202 : -,224203 : -
Wheaton Serum Tubing Vials Vials have blowback feature in neck and bottom radius where freeze-drying
applications are indicated.








