Description
- Low Density Polyethylene, Natural, Plastic Bottles
- High Density Polyethylene, Natural, Plastic Bottles
- High Density Polyethylene, Amber, Plastic Bottles
- High Density Polypropylene, Natural, Plastic Bottles
These premium plastic bottles feature our superior double seal closure which is guaranteed to be leakproof. The special no-drip pour lip ensures safe, clean pouring.
- Meet UN/DOT requirements for performance testing of inner packaging
- All Starline plastic bottles were tested in accordance with 49 CFR, Part 173.27, "General Requirements for Transportation by Aircraft"
- All Starline plastic bottles passed the tests at 95 kPa (14 psi)
- All tests were performed by a DOT United Nations third party packaging certification agency
- Manufactured with industry standard threads, allowing for use with a variety of closures.
- Guaranteed leak-proof doble seal closure
- No-Drip pour lip
- Ideal for field sampling and general lab use
- Easily transportable from the field to the lab
- Manufactured by Wheaton to the highest standards of quality and precision
- Convenience packed - 1-4 dozen bottles per carton
- Closures are attached in our Cleanpack facility ensuring safety and cleanliness
Low Density Polyethylene, Natural, Plastic Bottles
| Wheaton Redi-Pak(R) Starline Narrow Mouth Plastic Containers, Low Density Polyethylene, Natural, pkg of=72 | |||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | Quantity In Stock |
Price /Case |
Order |
|---|---|---|---|---|---|---|---|---|---|
| 208923 | .3 | 8 | 25 | 43 | 20-410 | 2 | DISCONTINUED | --- | --- |
| 208924 | .5 | 15 | 25 | 56 | 20-410 | 2 | DISCONTINUED | --- | --- |
| 208925 | 1 | 30 | 32 | 69 | 20-410 | 2 | DISCONTINUED | --- | --- |
| 208926 | 2 | 60 | 39 | 84 | 20-410 | 2 | DISCONTINUED | --- | --- |
| 208927 | 4 | 125 | 50 | 101 | 24-410 | 3 | DISCONTINUED | --- | --- |
| 208928 | 8 | 250 | 61 | 129 | 24-410 | 5 | DISCONTINUED | --- | --- |
| Unit of measure for ordering is Case. | |||||||||
| * Call for availability. | |||||||||
|
|
|||||||||
High Density Polyethylene, Natural, Plastic Bottles
| Wheaton Redi-Pak(R) Starline Narrow Mouth Plastic Containers, High Density Polyethylene, Natural | ||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | Quantity In Stock |
Price /Case |
Order |
|---|---|---|---|---|---|---|---|---|---|---|
| 209041 | .1 | 4 | 16 | 38 | 13-425 | 1 | 72 | DISCONTINUED | --- | --- |
| 209043 | .3 | 8 | 25 | 43 | 20-410 | 2 | 72 | DISCONTINUED | --- | --- |
| 209044 | .5 | 15 | 25 | 56 | 20-410 | 2 | 72 | DISCONTINUED | --- | --- |
| 209045 | 1 | 30 | 32 | 69 | 20-410 | 2 | 72 | DISCONTINUED | --- | --- |
| 209046 | 2 | 60 | 34 | 84 | 20-410 | 2 | 72 | DISCONTINUED | --- | --- |
| 209047 | 4 | 125 | 50 | 101 | 20-410 | 3 | 72 | DISCONTINUED | --- | --- |
| 209048 | 8 | 250 | 61 | 129 | 24-410 | 5 | 72 | DISCONTINUED | --- | --- |
| 209049 | 16 | 500 | 72 | 171 | 28-410 | 6 | 48 | DISCONTINUED | --- | --- |
| 209050 | 32 | 1000 | 91 | 210 | 38-430 | 5 | 24 | DISCONTINUED | --- | --- |
| Unit of measure for ordering is Case. | ||||||||||
| * Call for availability. | ||||||||||
|
|
||||||||||
High Density Polyethylene, Amber, Plastic Bottles
| Wheaton Redi-Pak(R) Starline Narrow Mouth Plastic Containers, High Density Polyethylene, Amber | ||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | Quantity In Stock |
Price /Case |
Order |
|---|---|---|---|---|---|---|---|---|---|---|
| 209121 | .1 | 4 | 16 | 38 | 13-425 | 1 | 72 | DISCONTINUED | --- | --- |
| 209123 | .3 | 8 | 25 | 43 | 20-410 | 2 | 72 | DISCONTINUED | --- | --- |
| 209124 | .5 | 15 | 25 | 56 | 20-410 | 2 | 72 | DISCONTINUED | --- | --- |
| 209125 | 1 | 30 | 32 | 69 | 20-410 | 2 | 72 | DISCONTINUED | --- | --- |
| 209126 | 2 | 60 | 34 | 84 | 20-410 | 2 | 72 | DISCONTINUED | --- | --- |
| 209127 | 4 | 125 | 50 | 101 | 24-410 | 3 | 72 | DISCONTINUED | --- | --- |
| 209128 | 8 | 250 | 61 | 129 | 24-410 | 5 | 72 | DISCONTINUED | --- | --- |
| 209129 | 16 | 500 | 72 | 171 | 28-410 | 6 | 48 | DISCONTINUED | --- | --- |
| 209130 | 32 | 1000 | 91 | 210 | 38-430 | 5 | 24 | DISCONTINUED | --- | --- |
| Unit of measure for ordering is Case. | ||||||||||
| * Call for availability. | ||||||||||
|
|
||||||||||
High Density Polypropylene, Natural, Plastic Bottles
| Wheaton Redi-Pak(R) Starline Narrow Mouth Plastic Containers, Polypropylene, Natural | ||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | Quantity In Stock |
Price /Case |
Order |
|---|---|---|---|---|---|---|---|---|---|---|
| 209161 | .1 | 4 | 16 | 38 | 13-425 | 1 | 72 | DISCONTINUED | --- | --- |
| 209163 | .3 | 8 | 25 | 43 | 20-410 | 2 | 72 | DISCONTINUED | --- | --- |
| 209164 | .5 | 15 | 25 | 56 | 20-410 | 2 | 72 | DISCONTINUED | --- | --- |
| 209165 | 1 | 30 | 32 | 69 | 20-410 | 2 | 72 | DISCONTINUED | --- | --- |
| 209166 | 2 | 60 | 34 | 84 | 20-410 | 2 | 72 | DISCONTINUED | --- | --- |
| 209167 | 4 | 125 | 50 | 101 | 24-410 | 3 | 72 | DISCONTINUED | --- | --- |
| 209168 | 8 | 250 | 61 | 129 | 24-410 | 5 | 72 | DISCONTINUED | --- | --- |
| 209169 | 16 | 500 | 72 | 171 | 28-410 | 6 | 48 | DISCONTINUED | --- | --- |
| 209170 | 32 | 1000 | 91 | 210 | 38-430 | 5 | 24 | DISCONTINUED | --- | --- |
| Unit of measure for ordering is Case. | ||||||||||
| * Call for availability. | ||||||||||
|
|
||||||||||
Wheaton Graduated Media Lab Bottles Graduated bottles have a longer opening, no-drip pour lip and sloping
shoulders to facilitate pouring and cleaning.







