Description
- Low Density Polyethylene, Natural, Plastic Bottles
- High Density Polyethylene, Natural, Plastic Bottles
- High Density Polyethylene, Amber, Plastic Bottles
- High Density Polypropylene, Natural, Plastic Bottles
These premium plastic bottles feature our superior double seal closure which is guaranteed to be leakproof. The special no-drip pour lip ensures safe, clean pouring.
- Meet UN/DOT requirements for performance testing of inner packaging
- All Starline plastic bottles were tested in accordance with 49 CFR, Part 173.27, "General Requirements for Transportation by Aircraft"
- All Starline plastic bottles passed the tests at 95 kPa (14 psi)
- All tests were performed by a DOT United Nations third party packaging certification agency
- Manufactured with industry standard threads, allowing for use with a variety of closures.
- Guaranteed leak-proof doble seal closure
- No-Drip pour lip
- Ideal for field sampling and general lab use
- Easily transportable from the field to the lab
- Manufactured by Wheaton to the highest standards of quality and precision
- Convenience packed - 1-4 dozen bottles per carton
- Closures are attached in our Cleanpack facility ensuring safety and cleanliness
Low Density Polyethylene, Natural, Plastic Bottles
Wheaton Redi-Pak(R) Starline Narrow Mouth Plastic Containers, Low Density Polyethylene, Natural, pkg of=72 | ||||||||
Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | Price /Case |
Order |
---|---|---|---|---|---|---|---|---|
208923 | .3 | 8 | 25 | 43 | 20-410 | 2 | $58.64 | |
208924 | .5 | 15 | 25 | 56 | 20-410 | 2 | $65.17 | |
208925 | 1 | 30 | 32 | 69 | 20-410 | 2 | $87.58 | |
208926 | 2 | 60 | 39 | 84 | 20-410 | 2 | $89.57 | |
208927 | 4 | 125 | 50 | 101 | 24-410 | 3 | $114.39 | |
208928 | 8 | 250 | 61 | 129 | 24-410 | 5 | $163.54 | |
Unit of measure for ordering is Case. | ||||||||
* Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||||||
![]() |
High Density Polyethylene, Natural, Plastic Bottles
Wheaton Redi-Pak(R) Starline Narrow Mouth Plastic Containers, High Density Polyethylene, Natural | |||||||||
Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | Price /Case |
Order |
---|---|---|---|---|---|---|---|---|---|
209041 | .1 | 4 | 16 | 38 | 13-425 | 1 | 72 | $68.01 | |
209043 | .3 | 8 | 25 | 43 | 20-410 | 2 | 72 | $55.68 | |
209044 | .5 | 15 | 25 | 56 | 20-410 | 2 | 72 | $62.61 | |
209045 | 1 | 30 | 32 | 69 | 20-410 | 2 | 72 | $84.15 | |
209046 | 2 | 60 | 34 | 84 | 20-410 | 2 | 72 | $86.05 | |
209047 | 4 | 125 | 50 | 101 | 20-410 | 3 | 72 | $112.01 | |
209048 | 8 | 250 | 61 | 129 | 24-410 | 5 | 72 | $160.11 | |
209049 | 16 | 500 | 72 | 171 | 28-410 | 6 | 48 | $150.64 | |
209050 | 32 | 1000 | 91 | 210 | 38-430 | 5 | 24 | $135.03 | |
Unit of measure for ordering is Case. | |||||||||
* Standard lead-time for non-stock items is approximately two weeks depending on the item. | |||||||||
![]() |
High Density Polyethylene, Amber, Plastic Bottles
Wheaton Redi-Pak(R) Starline Narrow Mouth Plastic Containers, High Density Polyethylene, Amber | |||||||||
Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | Price /Case |
Order |
---|---|---|---|---|---|---|---|---|---|
209121 | .1 | 4 | 16 | 38 | 13-425 | 1 | 72 | $91.75 | |
209123 | .3 | 8 | 25 | 43 | 20-410 | 2 | 72 | $96.79 | |
209124 | .5 | 15 | 25 | 56 | 20-410 | 2 | 72 | $101.86 | |
209125 | 1 | 30 | 32 | 69 | 20-410 | 2 | 72 | $135.43 | |
209126 | 2 | 60 | 34 | 84 | 20-410 | 2 | 72 | $141.73 | |
209127 | 4 | 125 | 50 | 101 | 24-410 | 3 | 72 | $173.40 | |
209128 | 8 | 250 | 61 | 129 | 24-410 | 5 | 72 | $235.41 | |
209129 | 16 | 500 | 72 | 171 | 28-410 | 6 | 48 | $231.63 | |
209130 | 32 | 1000 | 91 | 210 | 38-430 | 5 | 24 | $194.47 | |
Unit of measure for ordering is Case. | |||||||||
* Standard lead-time for non-stock items is approximately two weeks depending on the item. | |||||||||
![]() |
High Density Polypropylene, Natural, Plastic Bottles
Wheaton Redi-Pak(R) Starline Narrow Mouth Plastic Containers, Polypropylene, Natural | |||||||||
Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | Price /Case |
Order |
---|---|---|---|---|---|---|---|---|---|
209161 | .1 | 4 | 16 | 38 | 13-425 | 1 | 72 | $79.34 | |
209163 | .3 | 8 | 25 | 43 | 20-410 | 2 | 72 | $78.47 | |
209164 | .5 | 15 | 25 | 56 | 20-410 | 2 | 72 | $83.52 | |
209165 | 1 | 30 | 32 | 69 | 20-410 | 2 | 72 | $108.86 | |
209166 | 2 | 60 | 34 | 84 | 20-410 | 2 | 72 | $110.73 | |
209167 | 4 | 125 | 50 | 101 | 24-410 | 3 | 72 | $151.23 | |
209168 | 8 | 250 | 61 | 129 | 24-410 | 5 | 72 | $220.86 | |
209169 | 16 | 500 | 72 | 171 | 28-410 | 6 | 48 | $218.93 | |
209170 | 32 | 1000 | 91 | 210 | 38-430 | 5 | 24 | $153.23 | |
Unit of measure for ordering is Case. | |||||||||
* Standard lead-time for non-stock items is approximately two weeks depending on the item. | |||||||||
![]() |

Graduated bottles have a longer opening, no-drip pour lip and sloping
shoulders to facilitate pouring and cleaning.