Description
- Bottles fit most standard hybridization ovens
- Five bottle sizes to accomodate a variety of membrane sizes
Once hybridization bottles are manufactured from Wheaton "400" borosilicate glass (meets USP Type I standards) and feature heavy 3.2 mm sidewalls for added safety. In addition, safety coated bottles are available with a strong, slip resistant plastisol coating to reduce potential breakage and exposure to hazardous materials. Caps are polypropylene and are sonically bonded with PTFE/silicone liners. An acrylic rack is also available for safe transport or laboratory storage. rack holds up to 6 bottles.
- Easily transportable from the field to the lab
- Manufactured by Wheaton to the highest standards of quality and precision
- Convenience packed - 1-4 dozen bottles per carton
- Closures are attached in our Cleanpack facility ensuring safety and cleanliness
Wheaton Hybridization Tubes, pkg of=1 | |||||
Part No. | Description | Screw Cap Size | UOM | Price | Order |
---|---|---|---|---|---|
805000 | 35 mm ID x 75 mm length | 45 | Case | $56.93†20 or more: 10% off; 50 or more: 15% off. | |
W805001 | 35 mm ID x 100 mm length | 45 | EA | $56.57†20 or more: 10% off; 50 or more: 15% off. | |
W805003 | 35 mm ID x 150 mm length | 45 | EA | $62.42†20 or more: 10% off; 50 or more: 15% off. | |
805007 | 35 mm ID x 300 mm length | 45 | Case | $66.09†20 or more: 10% off; 50 or more: 15% off. | |
805011 | 63.6 mm ID x 300 mm length | 70-400 | Case | $84.54†20 or more: 10% off; 50 or more: 15% off. | |
805020 | 35 mm ID x 75 mm length, safety coated | 45 | Case | $73.47†20 or more: 10% off; 50 or more: 15% off. | |
805021 | 35 mm ID x 100 mm length, safety coated | 45 | Case | $77.11†20 or more: 10% off; 50 or more: 15% off. | |
805023 | 35 mm ID x 150 mm length, safety coated | 45 | Case | $78.98†20 or more: 10% off; 50 or more: 15% off. | |
805027 | 35 mm ID x 300 mm length, safety coated | 45 | Case | $82.61†20 or more: 10% off; 50 or more: 15% off. | |
805031 | 63.6 mm ID x 300 mm length, safety coated | 70-400 | Case | $112.04†20 or more: 10% off; 50 or more: 15% off. | |
805015 | Acrylic storage rack | - | Case | $128.64†20 or more: 10% off; 50 or more: 15% off. | |
† Quantity discount 20 or more: 10% off; 50 or more: 15% off. | |||||
* Standard lead-time for non-stock items is approximately two weeks depending on the item. | |||||
![]() |