Features
Narrow mouth bottles are ideal for solvents, chemicals and sample storage.
Manufactured from Wheaton "800" glass (meets USP Type III standards). For all your laboratory and field sampling needs.
- Ideal for field sampling and general lab use
- Easily transportable from the field to the lab
- Manufactured by Wheaton to the highest standards of quality and precision
- Convenience packed
- Closures are attached in our Cleanpack facility ensuring safety and cleanliness
- white polypropylene with poly-vinyl liner
- white polypropylene with PTFE faced foamed polyethylene liner
- black phenolic with Poly-Seal(R) liner
- black phenolic with rubber liner
- white polypropylene with poly-vinyl liner
- none
Description=Wheaton Bottle Boston Round Clear, Material=Glass Clear | ||||||||
Part No. | Capacity (mL) | Capacity (oz) | Width (mm) | Height (mm) | Cap Size | Package of | Price /Case |
Order |
---|---|---|---|---|---|---|---|---|
CAP: white polypropylene with poly-vinyl liner | ||||||||
W216800 | 30 | 1 | 31 | 79 | 20/400 | 48 | $105.96 | |
W216801 | 60 | 2 | 39 | 94 | 20/400 | 24 | $60.40 | |
W216802 | 125 | 4 | 48 | 112 | 22/400 | 24 | $67.08 | |
W216803 | 250 | 8 | 60 | 136 | 24/400 | 12 | CALL | |
W216804 | 500 | 16 | 75 | 168 | 28/400 | 12 | CALL | |
W216805 | 1000 | 32 | 94 | 206 | 33/400 | 12 | CALL | |
CAP: white polypropylene with PTFE faced foamed polyethylene liner | ||||||||
W216806 | 30 | 1 | 31 | 79 | 20/400 | 48 | CALL | |
W216807 | 60 | 2 | 39 | 94 | 20/400 | 24 | CALL | |
W216808 | 125 | 4 | 48 | 112 | 22/400 | 24 | CALL | |
W216809 | 250 | 8 | 60 | 136 | 24/400 | 12 | CALL | |
W216810 | 500 | 16 | 75 | 168 | 28/400 | 12 | CALL | |
W216811 | 1000 | 32 | 94 | 206 | 33/400 | 12 | CALL | |
CAP: black phenolic with Poly-Seal(R) liner | ||||||||
W216812 | 30 | 1 | 31 | 79 | 20/400 | 48 | CALL | |
W216813 | 60 | 2 | 39 | 94 | 20/400 | 24 | CALL | |
W216814 | 125 | 4 | 48 | 112 | 22/400 | 24 | CALL | |
W216815 | 250 | 8 | 60 | 136 | 24/400 | 12 | CALL | |
W216816 | 500 | 16 | 75 | 168 | 28/400 | 12 | CALL | |
W216817 | 1000 | 32 | 94 | 206 | 33/400 | 12 | CALL | |
CAP: black phenolic with rubber liner | ||||||||
W216818 | 30 | 1 | 31 | 79 | 20/400 | 48 | CALL | |
W216819 | 60 | 2 | 39 | 94 | 20/400 | 24 | CALL | |
W216820 | 125 | 4 | 48 | 112 | 22/400 | 24 | CALL | |
W216821 | 250 | 8 | 60 | 136 | 24/400 | 12 | CALL | |
W216822 | 500 | 16 | 75 | 168 | 28/400 | 12 | CALL | |
W216823 | 1000 | 32 | 94 | 206 | 33/400 | 12 | CALL | |
CAP: white polypropylene with poly-vinyl liner | ||||||||
W216824 | 30 | 1 | 31 | 79 | 20/400 | 432 | CALL | |
W216825 | 60 | 2 | 39 | 94 | 20/400 | 288 | CALL | |
W216826 | 125 | 4 | 48 | 112 | 22/400 | 160 | CALL | |
W216827 | 250 | 8 | 60 | 136 | 24/400 | 108 | CALL | |
W216828 | 500 | 16 | 75 | 168 | 28/400 | 60 | CALL | |
W216829 | 1000 | 32 | 94 | 206 | 33/400 | 12 | CALL | |
CAP: none | ||||||||
W216830 | 30 | 1 | 31 | 79 | 20/400 | 432 | CALL | |
W216831 | 60 | 2 | 39 | 94 | 20/400 | 288 | CALL | |
W216832 | 125 | 4 | 48 | 112 | 22/400 | 160 | CALL | |
W216833 | 250 | 8 | 60 | 136 | 24/400 | 108 | CALL | |
W216834 | 500 | 16 | 75 | 168 | 28/400 | 60 | CALL | |
W216835 | 1000 | 32 | 94 | 206 | 33/400 | 12 | CALL | |
Unit of measure for ordering is Case. | ||||||||
* Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||||||
![]() |

Premium wide mouth plastic bottles feature our superior double seal
closure which is guaranteed to be leakproof.