Available with controlled dropper tips, streaming tips and extended controlled dropper tips. Polypropylene caps.
- Ideal for field sampling and general lab use
- Easily transportable from the field to the lab
- Manufactured by Wheaton to the highest standards of quality and precision
- Convenience packed - 1-4 dozen bottles per carton
- Closures are attached in our Cleanpack facility ensuring safety and cleanliness
With Streaming Tips & Polypropylene Caps
Dispenses a stream of liquid. Use when controlled drop is not desired. Tip snaps into place and is easily removed for filling. Not autoclavable.
| Part No. | Tips | Caps | Size (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | pkg of | Quantity In Stock |
UOM | Price | Order | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211602 | Wheaton Low Density Polyethylene (LDPE) Dropping Bottles, Natural | |||||||||||
| Streaming | Polypropylene | 6 | 17 | 58 | 13-425 | 144 | DISCONTINUED | Case | --- | --- | ||
| 211603 | Wheaton Low Density Polyethylene (LDPE) Dropping Bottles, Natural | |||||||||||
| Streaming | Polypropylene | 7 | 19 | 63 | 15-415 | 144 | DISCONTINUED | Case | --- | --- | ||
| 211604 | Wheaton Low Density Polyethylene (LDPE) Dropping Bottles, Natural | |||||||||||
| Streaming | Polypropylene | 15 | 25 | 78 | 15-415 | 144 | DISCONTINUED | Case | --- | --- | ||
| 211605 | Wheaton Low Density Polyethylene (LDPE) Dropping Bottles, Natural | |||||||||||
| Streaming | Polypropylene | 30 | 32 | 85 | 20-410 | 144 | DISCONTINUED | Case | --- | --- | ||
| 211606 | Wheaton Low Density Polyethylene (LDPE) Dropping Bottles, Natural | |||||||||||
| Streaming | Polypropylene | 60 | 39 | 101 | 20-410 | 144 | DISCONTINUED | Case | --- | --- | ||
| W211607 | 125 ML BTL, DPG, LDPE NAT , STREAM TIP, 72PK | |||||||||||
| --- | --- | --- | --- | --- | --- | --- | DISCONTINUED | PK | --- | --- | ||
| * Call for availability. | ||||||||||||
|
|
||||||||||||
With Extended Controlled Dropper Tips & Polypropylene Droper Tip Caps
Dispenses one drop at a time. Dropper tip firmly in place. Removes easily for filling.
| Part No. | Tips | Caps | Size (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | pkg of | Quantity In Stock |
UOM | Price | Order | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211630 | Wheaton Low Density Polyethylene (LDPE) Dropping Bottles, Natural | |||||||||||
| Extended Controlled Dropper | Polypropylene Dropper Tip | 3 | 14 | 49 | 8-425 | 144 | DISCONTINUED | Case | --- | --- | ||
| 211631 | Wheaton Low Density Polyethylene (LDPE) Dropping Bottles, Natural | |||||||||||
| Extended Controlled Dropper | Polypropylene Dropper Tip | 6 | 17 | 58 | 13-425 | 144 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | Case | $257.68 | |||
| 211632 | Wheaton Low Density Polyethylene (LDPE) Dropping Bottles, Natural | |||||||||||
| Extended Controlled Dropper | Polypropylene Dropper Tip | 7 | 19 | 63 | 15-415 | 144 | DISCONTINUED | Case | --- | --- | ||
| 211633 | Wheaton Low Density Polyethylene (LDPE) Dropping Bottles, Natural | |||||||||||
| Extended Controlled Dropper | Polypropylene Dropper Tip | 15 | 25 | 78 | 15-415 | 144 | DISCONTINUED | Case | --- | --- | ||
| 211634 | Wheaton Low Density Polyethylene (LDPE) Dropping Bottles, Natural | |||||||||||
| Extended Controlled Dropper | Polypropylene Dropper Tip | 30 | 32 | 85 | 20-410 | 144 | DISCONTINUED | Case | --- | --- | ||
| 211635 | Wheaton Low Density Polyethylene (LDPE) Dropping Bottles, Natural | |||||||||||
| Extended Controlled Dropper | Polypropylene Dropper Tip | 60 | 39 | 101 | 20-410 | 144 | DISCONTINUED | Case | --- | --- | ||
| W211636 | 125 ML BTL, DPG, LDPE NAT , ECDT, 72PK | |||||||||||
| --- | --- | --- | --- | --- | --- | --- | DISCONTINUED | PK | --- | --- | ||
|
* Call for availability. † Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||||||||||
|
|
||||||||||||
Wheaton White Low Density Polyethylene Dropping Bottles With Extended Controlled Dropper Tips & Polypropylene Caps
Wheaton Low Density Polyethylene Bottles PE lined cap produces an excellent seal and prevents cap back-off.








