Description
- Low Density Polyethylene, Natual, Plastic Bottles
- High Density Polyethylene, Natual, Plastic Bottles
- High Density Polyethylene, Amber, Plastic Bottles
- High Density Polypropylene, Natural, Plastic Bottles
Premium wide mouth plastic bottles feature our superior double seal
closure which is guaranteed to be leakproof. The special no-drip pour lip
ensures safe, clean pouring.
- Meet UN/DOT requirements for performance testing of inner packaging
- All Starline plastic bottles were tested in accordance with 49 CFR, Part 173.27, "General Requirements for Transportation by Aircraft"
- All Starline plastic bottles passed the tests at 95 kPa (14 psi)
- All tests were performed by a DOT United Nations third party packaging certification agency
- Manufactured with industry standard threads, allowing for use with a variety of closures.
- Guaranteed leak-proof doble seal closure
- No-Drip pour lip
- Ideal for field sampling and general lab use
- Easily transportable from the field to the lab
- Manufactured by Wheaton to the highest standards of quality and precision
- Convenience packed - 1-4 dozen bottles per carton
- Closures are attached in our Cleanpack facility ensuring safety and cleanliness
| Quick Guide to Serilization of Plastic Resins | |||
|---|---|---|---|
| HDPE | PP | LDPE | |
| Autoclave | No | Yes | No |
| Gas | Yes | Yes | Yes |
| Dry Heat | No | No | No |
| Radiation | Yes | No | Yes |
| Chemical | Yes | Yes | Yes |
Low Density Polyethylene, Natual, Plastic Bottles
| Wheaton Redi-Pak(R) Starline Wide Mouth Plastic Containers, Low Density Polyethylene, Natural | ||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | Quantity In Stock |
Price /Case |
Order |
|---|---|---|---|---|---|---|---|---|---|---|
| 209425 | 1 | 30 | 33 | 69 | 28-410 | 4 | 72 | DISCONTINUED | --- | --- |
| 209427 | 4 | 125 | 51 | 98 | 38-410 | 7 | 72 | DISCONTINUED | --- | --- |
| 209428 | 8 | 250 | 61 | 125 | 43-410 | 8 | 72 | DISCONTINUED | --- | --- |
| 209429 | 16 | 500 | 72 | 164 | 53-410 | 8 | 48 | DISCONTINUED | --- | --- |
| Unit of measure for ordering is Case. | ||||||||||
| * Call for availability. | ||||||||||
|
|
||||||||||
High Density Polyethylene, Natual, Plastic Bottles
| Wheaton Redi-Pak(R) Starline Wide Mouth Plastic Containers, High Density Polyethylene, Natural | ||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | Quantity In Stock |
Price /Case |
Order |
|---|---|---|---|---|---|---|---|---|---|---|
| 209545 | 1 | 30 | 33 | 69 | 28-410 | 4 | 72 | DISCONTINUED | --- | --- |
| 209546 | 2 | 60 | 39 | 88 | 28-410 | 5 | 72 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $169.91 | |
| 209547 | 4 | 125 | 51 | 98 | 38-410 | 7 | 72 | DISCONTINUED | --- | --- |
| 209548 | 8 | 250 | 61 | 125 | 43-410 | 8 | 72 | DISCONTINUED | --- | --- |
| 209549 | 16 | 500 | 72 | 164 | 53-410 | 8 | 48 | DISCONTINUED | --- | --- |
| 209550 | 32 | 1000 | 91 | 199 | 63-415 | 8 | 48 | DISCONTINUED | --- | --- |
| Unit of measure for ordering is Case. | ||||||||||
|
* Call for availability. † Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||||||||
|
|
||||||||||
High Density Polyethylene, Amber, Plastic Bottles
| Wheaton Redi-Pak(R) Starline Wide Mouth Plastic Containers, High Density Polyethylene, Amber | ||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | Quantity In Stock |
Price /Case |
Order |
|---|---|---|---|---|---|---|---|---|---|---|
| 209625 | 1 | 30 | 33 | 69 | 28-410 | 4 | 72 | DISCONTINUED | --- | --- |
| 209626 | 2 | 60 | 39 | 88 | 28-410 | 5 | 72 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $236.56 | |
| 209627 | 4 | 125 | 51 | 98 | 38-410 | 7 | 72 | DISCONTINUED | --- | --- |
| 209628 | 8 | 250 | 61 | 125 | 43-410 | 8 | 72 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $317.17 | |
| 209629 | 16 | 500 | 72 | 164 | 53-410 | 8 | 48 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $277.41 | |
| 209630 | 32 | 1000 | 91 | 199 | 63-415 | 8 | 48 | DISCONTINUED | --- | --- |
| Unit of measure for ordering is Case. | ||||||||||
|
* Call for availability. † Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||||||||
|
|
||||||||||
High Density Polypropylene, Natural, Plastic Bottles
| Wheaton Redi-Pak(R) Starline Wide Mouth Plastic Containers, Polypropylene, Natural | ||||||||||
| Part No. | Capacity (oz) | Capacity (mL) | Diameter (mm) | Height (mm) | Screw Cap Size | Weight (lbs) | pkg of | Quantity In Stock |
Price /Case |
Order |
|---|---|---|---|---|---|---|---|---|---|---|
| 209665 | 1 | 30 | 33 | 69 | 28-410 | 4 | 72 | DISCONTINUED | --- | --- |
| 209666 | 2 | 60 | 39 | 88 | 28-410 | 5 | 72 | DISCONTINUED | --- | --- |
| 209667 | 4 | 125 | 51 | 98 | 38-410 | 7 | 72 | DISCONTINUED | --- | --- |
| 209668 | 8 | 250 | 61 | 125 | 43-410 | 8 | 72 | DISCONTINUED | --- | --- |
| 209669 | 16 | 500 | 72 | 164 | 53-410 | 8 | 48 | DISCONTINUED | --- | --- |
| Unit of measure for ordering is Case. | ||||||||||
| * Call for availability. | ||||||||||
|
|
||||||||||
Wheaton Redi-Pak Starline Narrow Mouth Plastic Containers These premium plastic bottles feature our superior double seal closure
which is guaranteed to be leakproof.
Purge and Trap Sparging Needles A variety of lengths of the stainless steel sparging needles are
available for the S.I.S. Purge & Trap system.
Straight Pyrex Glass Sample Vials for Mass Spec Probes Straight pyrex sample vials.






