Beware of recent phishing e-mails. Use our official contact addresses only.
413-284-9975
Adaptas

EI Positive Ion Spectra for Perfluorokerosene (PFK)

Home

Data Courtesy Dr. Thomas Hartman, Center for Advance Food Technology, Rutgers University, New Brunswick, NJ

PFK Calibration Compound For Mass Spectrometers

  m/z     Rel. Abundance    Formula    Exact Mass 
-------   --------------    -------    ----------
  18.01       30.00  
  28.01       50.00
  31.0         3.80          CF          30.99840
  39.96        1.70
  51.00        6.70
  69.00      100.00          C1F3        68.99521
  81.00        0.50          C2F3        80.99521
  84.97        1.00     
  93.00        3.30          C3F3        92.99521
  99.99        5.60          C2F4        99.99361
 118.99       26.40          C2F5       118.99201
 130.99       24.00          C3F5       118.99201
 142.99        1.90          C4F5       142.99201
 154.99        1.40           
 168.99       17.00          C3F7       168.98882
 180.99        8.75          C4F7       180.98882
 192.99        8.30          C5F7       192.98882
 204.99        1.50          C6F7       204.98882
 218.99        8.60          C4F9       218.98562
 230.99        8.80          C5F9       230.98562
 242.99        3.80          C6F9       242.98562
 254.99        1.20          C7F9       254.98562
 268.98        4.00          C5F11      268.98242
 280.98        6.00          C6F11      280.98242
 292.98        2.70          C7F11      292.98242
 304.98        1.00          C8F11      304.98242
 318.98        2.00          C6F13      318.97923
 330.98        3.70          C7F13      330.97923
 342.98        1.80          C8F13      342.97923
 354.98        0.80          C9F13      354.97923
 368.98        0.90          C7F15      368.97603
 380.98        2.30          C8F15      380.97603
 392.98        1.10          C9F15      392.97603
 404.98        1.00          C10F15     404.97603
 416.98        0.55          C11F15     416.97603
 430.97        1.85          C9F17      430.97284
 442.97        1.20          C10F17     442.97284
 454.97        0.80          C11F17     454.97284
 466.97        0.50          C12F17     466.97284
 480.97        1.40          C10F19     480.96964
 492.97        1.10          C11F19     492.96964
 504.97        0.65          C12F19     504.96964
 516.97        0.50          C13F19     516.98964
 530.97        0.70          C11F21     530.96645
 542.97        0.60          C12F21     542.96645
 554.97        0.50          C13F21     554.96645
 566.97        0.60          C14F21     566.96645
 580.96        0.70          C12F23     580.96325
 592.96        0.65          C13F23     592.96325
 604.96        0.60          C14F23     604.96325
 616.96        0.50          C15F23     616.96325
 630.96        0.50          C13F25     630.96006
 642.96        0.50          C14F25     654.96006
 654.96        0.55          C15F25     654.96006
 666.96        0.50          C16F25     666.96006
 680.96        0.20          C14F27     680.95686
 692.96        0.25          C15F27     692.95686
 704.96        0.40          C16F27     704.95686
 716.96        0.25          C17F27     716.95686
 730.95        0.20          C15F29     730.95366
 742.95        0.25          C16F29     742.95366
 754.95        0.50          C17F29     754.95366
 766.95        0.20          C18F29     766.95366
 780.95        0.25          C16F31     780.95047
 792.95        0.30          C17F31     792.95047
 804.95        0.15          C18F31     804.95047
 816.95        0.05          C19F31     816.95047
 830.95        0.10          C17F33     830.94727
 842.95        0.10          C18F33     842.94727
 854.95        0.10          C19F33     854.94727
 866.95        0.05          C20F33     866.94727 
 880.94        0.10          C18F35     880.94408
 892.94        0.10          C19F35     892.94408
 904.94        0.05          C20F35     904.94408
 916.94        0.05          C21F35     916.94408
 930.94        0.05          C19F37     930.94088
 942.94        0.05          C20F37     942.94088
 954.94        0.05          C21F37     954.94088
 966.94        0.05          C22F37     966.94088
 980.94        0.05          C20F39     980.93768
 992.94        0.05          C21F39     992.93768
 1004.94       0.05          C22F39    1004.93768
 1016.94       0.05          C23F39    1016.93768

Specifications:
PFK, Perfluorokerosene
Molecular Weight:  941  
Boiling Point: 210 to 240 deg. C 
d25: 1.97 

Available from PCR Research Chemicals, Gainsville, FL
Phone: 800-331-6313  (In FL call: 904-376-6246)