Description
PEEKsil is polymer-sheathed fused silica tubing with an effective outside diameter of 1/32" or 1/16", and now in 0.36 mm. The sheathing polymer is polyether ether ketone (PEEK™) that is mechanically strong and has ideal characteristics for sealing with conventional metal or polymer ferrule systems. PEEKsil may be used as a direct replacement for PEEK tubing used in liquid chromatography systems. The new 0.36 mm OD material allows it to be used directly in place or 0.36 mm OD fused silica tubing.
Features
Advantage of PEEKsil
- Robust Tubing - Ideal for capillary LC and LC/MS applications. All PEEKsil tubing rated to 10000 psi.
- Smooth Wall Surface - Smoother than stainless steel for excellent flow characteristics.
- Solvent Compatibility - PEEKsil is compatible with most organic solvents. PEEKsil is resistant to strong acids and has an effective pH range of 0 - 10. PEEKsil is not compatible with hydrofluoric acid.
- Inertness - Fused silica has extremely low absorption characteristics and deactivated for critical chromatography applications.
- Precision of I.D. - The I.D. of fused silica tubing can be produced more precisely and with a greater range of sizes than stainless steel.
- Zero Metal Contact in LC - The sample and mobile phase do not come into contact with metal in PEEKsil tubing.
- Ease of Connection - PEEKsil is straight but flexible, making connections between columns, detectors and injectors easier than with stainless steel tubing.
- Applications of PEEKsil - Typical uses are in LC connecting lines, sample loops and sample lines
Specs
Color Coded PEEKsil Tubing
Color | I.D. | Tolerance |
---|---|---|
Orange | 25 µm | ± 1 micron |
Natural | 50 µm | ± 3 micron |
Black | 75 µm | ± 3 micron |
Red | 100 µm | ± 3 micron |
Purple | 150 µm | ± 5 micron |
Yellow | 175 µm | ± 5 micron |
Blue | 200 µm | ± 5 micron |
Grey | 300 µm | ± 5 micron |
Bone White | 530 µm | ± 10 micron |
PEEKSIL | |||||||
Part No. | Tubing Type | Length(mm) | ID(mm) | PK | Quantity In Stock |
Price /PK |
Order |
---|---|---|---|---|---|---|---|
0624371 | 0.36 mm | 50 | 0.025 | 2 | DISCONTINUED | --- | --- |
0624372 | 0.36 mm | 100 | 0.025 | 2 | DISCONTINUED | --- | --- |
0624373 | 0.36 mm | 50 | 0.025 | 2 | DISCONTINUED | --- | --- |
0624374 | 0.36 mm | 250 | 0.025 | 2 | DISCONTINUED | --- | --- |
0624375 | 0.36 mm | 500 | 0.025 | 2 | DISCONTINUED | --- | --- |
0624376 | 0.36 mm | 50 | 0.050 | 2 | DISCONTINUED | --- | --- |
0624377 | 0.36 mm | 100 | 0.050 | 2 | DISCONTINUED | --- | --- |
0624378 | 0.36 mm | 150 | 0.050 | 2 | DISCONTINUED | --- | --- |
0624379 | 0.36 mm | 250 | 0.050 | 2 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $71.60 | |
0624380 | 0.36 mm | 500 | 0.050 | 2 | DISCONTINUED | --- | --- |
0624241 | 1/32" | 50 | 0.025 | 2 | DISCONTINUED | --- | --- |
0624242 | 1/32" | 100 | 0.025 | 2 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $44.70 | |
0624243 | 1/32" | 150 | 0.025 | 2 | DISCONTINUED | --- | --- |
0624245 | 1/32" | 250 | 0.025 | 2 | DISCONTINUED | --- | --- |
0624249 | 1/32" | 500 | 0.025 | 2 | DISCONTINUED | --- | --- |
0624261 | 1/32" | 50 | 0.050 | 2 | DISCONTINUED | --- | --- |
0624262 | 1/32" | 100 | 0.050 | 2 | DISCONTINUED | --- | --- |
0624263 | 1/32" | 150 | 0.050 | 2 | DISCONTINUED | --- | --- |
0624265 | 1/32" | 250 | 0.050 | 2 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $53.40 | |
0624269 | 1/32" | 500 | 0.050 | 2 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $70.90 | |
0624273 | 1/32" | 150 | 0.075 | 2 | DISCONTINUED | --- | --- |
0624275 | 1/32" | 250 | 0.075 | 2 | DISCONTINUED | --- | --- |
0624279 | 1/32" | 500 | 0.075 | 2 | 1 | $70.90 | |
0624311 | 1/32" | 50 | 0.1 | 2 | DISCONTINUED | --- | --- |
0624312 | 1/32" | 100 | 0.1 | 2 | DISCONTINUED | --- | --- |
0624313 | 1/32" | 150 | 0.1 | 2 | DISCONTINUED | --- | --- |
0624315 | 1/32" | 250 | 0.1 | 2 | DISCONTINUED | --- | --- |
0624319 | 1/32" | 500 | 0.1 | 2 | DISCONTINUED | --- | --- |
0624342 | 1/32" | 100 | 0.15 | 2 | DISCONTINUED | --- | --- |
0624345 | 1/32" | 250 | 0.15 | 2 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $50.14 | |
0624349 | 1/32" | 500 | 0.15 | 2 | DISCONTINUED | --- | --- |
0624225 | 1/16" | 50 | 0.025 | 5 | DISCONTINUED | --- | --- |
0624226 | 1/16" | 100 | 0.025 | 5 | DISCONTINUED | --- | --- |
0624227 | 1/16" | 150 | 0.025 | 5 | DISCONTINUED | --- | --- |
0624228 | 1/16" | 200 | 0.025 | 5 | DISCONTINUED | --- | --- |
0624229 | 1/16" | 500 | 0.025 | 2 | DISCONTINUED | --- | --- |
0624251 | 1/16" | 50 | 0.05 | 5 | DISCONTINUED | --- | --- |
0624252 | 1/16" | 100 | 0.05 | 5 | DISCONTINUED | --- | --- |
0624254 | 1/16" | 150 | 0.05 | 5 | DISCONTINUED | --- | --- |
0624253 | 1/16" | 200 | 0.05 | 5 | DISCONTINUED | --- | --- |
0624250 | 1/16" | 500 | 0.05 | 2 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $70.90 | |
0624290 | 1/16" | 50 | 0.075 | 5 | DISCONTINUED | --- | --- |
0624291 | 1/16" | 100 | 0.075 | 5 | DISCONTINUED | --- | --- |
0624292 | 1/16" | 150 | 0.075 | 5 | DISCONTINUED | --- | --- |
0624293 | 1/16" | 200 | 0.075 | 5 | DISCONTINUED | --- | --- |
0624294 | 1/16" | 500 | 0.075 | 2 | DISCONTINUED | --- | --- |
0624301 | 1/16" | 50 | 0.1 | 5 | DISCONTINUED | --- | --- |
0624302 | 1/16" | 100 | 0.1 | 5 | DISCONTINUED | --- | --- |
0624304 | 1/16" | 150 | 0.1 | 5 | DISCONTINUED | --- | --- |
0624303 | 1/16" | 200 | 0.1 | 5 | DISCONTINUED | --- | --- |
0624300 | 1/16" | 500 | 0.1 | 2 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $70.90 | |
0624230 | 1/16" | 50 | 0.15 | 5 | DISCONTINUED | --- | --- |
0624231 | 1/16" | 100 | 0.15 | 5 | DISCONTINUED | --- | --- |
0624232 | 1/16" | 150 | 0.15 | 5 | DISCONTINUED | --- | --- |
0624233 | 1/16" | 200 | 0.15 | 5 | DISCONTINUED | --- | --- |
0624234 | 1/16" | 500 | 0.15 | 2 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $70.90 | |
0624351 | 1/16" | 50 | 0.175 | 5 | DISCONTINUED | --- | --- |
0624352 | 1/16" | 100 | 0.175 | 5 | DISCONTINUED | --- | --- |
0624354 | 1/16" | 150 | 0.175 | 5 | DISCONTINUED | --- | --- |
0624353 | 1/16" | 200 | 0.175 | 5 | DISCONTINUED | --- | --- |
0624350 | 1/16" | 500 | 0.175 | 2 | DISCONTINUED | --- | --- |
0624202 | 1/16" | 20 | 0.2 | 5 | DISCONTINUED | --- | --- |
0624203 | 1/16" | 100 | 0.2 | 5 | DISCONTINUED | --- | --- |
0624205 | 1/16" | 150 | 0.2 | 5 | DISCONTINUED | --- | --- |
0624204 | 1/16" | 2000 | 0.2 | 5 | DISCONTINUED | --- | --- |
0624201 | 1/16" | 500 | 0.2 | 2 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $70.90 | |
0624214 | 1/16" | 50 | 0.3 | 5 | 1 | $104.50 | |
0624215 | 1/16" | 100 | 0.3 | 5 | DISCONTINUED | --- | --- |
0624216 | 1/16" | 150 | 0.3 | 5 | DISCONTINUED | --- | --- |
0624217 | 1/16" | 200 | 0.3 | 5 | DISCONTINUED | --- | --- |
0624218 | 1/16" | 500 | 0.3 | 2 | DISCONTINUED | --- | --- |
0624365 | 1/16" | 50 | 0.53 | 5 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $98.10 | |
0624366 | 1/16" | 100 | 0.53 | 5 | DISCONTINUED | --- | --- |
0624367 | 1/16" | 150 | 0.53 | 5 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $111.73 | |
0624370 | 1/16" | 500 | 0.53 | 2 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $66.49 | |
Unit of measure for ordering is PK. | |||||||
* Call for availability. † Standard lead-time for non-stock items is approximately two weeks depending on the item. | |||||||
Ordering information. International (non-US) prices available through your local dealer. |
Thin Wall - 10", 20", 40" & Thick Wall
Features Viton® O'Ring and 72 mesh screen.
Hermetic, Sealed, In-line Oil Mist Separator For Mechanical Vacuum Pumps.
Available with Viton® or Buna O-ring, this centering ring complete with O-ring should be used when joining any two NW flanges with a quick flange clamp.
Stainless Steel QF To Male VRC"
In Brass and Aluminum and Stainless