Description
5 µl to 500 µl volumes
An extensive selection of syringes is available suitable for Rheodyne, Valco and Waters (U6K) HPLC Valves.
Two types are offered:- Budget priced fixed needle syringes-also available in economical six packs.
- Removable needle syringes plus a Repeating Adaptor.
Note: Early model Valco valves must be fitted with a Valco VISF-2 adaptor. All syringes are equipped with standard HPLC needle tips, 90° square but with chamfered and polished edges.
Fixed Needle Syringe
Removable Needle and Repeating Adaptor
| For Rheodyne and Valco Valves | |||||||||||||||||
| Part No. | Capacity (uL) | Length (in) | OD (in) | ID (in) | Replaces | pkg of | Quantity In Stock |
UOM | Price | Order | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 002301 | SGE Syringe, fixed | ||||||||||||||||
| 10 | 2 | 0.028 | 0.005 | 10F-LC | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $43.20 | |||||||||
| 002315 | SGE Syringe, fixed | ||||||||||||||||
| 10 | 2 | 0.028 | 0.005 | SK-10F-LC | 6 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | $253.80 | |||||||||
| 002300 | SGE Syringe, fixed, (SuperfleX) | ||||||||||||||||
| 10 | 2 | 0.028 | 0.005 | 10FX-LC | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $58.70 | |||||||||
| 002330 | SGE Syringe, fixed, (SuperfleX) | ||||||||||||||||
| 10 | 2 | 0.028 | 0.005 | SK-10FX-LC | 6 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | $328.60 | |||||||||
| 003300 | SGE Syringe, fixed | ||||||||||||||||
| 25 | 2 | 0.028 | 0.008 | 25F-LC | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $50.00 | |||||||||
| 004300 | SGE Syringe, fixed | ||||||||||||||||
| 50 | 2 | 0.028 | 0.008 | 50F-LC | --- | DISCONTINUED | EA | --- | --- | ||||||||
| 005300 | SGE Syringe, fixed | ||||||||||||||||
| 100 | 2 | 0.028 | 0.008 | 100F-LC | --- | DISCONTINUED | EA | --- | --- | ||||||||
| 006300 | SGE Syringe, fixed | ||||||||||||||||
| 250 | 2 | 0.028 | 0.008 | 250F-LC | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $68.80 | |||||||||
| 007300 | SGE Syringe, fixed | ||||||||||||||||
| 500 | 2 | 0.028 | 0.008 | 500F-LC | --- | DISCONTINUED | EA | --- | --- | ||||||||
| Replacements | |||||||||||||||||
| Part No. | Volume | Length | Gauge | OD | Barrel OD | Syringe Code | Quantity In Stock |
UOM | Price | Order | |||||||
| 037250 | Replacent needle for SGE Syringes 002345 and 002359, pkg of 5 | ||||||||||||||||
| --- | --- | --- | --- | --- | --- | DISCONTINUED | EA | --- | --- | ||||||||
| 038250 | Replacent needle for SGE Syringes 003320, 004320, 005320, 006320, and 007320, pkg of 5 | ||||||||||||||||
| --- | --- | --- | --- | --- | --- | DISCONTINUED | EA | --- | --- | ||||||||
| 005330 | Removable Needle | ||||||||||||||||
| 100 µL | 2" | 22s | 0.028" | 6.8 | 100R-C/T-GT-LC | DISCONTINUED | EA | --- | --- | ||||||||
| 031826 | Spare Plunger for 005330 | ||||||||||||||||
| --- | --- | --- | --- | --- | --- | DISCONTINUED | EA | --- | --- | ||||||||
| 038260 | Replacent needle for SGE Syringes 003375, 004375, 005375, 006375, and 007375 | ||||||||||||||||
| --- | --- | --- | --- | --- | --- | DISCONTINUED | EA | --- | --- | ||||||||
|
* Standard lead-time for non-stock items is approximately two weeks depending on the item. † Call for availability. | |||||||||||||||||
|
|
|||||||||||||||||
Beckman/Altex, Rheodyn, SSI, Valco Valves Syringes for your lab needs.
Thermo/Finnigan Electrospray Accessories, PEEK Tubing Accessories such as PEEK tubing and ferrules,
and small diameter fused silica tubing are now available from
stock.
PEEK Tubing SIS offers two types of PEEK tubing: Solid color coded tubing, and natural tan tubing
with a color coded stripe.
Rhenium Wire and Ribbon - Filament and Heater Material Rhenium Wire and Ribbon is used to manufacture filaments for mass spectrometers and ion gauges as well as medical applications.






