Description
A variety of lengths of the stainless steel sparging needles are available for the S.I.S. Purge & Trap system. All needles are constructed from stainless steel capillary tubing, 0.50 mm O.D. Approximately 10 mm from the flat end a metal hub is attached for the seating and sealing of the needle in the fitting on the S.I.S. liquid purge head. The 5.0 mL sample tubes use the 16.0 cm long needles, and the 25.0 mL sample tubes use the 22.5 cm long needles. In addition the 11.5 cm long needles can be used with standard 12 mm x 75 mm long disposable Pyrex glass test tubes. Additional sizes listed are for use with other sample vials, flasks or specific requirements. Other sizes are available on special request.
Indicate number of packages.
Part No. | pkg of | Length (cm) | OD (mm) | ID (mm) | Stock/ Lead Time |
UOM | Price | Order | |
---|---|---|---|---|---|---|---|---|---|
031205 | Sparging Needle | ||||||||
5 | 11.5 | 0.50 | 0.12 | DISCONTINUED | EA | --- | --- | ||
8610306 | STANDARD NEEDLES 16CM 2/PK; 5/10A16CM | ||||||||
--- | --- | --- | --- | DISCONTINUED | PK | --- | --- | ||
86103091 | SS SPARGING NEEDLE 22.5CM PKG/2 | ||||||||
--- | --- | --- | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | $38.25 | |||
8610309 | STANDARD NEEDLES 30CM PK/2; 5/10A30CM | ||||||||
--- | --- | --- | --- | DISCONTINUED | PK | --- | --- | ||
031305 | STANDARD NEEDLES PKG/5 LIMITED QUANTITY | ||||||||
--- | --- | --- | --- | DISCONTINUED | EA | --- | --- | ||
8610366 | STANDARD NEEDLE 16CM PK/2 15/25/50A16CM | ||||||||
--- | --- | --- | --- | 48 hours‡Lead time for this non-stock item is approximately 48 hours. | PK | $43.00 | |||
86103691 | Sparging Needle | ||||||||
2 | 22.5 | 0.50 | 0.20 | DISCONTINUED | PK | --- | --- | ||
8610369 | Sparging Needle | ||||||||
2 | 30.0 | 0.50 | 0.20 | DISCONTINUED | PK | --- | --- | ||
031405 | Sparging Needle | ||||||||
5 | 11.5 | 0.50 | 0.25 | DISCONTINUED | EA | --- | --- | ||
031406 | Sparging Needle | ||||||||
2 | 16.0 | 0.50 | 0.25 | 1 | PK | $24.75 | |||
86103891 | Sparging Needle | ||||||||
2 | 22.5 | 0.50 | 0.25 | DISCONTINUED | PK | --- | --- | ||
8610389 | Sparging Needle | ||||||||
2 | 30.0 | 0.50 | 0.25 | DISCONTINUED | PK | --- | --- | ||
* Call for availability. † Standard lead-time for non-stock items is approximately two weeks depending on the item. ‡ Lead time for this non-stock item is approximately 48 hours. | |||||||||
Ordering information. International (non-US) prices available through your local dealer. |