Description
5% Phenyl (equiv.) Polycarborane-siloxane
Unique high temperature phase suited for simulated distillation and
other petroleum applications. This column is the highest temperature
column available with a maximum temperature up to 480 °C
(aluminum clad type).
- highest temperature column in the world (480 °C)
- ideal for simulated distillation applications (petroleum industry)
- no equivalents - unique, high temperature phase
| GC Capillary Column, SGE, HT5 | |||||||
| Part No. | ID (mm) | Length (m) | df (um) | Temp Range (C) | Price EA |
Order | |
|---|---|---|---|---|---|---|---|
| Polyimide Clad | |||||||
| 054631 | Polyimide Clad | ||||||
| 0.22 | 12 | 0.10 | 10 to 380/400 | Contact Us | |||
| 054632 | Polyimide Clad | ||||||
| 0.22 | 25 | 0.10 | 10 to 380/400 | Contact Us | |||
| 054633 | Polyimide Clad | ||||||
| 0.25 | 15 | 0.10 | 10 to 380/400 | Contact Us | |||
| 054634 | Polyimide Clad | ||||||
| 0.25 | 30 | 0.10 | 10 to 380/400 | Contact Us | |||
| 054641 | Polyimide Clad | ||||||
| 0.32 | 12 | 0.10 | 10 to 380/400 | Contact Us | |||
| 054667 | Polyimide Clad | ||||||
| 0.32 | 15 | 0.50 | 10 to 380/400 | Contact Us | |||
| 054642 | Polyimide Clad | ||||||
| 0.32 | 25 | 0.10 | 10 to 380/400 | Contact Us | |||
| 054668 | Polyimide Clad | ||||||
| 0.32 | 30 | 0.50 | 10 to 380/400 | Contact Us | |||
| 054655 | Polyimide Clad | ||||||
| 0.53 | 6 | 0.10 | 10 to 380/400 | Contact Us | |||
| 054657 | Polyimide Clad | ||||||
| 0.53 | 12 | 0.15 | 10 to 380/400 | Contact Us | |||
| 054670 | Polyimide Clad | ||||||
| 0.53 | 10 | 0.50 | 10 to 380/400 | Contact Us | |||
| 054658 | Polyimide Clad | ||||||
| 0.53 | 25 | 0.15 | 10 to 380/400 | Contact Us | |||
| 054672 | Polyimide Clad | ||||||
| 0.53 | 30 | 0.50 | 10 to 380/400 | Contact Us | |||
| Aluminum Clad | |||||||
| 054635 | Aluminum Clad | ||||||
| 0.22 | 12 | 0.10 | 10 to 460/480 | Contact Us | |||
| 054636 | Aluminum Clad | ||||||
| 0.22 | 25 | 0.10 | 10 to 460/480 | Contact Us | |||
| 054651 | Aluminum Clad | ||||||
| 0.32 | 12 | 0.10 | 10 to 460/480 | Contact Us | |||
| 054652 | Aluminum Clad | ||||||
| 0.32 | 25 | 0.10 | 10 to 460/480 | Contact Us | |||
| 054673 | Aluminum Clad | ||||||
| 0.53 | 5 | 0.075 | 10 to 460/480 | Contact Us | |||
| 054661 | Aluminum Clad | ||||||
| 0.53 | 6 | 0.10 | 10 to 460/480 | Contact Us | |||
| 054662 | Aluminum Clad | ||||||
| 0.53 | 12 | 0.15 | 10 to 460/480 | Contact Us | |||
| 054665 | Aluminum Clad | ||||||
| 0.53 | 25 | 0.15 | 10 to 460/480 | Contact Us | |||
| * Standard lead-time for non-stock items is approximately two weeks depending on the item. | |||||||
|
|
|||||||
GCQ Probe and Probe Inlet GCQ Probe and Probe Inlet
Direct Insertion Probe for HP MS with Controller A ½ inch probe inlet, provides the user with greater flexibility and much faster ramp rates than the standard HP DIP probe.
SIS Flared Vials - 10 mm SIS Flared Vials - 10 mm
High Temperature Direct Probe for HP and Finnigan MS The probes can be used from ambient temperature up to 800 degrees C with ballistic temperature ramp of over 700 degrees C/min.
SGE SOLGEL-WAX™ GC Capillary Columns The world's highest temperature WAX capillary column (300 °C)
VICI Mobile Phase Cap Fits all standard bottles with GL-45 thread.
Agilent Autosampler Syringes A comprehensive range of syringes for GC autosamplers is available.
SGE Autosampler Syringes Autosampler Syringes available in dual and cone tip.
Tescom Gas Cylinder Dual Stage Regulators Model 3810 Model 3810 Series Dual Stage Gas Regulators
Varian 800 Thermocouple vacuum gauge control The 800 Series Thermocouple Vacuum Gauge Controls are used for repeatable, stable pressure measurement in the 10 -3 Torr to 2 Torr range.
DeTech 359 Electron Multiplier for Agilent 5989/A/B (MS Engine)
For instruments: Agilent 5989/A/B (MS Engine)
Fine Metering Valves Fine metering valves are designed to precisely control gas and liquid flow rates in laboratory instruments.






