Description
5% Phenyl (equiv.) Polycarborane-siloxane
Unique high temperature phase suited for simulated distillation and
other petroleum applications. This column is the highest temperature
column available with a maximum temperature up to 480 °C
(aluminum clad type).
- highest temperature column in the world (480 °C)
- ideal for simulated distillation applications (petroleum industry)
- no equivalents - unique, high temperature phase
| GC Capillary Column, SGE, HT5 | ||||||||
| Part No. | ID (mm) | Length (m) | df (um) | Temp Range (C) | Quantity In Stock |
Price EA |
Order | |
|---|---|---|---|---|---|---|---|---|
| Polyimide Clad | ||||||||
| 054631 | Polyimide Clad | |||||||
| 0.22 | 12 | 0.10 | 10 to 380/400 | DISCONTINUED | --- | --- | ||
| 054632 | Polyimide Clad | |||||||
| 0.22 | 25 | 0.10 | 10 to 380/400 | DISCONTINUED | --- | --- | ||
| 054633 | Polyimide Clad | |||||||
| 0.25 | 15 | 0.10 | 10 to 380/400 | DISCONTINUED | --- | --- | ||
| 054634 | Polyimide Clad | |||||||
| 0.25 | 30 | 0.10 | 10 to 380/400 | DISCONTINUED | --- | --- | ||
| 054641 | Polyimide Clad | |||||||
| 0.32 | 12 | 0.10 | 10 to 380/400 | DISCONTINUED | --- | --- | ||
| 054667 | Polyimide Clad | |||||||
| 0.32 | 15 | 0.50 | 10 to 380/400 | DISCONTINUED | --- | --- | ||
| 054642 | Polyimide Clad | |||||||
| 0.32 | 25 | 0.10 | 10 to 380/400 | DISCONTINUED | --- | --- | ||
| 054668 | Polyimide Clad | |||||||
| 0.32 | 30 | 0.50 | 10 to 380/400 | DISCONTINUED | --- | --- | ||
| 054655 | Polyimide Clad | |||||||
| 0.53 | 6 | 0.10 | 10 to 380/400 | DISCONTINUED | --- | --- | ||
| 054657 | Polyimide Clad | |||||||
| 0.53 | 12 | 0.15 | 10 to 380/400 | DISCONTINUED | --- | --- | ||
| 054670 | Polyimide Clad | |||||||
| 0.53 | 10 | 0.50 | 10 to 380/400 | DISCONTINUED | --- | --- | ||
| 054658 | Polyimide Clad | |||||||
| 0.53 | 25 | 0.15 | 10 to 380/400 | DISCONTINUED | --- | --- | ||
| 054672 | Polyimide Clad | |||||||
| 0.53 | 30 | 0.50 | 10 to 380/400 | DISCONTINUED | --- | --- | ||
| Aluminum Clad | ||||||||
| 054635 | Aluminum Clad | |||||||
| 0.22 | 12 | 0.10 | 10 to 460/480 | DISCONTINUED | --- | --- | ||
| 054636 | Aluminum Clad | |||||||
| 0.22 | 25 | 0.10 | 10 to 460/480 | DISCONTINUED | --- | --- | ||
| 054651 | Aluminum Clad | |||||||
| 0.32 | 12 | 0.10 | 10 to 460/480 | DISCONTINUED | --- | --- | ||
| 054652 | Aluminum Clad | |||||||
| 0.32 | 25 | 0.10 | 10 to 460/480 | DISCONTINUED | --- | --- | ||
| 054673 | Aluminum Clad | |||||||
| 0.53 | 5 | 0.075 | 10 to 460/480 | DISCONTINUED | --- | --- | ||
| 054661 | Aluminum Clad | |||||||
| 0.53 | 6 | 0.10 | 10 to 460/480 | DISCONTINUED | --- | --- | ||
| 054662 | Aluminum Clad | |||||||
| 0.53 | 12 | 0.15 | 10 to 460/480 | DISCONTINUED | --- | --- | ||
| 054665 | Aluminum Clad | |||||||
| 0.53 | 25 | 0.15 | 10 to 460/480 | DISCONTINUED | --- | --- | ||
| * Call for availability. | ||||||||
|
|
||||||||
Fine Metering Valves Fine metering valves are designed to precisely control gas and liquid flow rates in laboratory instruments.
SGE GC Injection Port Liners SGE offers a wide variety of injection port liners.
Tescom Gas Cylinder Dual Stage Regulators Model 3810 Model 3810 Series Dual Stage Gas Regulators
Agilent Autosampler Syringes A comprehensive range of syringes for GC autosamplers is available.
SGE eVol® XR Hand-Held Automated Analytical Syringe eVol couples two precision devices: a digitally controlled electronic drive and an XCHANGE enabled analytical syringe.
Gas Tight 10 µL to 500 µL Syringes Plungers are interchangeable on these syringes.
VICI Mobile Phase Cap Fits all standard bottles with GL-45 thread.
SGE Autosampler Syringes Autosampler Syringes available in dual and cone tip.
GCQ Probe and Probe Inlet GCQ Probe and Probe Inlet
Direct Insertion Probe for HP MS with Controller A ½ inch probe inlet, provides the user with greater flexibility and much faster ramp rates than the standard HP DIP probe.
SIS Flared Vials - 10 mm SIS Flared Vials - 10 mm
High Temperature Direct Probe for HP and Finnigan MS The probes can be used from ambient temperature up to 800 degrees C with ballistic temperature ramp of over 700 degrees C/min.





