Description
Polyethylene Glycol
A very polar phase suited to the analysis of alcohols, ketones and
aldehydes. Also offers excellent separation of aromatic isomers such
as the xylene isomers.
- industry standard WAX column
- ideal for alcohol, ester and aldehyde analysis
- polar phase
- cross-linked for stability and washing
Suitable replacement for: AT-Wax, CP Wax 52CB, DB-Wax, HP20M, HP-INNOWax, HP-Wax, Nukol, Rtx®-Wax, Stabilwax, Supelcowax-10, SUPEROX II, CB-WAX, PE-CW, CC-WAX, 007-CW, Carbowax, HP-Innowax, PE-WAX, RH-WAX and ZB-WAX
GC Capillary Column, SGE, BP20 (WAX) | |||||||
Part No. | ID (mm) | Length (m) | df (um) | Temp Range (C) | Quantity In Stock |
Price EA |
Order |
---|---|---|---|---|---|---|---|
054405 | 0.10 | 10 | 0.10 | 20 to 260/280 | DISCONTINUED | --- | --- |
054421 | 0.22 | 25 | 0.25 | 20 to 260/280 | DISCONTINUED | ---†3 or more: 5% off; 10 or more: 7% off. | --- |
054424 | 0.22 | 30 | 0.25 | 20 to 260/280 | DISCONTINUED | --- | --- |
054422 | 0.22 | 50 | 0.25 | 20 to 260/280 | DISCONTINUED | ---†3 or more: 5% off; 10 or more: 7% off. | --- |
054425 | 0.22 | 60 | 0.25 | 20 to 260/280 | DISCONTINUED | --- | --- |
054427 | 0.25 | 30 | 0.25 | 20 to 260/280 | DISCONTINUED | --- | --- |
054415 | 0.25 | 30 | 0.50 | 20 to 260/280 | DISCONTINUED | --- | --- |
054439 | 0.25 | 30 | 1.00 | 20 to 240/260 | DISCONTINUED | --- | --- |
054428 | 0.25 | 60 | 0.25 | 20 to 260/280 | DISCONTINUED | --- | --- |
054458 | 0.25 | 60 | 0.50 | 20 to 260/280 | DISCONTINUED | --- | --- |
054436 | 0.32 | 25 | 0.50 | 20 to 260/280 | DISCONTINUED | ---†3 or more: 5% off; 10 or more: 7% off. | --- |
054442 | 0.32 | 25 | 1.00 | 20 to 240/260 | DISCONTINUED | ---†3 or more: 5% off; 10 or more: 7% off. | --- |
054433 | 0.32 | 30 | 0.25 | 20 to 260/280 | DISCONTINUED | --- | --- |
054438 | 0.32 | 30 | 0.50 | 20 to 260/280 | DISCONTINUED | --- | --- |
054444 | 0.32 | 30 | 1.00 | 20 to 240/260 | DISCONTINUED | --- | --- |
054431 | 0.32 | 50 | 0.25 | 20 to 260/280 | DISCONTINUED | ---†3 or more: 5% off; 10 or more: 7% off. | --- |
054437 | 0.32 | 50 | 0.50 | 20 to 260/280 | DISCONTINUED | ---†3 or more: 5% off; 10 or more: 7% off. | --- |
054443 | 0.32 | 50 | 1.00 | 20 to 260/280 | DISCONTINUED | ---†3 or more: 5% off; 10 or more: 7% off. | --- |
054434 | 0.32 | 60 | 0.25 | 20 to 260/280 | DISCONTINUED | ---†3 or more: 5% off; 10 or more: 7% off. | --- |
054457 | 0.32 | 60 | 0.50 | 20 to 260/280 | DISCONTINUED | --- | --- |
054445 | 0.32 | 60 | 1.00 | 20 to 240/260 | DISCONTINUED | --- | --- |
054450 | 0.53 | 15 | 1.00 | 20 to 240/260 | DISCONTINUED | --- | --- |
054448 | 0.53 | 25 | 1.00 | 20 to 240/260 | DISCONTINUED | ---†3 or more: 5% off; 10 or more: 7% off. | --- |
054456 | 0.53 | 25 | 2.00 | 30 to 240/260 | DISCONTINUED | ---†3 or more: 5% off; 10 or more: 7% off. | --- |
054440 | 0.53 | 30 | 0.50 | 20 to 260/280 | DISCONTINUED | --- | --- |
054451 | 0.53 | 30 | 1.00 | 20 to 240/260 | DISCONTINUED | --- | --- |
0544515 | 0.53 | 60 | 1.00 | 20 to 240/260 | DISCONTINUED | --- | --- |
† Quantity discount 3 or more: 5% off; 10 or more: 7% off. | |||||||
* Call for availability. | |||||||
![]() |

Micro-Mesh® Regular Sheets