Description
A new robust, high temperature column for mass spectrometers.
- new technology sol-gel phase
- extreemly inert
- better MS library identification
- low bleed - low ion source maintenance
- better sensitivity
- can also be used for all non-MS detectors
| GC Capillary Column, SGE, SOLGEL-1ms(TM), df (um)=0.25, Temp Range (C)=0 to 370/380 | |||||
| Part No. | ID (mm) | Length (m) | Quantity In Stock | Price EA | Order | 
|---|---|---|---|---|---|
| 054795 | 0.25 | 30 | DISCONTINUED | --- | --- | 
| 054793 | 0.25 | 60 | DISCONTINUED | --- | --- | 
| 054798 | 0.32 | 30 | DISCONTINUED | --- | --- | 
| * Call for availability. | |||||
|  Ordering information.
      International (non-US) prices available through your
             
             local dealer. | |||||







