Beware of recent phishing e-mails. Use our official contact addresses only.
413-284-9975
Adaptas

SGE BP1 GC Capillary Columns

Catalog D8
Home
SGE BP1 GC Capillary Columns
Hover over image to zoom

Description

100% Dimethyl Polysiloxane
An industry standard non-polar phase suitable for all routine analyses.

  • classic dimethyl polysiloxane technology with high temperature cross-linking
  • excellent general purpose column
  • wide range of column dimensions available

Suitable replacement for:
CP-Sil 5CB, DB- Petro, DB-1, HP-1, HP-1MS, Petrocol DH, Rtx®-1, SPB-1, SPB-1Sulfur, Ultra-1, RSL-150, RSL-160, ZB-1, CB-1, OV®-1, PE-1, 007-1(MS), SP-2100, SE-30, RH-1, CC-1, CP-Sil 5CB MS and VF-1ms.

GC Capillary Column, SGE, BP1
Part No. ID (mm)Length (m)df (um)Temp Range (C) Quantity
In Stock
Price
EA
Order
054022 0.10100.10-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054040 0.22120.10-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054046 0.22120.25-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054041 0.22250.10-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054047 0.22250.25-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054053 0.22251.00-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054050 0.22300.25-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054048 0.22500.25-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054054 0.22501.00-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054051 0.22600.25-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054043 0.25150.25-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054044 0.25300.25-60 to 340/360 0Standard lead-time for non-stock items is approximately two weeks depending on the item. $626.903 or more: 5% off; 10 or more: 7% off.
Qty
054820 0.25300.50-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054056 0.25301.00-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054045 0.25600.25-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054812 0.25600.50-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054815 0.25601.00-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054064 0.32120.50-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054070 0.32121.00-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054061 0.32150.25-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054059 0.32250.25-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054065 0.32250.50-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054071 0.32251.00-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054062 0.32300.25-60 to 340/360 0Standard lead-time for non-stock items is approximately two weeks depending on the item. $667.903 or more: 5% off; 10 or more: 7% off.
Qty
054068 0.32300.50-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054813 0.32301.00-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054073 0.32303.00-60 to 300/320 0Standard lead-time for non-stock items is approximately two weeks depending on the item. $667.903 or more: 5% off; 10 or more: 7% off.
Qty
054066 0.32500.50-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054072 0.32501.00-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054082 0.32505.00-60 to 280/300 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054069 0.32600.50-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054810 0.32601.00-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054085 0.32605.00-60 to 280/300 DISCONTINUED------
054086 0.53121.00-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054087 0.53251.00-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054095 0.53255.00-60 to 280/300 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054092 0.53300.50-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054090 0.53301.00-60 to 340/360 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054808 0.53303.00-60 to 300/320 DISCONTINUED------
054806 0.53305.00-60 to 280/300 DISCONTINUED------
054096 0.53505.00-60 to 280/300 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054809 0.53603.00-60 to 300/320 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054807 0.53605.00-60 to 280/300 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
GC Capillary Column, SGE, BP-PONA, df (um)=0.50, Temp Range (C)=-60 to 340/360
Part No. ID (mm)Length (m) Quantity
In Stock
Price
EA
Order
BP1-PONA
054950 0.1550 DISCONTINUED ---3 or more: 5% off; 10 or more: 7% off.---
054818 0.25100 DISCONTINUED------
Popular Items also Purchased
  • Oxiclear™ Disposable Gas PurifierOxiclear™ Disposable Gas Purifier
    The Oxiclear Gas Purifiers are oxygen absorbing gas purifiers with high efficiency and low resistance to gas flow.
  • SNOOP®SNOOP®
    SNOOP is recommended for use in leak testing any pressurized gas system such as air, argon, nitrogen, helium, etc.
  • SGE Ferrules for GCSGE Ferrules for GC
    standard graphite ferrules (for GC applications)
  • Thermo/Ferrules for columns and Jets on Finnigan MSThermo/Ferrules for columns and Jets on Finnigan MS
    Ferrules, Jet Separators, and GC column.
  • Copper Gaskets for Vacuum FlangesCopper Gaskets for Vacuum Flanges
    The below listed vacuum flange copper gaskets are made from OFHC copper.
  • Copper Gaskets for HP Mass SpecsCopper Gaskets for HP Mass Specs
    All gaskets are .080" thick.
  • Copper and Gold Plated Cu Gaskets for Thermo/Finnigan MSCopper and Gold Plated Cu Gaskets for Thermo/Finnigan MS
    The following copper and gold plated copper gaskets are available for the vacuum flanges on Thermo/Finnigan mass spectrometers.