Description
Cyanopropylphenyl Polysiloxane
A polar phase used for EPA volatile organics analysis (EPA 624, SW-846 8240/8260), alcohol analysis and for USP G43.
Suitable replacement for:
DB-624, Rtx-Volatiles, VOCOL
Applications:
(EPA 624, SW-846 8240/8260), alcohol analysis and for USP G43
| GC Capillary Column, SGE, BPX624, Temp Range (C)=0 to 230/240 | |||||
| Part No. | ID (mm) | Length (m) | df (um) | Price EA |
Order |
|---|---|---|---|---|---|
| 054839 | 0.25 | 15 | 1.40 | Contact Us | |
| 054840 | 0.25 | 30 | 1.40 | Contact Us | |
| 054842 | 0.25 | 60 | 1.40 | Contact Us | |
| 054832 | 0.32 | 30 | 1.80 | Contact Us | |
| 054841 | 0.32 | 60 | 1.80 | Contact Us | |
| 054836 | 0.53 | 30 | 3.00 | Contact Us | |
| 054838 | 0.53 | 60 | 3.00 | Contact Us | |
| * Standard lead-time for non-stock items is approximately two weeks depending on the item. | |||||
|
|
|||||






