Description
5% Phenyl Polysilphenylene-siloxane
An MS-Premium, low bleed column with a maximum temperature up to
370 °C. Suitable for trace analysis of pesticides, drugs, hydrocarbons
and phenols. The BPX5 phase has been designed for robustness and is
suitable for over 80% of all routine analyses performed by
chromatographers.
- very low bleed--ideal for trace analysis
- maximum temperature 370 °C
- extremely inert
- ideal for GC-MS
Suitable replacement for:
CP-Sil 8CB, DB-5, DB-5.625 XTI-5, DB-5MS, HP-5, HP-5MS, HP5-TA,
MDN-5S, Rtx®-5ms, SPB-5, Ultra-2, Rtx®-5, Rtx®-5Sil MS,
AT-5, AT-5MS, 007-5MS, VF-5ms, RSL-200, CB-5, OV®-5, PE-5,
007-2(MPS-5), SE-52, SE-54, XTI-5, PTE-5, CC-5, RH-5ms and ZB-5.
| GC Capillary Column, SGE, BPX5 | |||||||
| Part No. | ID (mm) | Length (m) | df (um) | Temp Range (C) | Quantity In Stock | Price EA | Order | 
|---|---|---|---|---|---|---|---|
| 054099 | 0.10 | 10 | 0.10 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054104 | 0.15 | 25 | 0.25 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054110 | 0.15 | 30 | 0.15 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054112 | 0.22 | 12 | 0.25 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054113 | 0.22 | 25 | 0.25 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054142 | 0.22 | 30 | 0.25 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054114 | 0.22 | 50 | 0.25 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054100 | 0.25 | 15 | 0.25 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054121 | 0.25 | 15 | 1.00 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054101 | 0.25 | 30 | 0.25 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 0541025 | 0.25 | 30 | 0.50 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054122 | 0.25 | 30 | 1.00 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054102 | 0.25 | 60 | 0.25 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054123 | 0.25 | 60 | 1.00 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 0541261 | 0.32 | 6 | 1.00 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054118 | 0.32 | 12 | 0.25 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054124 | 0.32 | 12 | 0.50 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054127 | 0.32 | 12 | 1.00 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054144 | 0.32 | 15 | 0.25 | -40 to 360/370 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $441.70 | |
| 054119 | 0.32 | 25 | 0.25 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054125 | 0.32 | 25 | 0.50 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054145 | 0.32 | 30 | 0.25 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 0541205 | 0.32 | 30 | 0.50 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054153 | 0.32 | 30 | 1.00 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054126 | 0.32 | 50 | 0.50 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054129 | 0.32 | 50 | 1.00 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054146 | 0.32 | 60 | 0.25 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054154 | 0.32 | 60 | 1.00 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054133 | 0.53 | 12 | 0.25 | -40 to 360/370 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $382.30 | |
| 054130 | 0.53 | 12 | 1.00 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054134 | 0.53 | 25 | 0.25 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054131 | 0.53 | 25 | 1.00 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 054139 | 0.53 | 25 | 3.00 | -40 to 350/360 | DISCONTINUED | --- | --- | 
| 0541345 | 0.53 | 30 | 0.50 | -40 to 360/370 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $610.90 | |
| 054148 | 0.53 | 30 | 1.00 | -40 to 360/370 | DISCONTINUED | --- | --- | 
| 0541348 | 0.53 | 30 | 1.50 | -40 to 350/360 | DISCONTINUED | --- | --- | 
| 054160 | 0.53 | 30 | 3.00 | -40 to 350/360 | DISCONTINUED | --- | --- | 
| * Call for availability. † Standard lead-time for non-stock items is approximately two weeks depending on the item. | |||||||
|  Ordering information.
      International (non-US) prices available through your
             
             local dealer. | |||||||
 SGE GC Injection Port Liners
SGE GC Injection Port Liners SGE offers a wide variety of injection port liners.
 SGE Ferrules for GC
SGE Ferrules for GC standard graphite ferrules (for GC applications)
 SGE BPX70 GC Capillary Columns
SGE BPX70 GC Capillary Columns A MS-Premium, low bleed column with a maximum temperature up to
260 °C.
 Gas Tight 1 mL to 100 mL Syringes
Gas Tight 1 mL to 100 mL Syringes SGE gas tight syringes in many sizes and functions.
 Agilent (Hewlett Packard) MSD Brass Nut
Agilent (Hewlett Packard) MSD Brass Nut Available in packages of 5 nuts.







