| OEM=Edwards | ||||||||
| Part No. | Part Type | Description | Pump Models | Picture | Stock/ Lead Time |
UOM | Price | Order |
|---|---|---|---|---|---|---|---|---|
| 25908051 | Misc | MEMBER;DRIVE | E2M1 | 1 | EA | $11.00 | ||
| 25908119 | Misc | PLUG;OIL DRAIN;RV PUMPS | E1M18;E2M18 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $13.25 | ||
| 26501032 | Couplings | COUPLING;ELEMENT;E1/E2M18/30 | E1M18;E2M18;E2M28;E2M30 | ![]() |
0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $27.99 | |
| 27159635 | Gaskets | GASKET;OIL BOX | E2M18;E1M18;E2M28;E2M30 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $17.80 | ||
| 34301820 | Kits | KIT;SEAL;E1/E2M18 | E1M18;E2M18 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $76.00 | ||
| 36301020ED | Kits | KIT;BLADE;ED;E2M18 | E2M18 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $169.00 | ||
| 37101800ED | Kits | KIT;MAINT.;ED;E2M0.7/1/1.5 | E2M0.7;E2M1;E2M1.5 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $258.00 | ||
| 46233000 | Filters | MF30 Outlet Mist Filter Fits E2M28 | MF30 | 1 | EA | $1069.00 | ||
| 65201019 | Misc | SHEET;DUCTING-MTR GS | RV3;RV5;RV8;RV12 | 1 | EA | $5.00 | ||
| 65201131RV12 | Kits | Kit Major Service Ed | RV12 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $302.75 | ||
| 65201131RV3 | Kits | Kit Major Service Ed | RV3 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $389.00 | ||
| 65201131RV5 | Kits | Kit Major Service Ed | RV5 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $234.00 | ||
| 65201131RV8 | Kits | Kit Major Service Ed | RV8 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $376.99 | ||
| 72601805 | Kits | XDS TIP SEAL KIT | XDS5;XDS5C;XDS10;XDS10C | 1 | EA | $261.00 | ||
| A21071077 | Couplings | Coupling Element RV Pump | RV3;RV5;RV8;RV12 | 2 | EA | $8.20 | ||
| A22304057 | Elements | Filter Element MF30 | MF30 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $466.00 | ||
| A22304077 | Elements | Odour Removal Element EMF20 Pk5 | EMF20 | 2 | PK | $417.99 | ||
| A22304079 | Elements | Odour Removal Element EMF10 Pk5 | EMF10 | 3 | PK | $394.99 | ||
| A22304198 | Elements | Oil Mist Element EMF10 | EMF10 | 7 | EA | $222.99 | ||
| A22304199 | Elements | Oil Mist Element EMF20 | EMF20 | 2 | EA | $263.25 | ||
| A26401771 | Rotors | LV Rotor E2M28/30 | E2M28;E2M30 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $463.05 | ||
| A27102010 | Springs | Spring Ballast EM | E1M5;E1M8;E2M2;E2M5;E2M8 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $19.87 | ||
| A27160005 | Gaskets | Oil Box Printed Gasket RV | RV3;RV5;RV8;RV12 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $42.70 | ||
| A27160008 | Seals | Seal Carrier Gasket | RV3;RV5;RV8;RV12 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $13.60 | ||
| A46220000 | Filters | EMF3 Oil Mist Filter NW10 | EMF3 | 2 | EA | $387.49 | ||
| A46226000 | Filters | EMF10 Oil Mist Filter NW25 | EMF10 | 4 | EA | $646.00 | ||
| A46229000 | Filters | EMF20 Oil Mist Filter NW25 | EMF20 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $711.00 | ||
| A46233000 | Misc | MF30 Outlet Mist Filter Fits E2M28 | MF30 | 1 | EA | $1338.75 | ||
| A65201130 | KIts | Blade Kit RV3 | RV3 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $154.00 | ||
| A65301130 | Kits | Spares Kit Blade RV5 | RV5 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $159.00 | ||
| A65401700 | Kits | Spares Kit Stator HV RV8 | RV8 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $1190.84 | ||
| A65401702 | Kits | Spares Kit Stator LV RV8/12 | RV8;RV12 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $951.70 | ||
| A65501700 | Kits | Spares Kit Stator HV RV12 | RV12 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $781.00 | ||
| A72601805 | Kits | Spares Kit Tip Seal XDS5-5C/10-10C | XDS5;XDS5C;XDS10;XDS10C | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $399.00 | ||
| A73001802 | Kits | General Service Kit XDS35i | XDS35i | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $1155.00 | ||
| H02120037 | O Rings | O Ring | RV12 | 1 | EA | $4.38 | ||
| H02122083 | O Rings | O Ring Vit 695-30 | RV12 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $19.25 | ||
| H02125013 | O Rings | O-Ring Nit Id 13.94 Sec 2.62Mm | SPEEDIVAC | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $5.42 | ||
| P23724072 | O Rings | O-RING;BUNA;69.5 X 3 MM;RVP | RV3;RV5;RV8;RV12 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $3.50 | ||
| P65201131 | Kits | KIT;CLEAN&OVERHAUL;RVP | RV3;RV5;RV8;RV12 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $199.99 | ||
| P71005800 | Kits | KIT;REPAIR;MAJOR;SCROLL PUMP | GVSP-30B;ISB-500B ESDP12 ISP250 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $1623.00 | ||
|
* Standard lead-time for non-stock items is approximately two weeks depending on the item. † Contact us for availability. | ||||||||
|
|
||||||||
SIS Replacement Elements For Edwards Oil and Odor Filters - EMF10 SIS Replacement Elements For Edwards Oil and Odor Filters at a low cost.
SIS Replacement Elements For Edwards Oil and Odor Filters - EMF20 SIS Replacement Elements For Edwards Oil and Odor Filters at a low cost.
Inland 45 Mechanical Pump Oil Inland 45 is the highest quality rough pump oil you can use for your mass spectrometer.
Wing-Nut Aluminum Clamp Industry standard die-cast aluminum clamp.
Centering Ring Assembly, 304 Stainless and Aluminum Available with Viton® or Buna O-ring, this centering ring complete with O-ring should be used when joining any two NW flanges with a quick flange clamp.
Edwards Vacuum Pump Maintenance Kits Edwards pumps are designed to give long, trouble-free service.








