OEM=Varian | ||||||
Part No. | Part Type | Description | Pump Models | Quantity In Stock |
Price EA |
Order |
---|---|---|---|---|---|---|
300053 | Gaskets | GASKET;CORK;1MM THICK | D05 | DISCONTINUED | --- | --- |
300054 | Gaskets | GASKET;CORK;1MM THICK | D05 | DISCONTINUED | --- | --- |
300055 | Gaskets | GASKET;CORK;1.5MM THICK | D05;D08;D12 | DISCONTINUED | --- | --- |
300056 | Seals | Seal; Tip; Varian | 300 | DISCONTINUED | --- | --- |
310057 | Seals | Seal;Shaft;Buna;32x42x4mm | 300;600 | DISCONTINUED | --- | --- |
310058 | Seals | Seal;Shaft; 8 X 15 X 3;Buna Type KB | 300;600 | DISCONTINUED | --- | --- |
310059 | Seals | Seal;Shaft;24x32x4 | 300 | DISCONTINUED | --- | --- |
310060 | Seals | Seal;Shaft;22 X 30 X 4 | 600 | DISCONTINUED | --- | --- |
320130 | O Rings | O-RING;BUNA;41.0 X 1.78MM | SV585 | DISCONTINUED | --- | --- |
320159 | O Rings | O-RING;VITON;221.85 X 3.53 | 300 | DISCONTINUED | --- | --- |
320167 | O Rings | O-RING;VITON;247.25 X 3.53 MM | DISCONTINUED | --- | --- | |
320168 | O Rings | O-RING;VITON;36.17 X 2.62 MM | 600 | DISCONTINUED | --- | --- |
320169 | O Rings | O-Ring;Viton;113.97 X 2.62 mm | 300 | DISCONTINUED | --- | --- |
320170 | O Rings | O-Ring;Viton;10.69 X 3.53 mm | 300 | DISCONTINUED | --- | --- |
320171 | O Rings | O-ring;Viton;13.87 X 3.53 mm | 600 | DISCONTINUED | --- | --- |
320216 | O Rings | O-ring;Viton;75.79x3.53 mm | S400F;S400FL | DISCONTINUED | --- | --- |
320269 | O Rings | ORING;VITON;1MM X 3MM | D08;D12 | DISCONTINUED | --- | --- |
350010 | Misc | Assembly;Sync Crank Pin | TS300 | DISCONTINUED | --- | --- |
350011 | Misc | Assembly;Sync crank;600 | TS600 | DISCONTINUED | --- | --- |
470017 | Rings | Ring;Retaining;18mm | 300 | DISCONTINUED | --- | --- |
470018 | Rings | Ring;Retaining;15mm | 300 | DISCONTINUED | --- | --- |
4718001 | Bearings | Bearing;Ball;PFPE | 300;600 | DISCONTINUED | --- | --- |
4718005 | Bearings | Bearing;Ball;2 Seals;PFPE | 300;600 | DISCONTINUED | --- | --- |
4818002 | Bearings | Bearing;Ball;PFPE | 300;600 | DISCONTINUED | --- | --- |
4818003 | Bearings | Bearing;Ball;7205w;Krytox | 300;600 | DISCONTINUED | --- | --- |
490053 | Springs | Spring; Compression; Stainless | 300 | DISCONTINUED | --- | --- |
540002 | Misc | Sleeve;Nylon | 300;600 | DISCONTINUED | --- | --- |
720018 | Misc | PAD;FELT | D08;D12 | DISCONTINUED | --- | --- |
860012 | Misc | Threadlock;Loctite 242;.5 mL | 300 | DISCONTINUED | --- | --- |
860013 | Misc | Threadlock;Loctite 567;6 mL | 300 | DISCONTINUED | --- | --- |
870013 | Oil/Greases | GREASE;KRYTOX;GPL-224;.5 OZ | DISCONTINUED | --- | --- | |
SH0100TS | Kits | Kit;Tipseal;Replacement;SH100/110 | SH110 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $143.00 | |
TSS0300MK | Kits | Kit;Major Maintenance;TS300 | 300 | DISCONTINUED | --- | --- |
TSS0300TS | Kits | KIT;TIP SEAL;TS300 | 300 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $219.00 | |
TSS0600MK | Kits | Kit;Major Maintenance; TS600 | 600 | DISCONTINUED | --- | --- |
TSS0600TS | Kits | Kit;Tip Seal; Triscroll 600 | 600 | DISCONTINUED | --- | --- |
* Call for availability. † Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||||
Ordering information. International (non-US) prices available through your local dealer. |