Part No. | OEM | Part Type | Description | Pump Models | PART TYPE | PUMP MODELS | Quantity In Stock |
Price EA |
Order | |
---|---|---|---|---|---|---|---|---|---|---|
1373G | ||||||||||
Welch | Kits | KIT;GASKET;1373 | 1373 | --- | --- | DISCONTINUED | --- | --- | ||
1373GMS | ||||||||||
Welch | Kits | Kit;Gasket;With machanical seal | 1373 | --- | --- | DISCONTINUED | --- | --- | ||
1373PI | ||||||||||
Welch | Kits | KIT;PRIMARY;CAST IRON;1373 | 1373 | --- | --- | DISCONTINUED | --- | --- | ||
1373PIMS | ||||||||||
Welch | Kits | KIT;PRIMARY;C.I.;SPECIAL | 1373 | --- | --- | DISCONTINUED | --- | --- | ||
1373PP | ||||||||||
Welch | Kits | KIT;PRIMARY;PHENOLIC;1373 | 1373 | --- | --- | DISCONTINUED | --- | --- | ||
1373PPMS | KIT,PRIMARY,PHENOLIC ,SPECIAL | |||||||||
WELCH | --- | --- | --- | KITS | 1373 | DISCONTINUED | --- | --- | ||
1373S | ||||||||||
Welch | Kits | KIT;SECONDARY;1373 | 1373 | --- | --- | DISCONTINUED | --- | --- | ||
1373SMS | ||||||||||
Welch | Kits | KIT;SECONDARY;W/ MECH. SEAL | 1373 | --- | --- | DISCONTINUED | --- | --- | ||
1374G | ||||||||||
Welch | Kits | KIT;GASKET;1374 | 1374 | --- | --- | DISCONTINUED | --- | --- | ||
1374GMS | ||||||||||
Welch | Kits | Kit;Gasket;w/ Mech Seal | 1374 | --- | --- | DISCONTINUED | --- | --- | ||
1374PI | ||||||||||
Welch | Kits | KIT;PRIMARY;CAST IRON;1374 | 1374 | --- | --- | DISCONTINUED | --- | --- | ||
1374PIMS | ||||||||||
Welch | Kits | KIT;PRIMARY;C.I.;SPECIAL | 1374 | --- | --- | DISCONTINUED | --- | --- | ||
1374PP | ||||||||||
Welch | Kits | KIT;PRIMARY;PHENOLIC;1374 | 1374 | --- | --- | DISCONTINUED | --- | --- | ||
1374PPMS | ||||||||||
Welch | Kits | KIT;PRIMARY;PHEN.;SPECIAL | 1374 | --- | --- | DISCONTINUED | --- | --- | ||
1374S | ||||||||||
Welch | Kits | KIT;SECONDARY;1374 | 1374 | --- | --- | DISCONTINUED | --- | --- | ||
1374SMS | ||||||||||
Welch | Kits | KIT;SECONDARY;W/ MECH. SEAL | 1374 | --- | --- | DISCONTINUED | --- | --- | ||
1376G | ||||||||||
Welch | Kits | KIT;GASKET;1376 | 1376 | --- | --- | DISCONTINUED | --- | --- | ||
1376GMS | ||||||||||
Welch | Kits | KIT;GASKET;W/ MECH. SEAL | 1376 | --- | --- | DISCONTINUED | --- | --- | ||
1376K09 | ||||||||||
Welch | Kits | KIT;REPAIR;MINOR;1376N | 1376N | --- | --- | DISCONTINUED | --- | --- | ||
1376K10 | ||||||||||
Welch | Kits | KIT;REPAIR;MAJOR;IR VANE;1376N | 1376N | --- | --- | DISCONTINUED | --- | --- | ||
1376PI | ||||||||||
Welch | Kits | KIT;PRIMARY;CAST IRON;1376 | 1376 | --- | --- | DISCONTINUED | --- | --- | ||
1376PIMS | ||||||||||
Welch | Kits | KIT;PRIMARY;C.I.;SPECIAL | 1376 | --- | --- | DISCONTINUED | --- | --- | ||
1376PP | ||||||||||
Welch | Kits | KIT;PRIMARY;PHENOLIC;1376 | 1376 | --- | --- | DISCONTINUED | --- | --- | ||
1376PPMS | ||||||||||
Welch | Kits | KIT;PRIMARY;PHENOLIC;SPECIAL | 1376 | --- | --- | DISCONTINUED | --- | --- | ||
1376S | ||||||||||
Welch | Kits | KIT;SECONDARY;1376 | 1376 | --- | --- | DISCONTINUED | --- | --- | ||
1376SMS | ||||||||||
Welch | Kits | KIT;SECONDARY;SPECIAL | 1376 | --- | --- | DISCONTINUED | --- | --- | ||
1396PIMS | ||||||||||
Welch | Kits | kit;Primary | 1396 | --- | --- | DISCONTINUED | --- | --- | ||
1397G | ||||||||||
Welch | Kits | KIT;GASKET;1397 | 1397 | --- | --- | DISCONTINUED | --- | --- | ||
1397GMS | ||||||||||
Welch | Kits | KIT;GASKET;W/ MECH. SEAL | 1397 | --- | --- | DISCONTINUED | --- | --- | ||
1397PI | ||||||||||
Welch | Kits | KIT;PRIMARY;CAST IRON;1397 | 1397 | --- | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $411.00 | |||
1397PIMS | ||||||||||
Welch | Kits | KIT;PRIMARY;C.I.;SPECIAL | 1397 | --- | --- | DISCONTINUED | --- | --- | ||
1397PP | ||||||||||
Welch | Kits | KIT;PRIMARY;PHENOLIC;1397 | 1397 | --- | --- | DISCONTINUED | --- | --- | ||
1397PPMS | ||||||||||
Welch | Kits | KIT;PRIMARY;PHEN.;SPECIAL | 1397 | --- | --- | DISCONTINUED | --- | --- | ||
1397S | ||||||||||
Welch | Kits | KIT;SECONDARY;1397 | 1397 | --- | --- | DISCONTINUED | --- | --- | ||
1397SMS | ||||||||||
Welch | Kits | KIT;SECONDARY;W/ MECH. SEAL | 1397 | --- | --- | DISCONTINUED | --- | --- | ||
1398G | ||||||||||
Welch | Kits | KIT;GASKET;1398 | 1398 | --- | --- | DISCONTINUED | --- | --- | ||
1398GMS | ||||||||||
Welch | Kits | KIT;GASKET | 1398 | --- | --- | DISCONTINUED | --- | --- | ||
1398PI | ||||||||||
Welch | Kits | KIT;PRIMARY;CAST IRON;1398 | 1398 | --- | --- | DISCONTINUED | --- | --- | ||
1398PIMS | ||||||||||
Welch | Kits | KIT;PRIMARY | 1398 | --- | --- | DISCONTINUED | --- | --- | ||
1398PP | ||||||||||
Welch | Kits | KIT;VANES;PRIM.;PHENOLIC;1398 | 1398 | --- | --- | DISCONTINUED | --- | --- | ||
1398PPMS | ||||||||||
Welch | Kits | KIT;PRIMARY | 1398 | --- | --- | DISCONTINUED | --- | --- | ||
1398S | ||||||||||
Welch | Kits | KIT;SECONDARY;1398 | 1398 | --- | --- | DISCONTINUED | --- | --- | ||
1398SMS | ||||||||||
Welch | Kits | kit;secondary | 1398 | --- | --- | DISCONTINUED | --- | --- | ||
1399G | ||||||||||
Welch | Kits | KIT;GASKET;1399 | 1399 | --- | --- | DISCONTINUED | --- | --- | ||
1399GMS | ||||||||||
Welch | Kits | KIT;GASKET;W/ MECH. SEAL | 1399 | --- | --- | DISCONTINUED | --- | --- | ||
1399PI | ||||||||||
Welch | Kits | KIT;PRIMARY;CAST IRON;1399 | 1399 | --- | --- | DISCONTINUED | --- | --- | ||
1399PIMS | ||||||||||
Welch | Kits | KIT;PRIMARY;C.I.;SPECIAL | 1399 | --- | --- | DISCONTINUED | --- | --- | ||
1399PP | ||||||||||
Welch | Kits | KIT;PRIMARY;PHENOLIC;1399 | 1399 | --- | --- | DISCONTINUED | --- | --- | ||
1399PPMS | ||||||||||
Welch | Kits | Kit;Primary;Phenolic;Special | 1399 | --- | --- | DISCONTINUED | --- | --- | ||
1399S | ||||||||||
Welch | Kits | KIT;SECONDARY;1399 | 1399 | --- | --- | DISCONTINUED | --- | --- | ||
1399SMS | ||||||||||
Welch | Kits | KIT;SECONDARY;W/ MECH. SEAL | 1399 | --- | --- | DISCONTINUED | --- | --- | ||
1400G | ||||||||||
Welch | Kits | KIT;GASKET;1400 | 1400 | --- | --- | DISCONTINUED | --- | --- | ||
1400GMS | ||||||||||
Welch | Kits | KIT;GASKET;W/ MECH. SEAL | 1400 | --- | --- | DISCONTINUED | --- | --- | ||
1400K09 | ||||||||||
Welch | Kits | KIT;REPAIR;MINOR;1400N | 1400N | --- | --- | DISCONTINUED | --- | --- | ||
1400K10 | ||||||||||
Welch | Kits | KIT;REPAIR;MAJOR;IR VANE;1400N | 1400N | --- | --- | DISCONTINUED | --- | --- | ||
1400PI | ||||||||||
Welch | Kits | KIT;PRIMARY;CAST IRON;1400 | 1400 | --- | --- | DISCONTINUED | --- | --- | ||
1400PIMS | ||||||||||
Welch | Kits | KIT;PRIMARY;C.I.;SPECIAL | 1400 | --- | --- | DISCONTINUED | --- | --- | ||
1400PP | ||||||||||
Welch | Kits | KIT;PRIMARY;PHENOLIC;1400 | 1400 | --- | --- | DISCONTINUED | --- | --- | ||
1400PPMS | ||||||||||
Welch | Kits | KIT;PRIMARY;PHENOLIC;SPECIAL | 1400 | --- | --- | DISCONTINUED | --- | --- | ||
1400S | ||||||||||
Welch | Kits | KIT;SECONDARY;1400 | 1400 | --- | --- | DISCONTINUED | --- | --- | ||
1400SMS | ||||||||||
Welch | Kits | KIT;SECONDARY;1400 | 1400 | --- | --- | DISCONTINUED | --- | --- | ||
1401D | ||||||||||
Welch | Seals | SEAL;SHAFT;MECH;W/SCREWS;.750" | 1373 | --- | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $49.92 | |||
1401E | ||||||||||
Welch | Seals | SEAL;SHAFT;MECH;W/SCREWS;.625" | 1399 | --- | --- | DISCONTINUED | --- | --- | ||
1402G | ||||||||||
Welch | Kits | KIT;GASKET | 1402 | --- | --- | DISCONTINUED | --- | --- | ||
1402GMS | ||||||||||
Welch | Kits | KIT;GASKET;W/ MECH. SEAL | 1402 | --- | --- | DISCONTINUED | --- | --- | ||
1402K09 | ||||||||||
Welch | Kits | Kit;Repair;Minor;1402N | 1402 | --- | --- | DISCONTINUED | --- | --- | ||
1402K10 | ||||||||||
Welch | Kits | KIT;REPAIR;MAJOR;IR VANE;1402N | 1402N | --- | --- | DISCONTINUED | --- | --- | ||
1402PI | ||||||||||
Welch | Kits | KIT;PRIMARY;CAST IRON;1402 | 1402 | --- | --- | DISCONTINUED | --- | --- | ||
1402PIMS | ||||||||||
Welch | Kits | KIT;PRIMARY;C.I.;SPECIAL | 1402 | --- | --- | DISCONTINUED | --- | --- | ||
1402PP | ||||||||||
Welch | Kits | KIT;PRIMARY;PHENOLIC;1402 | 1402 | --- | --- | DISCONTINUED | --- | --- | ||
1402PPMS | ||||||||||
Welch | Kits | KIT;PRIMARY;PHENOLIC;SPECIAL | 1402 | --- | --- | DISCONTINUED | --- | --- | ||
1402S | ||||||||||
Welch | Kits | KIT;SECONDARY;1402 | 1402 | --- | --- | DISCONTINUED | --- | --- | ||
1402SMS | ||||||||||
Welch | Kits | KIT;SECONDARY;W/ MECH. SEAL | 1402 | --- | --- | DISCONTINUED | --- | --- | ||
1405G | ||||||||||
Welch | Kits | KIT;GASKET;1405 | 1405 | --- | --- | DISCONTINUED | --- | --- | ||
1405GMS | ||||||||||
Welch | Kits | KIT;GASKET;W/ MECH. SEAL | 1405 | --- | --- | DISCONTINUED | --- | --- | ||
1405PI | ||||||||||
Welch | Kits | KIT;PRIMARY;CAST IRON;1405 | 1405 | --- | --- | DISCONTINUED | --- | --- | ||
1405PIMS | ||||||||||
Welch | Kits | KIT;PRIMARY;C.I.;SPECIAL | 1405 | --- | --- | DISCONTINUED | --- | --- | ||
1405PP | ||||||||||
Welch | Kits | KIT;PRIMARY;PHENOLIC;1405 | 1405 | --- | --- | DISCONTINUED | --- | --- | ||
1405PPMS | ||||||||||
Welch | Kits | KIT;PRIMARY;PHENOLIC;SPECIAL | 1405 | --- | --- | DISCONTINUED | --- | --- | ||
1405S | ||||||||||
Welch | Kits | KIT;SECONDARY;1405 | 1405 | --- | --- | DISCONTINUED | --- | --- | ||
1405SMS | ||||||||||
Welch | Kits | KIT;SECONDARY;W/ MECH. SEAL | 1405 | --- | --- | DISCONTINUED | --- | --- | ||
1417G | ||||||||||
Welch | Elements | FILTER;ELEMENT;4"X4"X3"ID | 1376;1380;1402;8806;8811;8814 (WELC;(HOUSING) | --- | --- | DISCONTINUED | --- | --- | ||
1417L | ||||||||||
Welch | Elements | FILTER;ELEMENT;REPLACEMENT | 1392;1399;1400;1405;1410; 8803; 8804; 8905;8890 (WELC;1417;(HOUSING) | --- | --- | 2 | $44.60 | |||
1417LPP | ||||||||||
Welch | Elements | FILTER;ELEMENT | 1400;1405;1410 (P+ 1;(HOUSING) | --- | --- | DISCONTINUED | --- | --- | ||
1417M05 | ||||||||||
Welch | Elements | FILTER;ELEMENT;9.25OD X 6.12H | 1375;1395;1396;1398 (WELC;(HOUSING) | --- | --- | DISCONTINUED | --- | --- | ||
2025708 | ||||||||||
Welch | Hardware | SCREW;10-32 x 1/2";RND HD;SELF | 1402;1405 | --- | --- | DISCONTINUED | --- | --- | ||
2620793 | ||||||||||
Welch | Hardware | WASHER;LOCK;#10;PLATED | 8907A | --- | --- | DISCONTINUED | --- | --- | ||
2710040 | ||||||||||
Welch | Hardware | Washer;Brass;#10 | 1400N | --- | --- | DISCONTINUED | --- | --- | ||
310035 | ||||||||||
Welch | Seals | SEAL;SHAFT;411401D-01 | 1373;1376;1380;1402 | --- | --- | DISCONTINUED | --- | --- | ||
310036 | ||||||||||
Welch | Seals | SEAL;SHAFT;411401E-01 | 1399;1400;1403;1405 | --- | --- | DISCONTINUED | --- | --- | ||
310037 | ||||||||||
Welch | Seals | SEAL;SHAFT;411401F-01 | 1374;1397 | --- | --- | DISCONTINUED | --- | --- | ||
320106 | ||||||||||
Welch | O Rings | O-RING;VITON;25.07 X 2.62 MM | 1400 | --- | --- | DISCONTINUED | --- | --- | ||
4060754 | ||||||||||
Welch | Rings | RING | 1402 | --- | --- | DISCONTINUED | --- | --- | ||
410055 | ||||||||||
Welch | Misc | SPACER | 1374 | --- | --- | DISCONTINUED | --- | --- | ||
410056 | ||||||||||
Welch | Gaskets | GASKET;SEAL | 1400;1404;1410 | --- | --- | DISCONTINUED | --- | --- | ||
410231 | ||||||||||
Welch | Gaskets | GASKET;SHAFT END CAP | 1410 | --- | --- | DISCONTINUED | --- | --- | ||
410234 | ||||||||||
Welch | Gaskets | GASKET;1376;1380;1402 | 1376;1380;1402;1403 | --- | --- | DISCONTINUED | --- | --- | ||
410258 | ||||||||||
Welch | Gaskets | GASKET;INTAKE COVER | 1410 | --- | --- | DISCONTINUED | --- | --- | ||
410383 | ||||||||||
Welch | Gaskets | GASKET;INTAKE COVER | 1400 | --- | --- | DISCONTINUED | --- | --- | ||
410403 | ||||||||||
Welch | Gaskets | GASKET;CASE;FOAM RUBBER | 1373;1376;1380;1402;1403;1405 | --- | --- | DISCONTINUED | --- | --- | ||
410403C | ||||||||||
Welch | Gaskets | GASKET;CASE;CORK | 1373;1376;1380;1402 | --- | --- | DISCONTINUED | --- | --- | ||
410409 | ||||||||||
Welch | Hardware | WASHER;ALUMINUM | 1405 | --- | --- | DISCONTINUED | --- | --- | ||
410491 | ||||||||||
Welch | Hardware | WASHER | 1375;1380;1402 | --- | --- | DISCONTINUED | --- | --- | ||
410493 | ||||||||||
Welch | Gaskets | GASKET;1404 | 1404 | --- | --- | DISCONTINUED | --- | --- | ||
410508 | ||||||||||
Welch | Hardware | WASHER;THRUST | 1376;1380;1402 | --- | --- | DISCONTINUED | --- | --- | ||
410578 | ||||||||||
Welch | Seals | SEAL;SHAFT (METAL CASE) | 1376;1400;1402;1404;1410 | --- | --- | DISCONTINUED | --- | --- | ||
410588 | ||||||||||
Welch | Misc | SHOCK;MOUNT;RBR | 1374;1397 | --- | --- | DISCONTINUED | --- | --- | ||
410613 | ||||||||||
Welch | Hardware | KEY;WOODRUFF;CUT | 1376;1399;1400;1402;1405 | --- | --- | DISCONTINUED | --- | --- | ||
410624 | ||||||||||
Welch | Hardware | KEY;WOODRUFF;CUT | 1376;1380;1399;8915A;8920A | --- | --- | DISCONTINUED | --- | --- | ||
410643 | ||||||||||
Welch | Gaskets | GASKET;SHAFT SEAL | 1376;1380;1399;1400;1410;1402;8907A;8912A;8917A; | --- | --- | DISCONTINUED | --- | --- | ||
410660 | ||||||||||
Welch | Filters | FILTER | 1402;1405 | --- | --- | DISCONTINUED | --- | --- | ||
410668 | ||||||||||
Welch | Pulleys | PULLEY;MOTOR | 1402 | --- | --- | DISCONTINUED | --- | --- | ||
410695 | ||||||||||
Welch | Valves | VALVE;EXHAUST | 1403 | --- | --- | DISCONTINUED | --- | --- | ||
410696 | ||||||||||
Welch | Misc | HOLDER;SPRING | 1374;1376;1380;1397;1402 | --- | --- | DISCONTINUED | --- | --- | ||
410708 | ||||||||||
Welch | Vbelts | V-BELT | 1400;1402 | --- | --- | DISCONTINUED | --- | --- | ||
410709 | ||||||||||
Welch | Vbelts | V-BELT | 1404 | --- | --- | DISCONTINUED | --- | --- | ||
410710 | ||||||||||
Welch | Vbelts | V-BELT | 1376;1380;1402;1405 | --- | --- | DISCONTINUED | --- | --- | ||
410711 | ||||||||||
Welch | Vbelts | V-BELT | 1399 | --- | --- | DISCONTINUED | --- | --- | ||
410713 | ||||||||||
Welch | Vbelts | V-BELT | 1373;1373;1373;1380;1380;138O;1402;1402;1403;140 | --- | --- | DISCONTINUED | --- | --- | ||
410715 | ||||||||||
Welch | Vbelts | V-BELT;COGGED | 1397 | --- | --- | DISCONTINUED | --- | --- | ||
410716 | ||||||||||
Welch | Vbelts | V-BELT | 1374;1375 | --- | --- | DISCONTINUED | --- | --- | ||
410890 | ||||||||||
Welch | Filters | FILTER;AIR | 1400N | --- | --- | DISCONTINUED | --- | --- | ||
410929 | ||||||||||
Welch | Misc | LEGS;PUMP;BASE | 1400;1402;1405 | --- | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $5.90 | |||
410937 | ||||||||||
Welch | Filters | FILTER;SCREEN | 1374;1397 | --- | --- | DISCONTINUED | --- | --- | ||
410959 | ||||||||||
Welch | Vanes | VANE;CAST IRON;1ST STAGE;LARGE | 1380;1402;1403 | --- | --- | DISCONTINUED | --- | --- | ||
410961 | ||||||||||
Welch | Hardware | WASHER;INTAKE PORT | 1374;1397 | --- | --- | DISCONTINUED | --- | --- | ||
410992 | ||||||||||
Welch | Valves | VALVE;PRESSURE RELIEF | 1374;1376;1380;1397;1402 | --- | --- | DISCONTINUED | --- | --- | ||
410995 | ||||||||||
Welch | Pulleys | PULLEY | 1397 | --- | --- | DISCONTINUED | --- | --- | ||
411052 | ||||||||||
Welch | Gaskets | GASKET;CASE | 1399;1400;1410 | --- | --- | DISCONTINUED | --- | --- | ||
411056 | ||||||||||
Welch | Hardware | WASHER;ALUM | 1374;1397;1400;1405 | --- | --- | DISCONTINUED | --- | --- | ||
411059 | ||||||||||
Welch | Vanes | VANE;PHENOLIC;1ST STAGE | 1399;1400;1410 | --- | --- | DISCONTINUED | --- | --- | ||
411059IRON | ||||||||||
Welch | Vanes | VANE;CAST IRON;1ST STAGE | 1399;1400;1410 | --- | --- | DISCONTINUED | --- | --- | ||
411060 | ||||||||||
Welch | Shafts | SHAFT;HARDENED;1400 | 1400 | --- | --- | DISCONTINUED | --- | --- | ||
411063 | ||||||||||
Welch | Misc | HOLDER;SPRING | 1399;1400;1410 | --- | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $7.20 | |||
411137 | ||||||||||
Welch | Hardware | WASHER;ALUMINA | 1395;1400;1410 | --- | --- | DISCONTINUED | --- | --- | ||
411150 | ||||||||||
Welch | Rings | RING;RETAINING | 1400;1405 | --- | --- | DISCONTINUED | --- | --- | ||
411165 | ||||||||||
Welch | Hardware | WASHER | 1405 | --- | --- | DISCONTINUED | --- | --- | ||
411178 | ||||||||||
Welch | Gaskets | GASKET;CENTER PLATE COVER | 1405 | --- | --- | DISCONTINUED | --- | --- | ||
411239P | ||||||||||
Welch | Valves | VALVE;EXHAUST | 1399;1400;1404;1405;1410 | --- | --- | DISCONTINUED | --- | --- | ||
411266 | ||||||||||
Welch | Hardware | WASHER;TENSION | 1395;1403;1405 | --- | --- | DISCONTINUED | --- | --- | ||
411267 | ||||||||||
Welch | Hardware | WASHER;RUBBER | 1373;1380;1395;1403;1405 | --- | --- | DISCONTINUED | --- | --- | ||
411268 | ||||||||||
Welch | Sight Glasses | SIGHT GLASS | 1373;1375;1380;1395;1402;1397 | --- | --- | DISCONTINUED | --- | --- | ||
411285 | ||||||||||
Welch | Hardware | WASHER | 8806 | --- | --- | DISCONTINUED | --- | --- | ||
411293 | ||||||||||
Welch | Shafts | SHAFT;1405 | 1405 | --- | --- | 2 | $84.03 | |||
411294IRON | ||||||||||
Welch | Vanes | VANE;CAST IRON;2ND STAGE | 14041405 | --- | --- | DISCONTINUED | --- | --- | ||
411294PH | ||||||||||
Welch | Vanes | VANE;PHENOLIC;2ND STG | 14041405 | --- | --- | DISCONTINUED | --- | --- | ||
411303 | ||||||||||
Welch | Misc | HOLDER;SPRING | 1404;1405 | --- | --- | DISCONTINUED | --- | --- | ||
411304 | ||||||||||
Welch | Springs | Spring;SS | 1376;1380;1397;1399;1410 | --- | --- | DISCONTINUED | --- | --- | ||
411308 | ||||||||||
Welch | Gaskets | GASKET;CHAMBER | 1405 | --- | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $4.76 | |||
411401D | ||||||||||
Welch | Kits | KIT;SHAFT SEAL;MECH.;.750" | 1373;1379;1380;1402 | --- | --- | DISCONTINUED | --- | --- | ||
411401D01 | ||||||||||
Welch | Kits | KIT;SHAFT SEAL;.750" | 1373;1379;1380;1402 | --- | --- | DISCONTINUED | --- | --- | ||
411401E | ||||||||||
Welch | Kits | KIT;SHAFT SEAL;MECH.;.625" | 1399;1400;1403;1404;1405;1410 | --- | --- | DISCONTINUED | --- | --- | ||
411401E01 | ||||||||||
Welch | Seals | KIT;SHAFT SEAL;.625" | 1399;1400;1403;1404;1405;1410;8806;8811;8814 | --- | --- | DISCONTINUED | --- | --- | ||
411401F | ||||||||||
Welch | Kits | Kit;Shaft seal;Mech.;1.00" | 1374;1397 (OLD;(SUPR PMP) | --- | --- | DISCONTINUED | --- | --- | ||
411401F01 | ||||||||||
Welch | Kits | KIT;SHAFT SEAL;1.00" | 13741397 | --- | --- | DISCONTINUED | --- | --- | ||
411462 | ||||||||||
Welch | Vanes | VANE;PHENOLIC;1ST STAGE | 1374;1397 | --- | --- | DISCONTINUED | --- | --- | ||
411477 | ||||||||||
Welch | Vanes | VANE;CAST IRON;1ST STAGE | 1397 | --- | --- | DISCONTINUED | --- | --- | ||
411484 | ||||||||||
Welch | Shafts | SHAFT;(NO COLLAR) | 1374;1397 | --- | --- | DISCONTINUED | --- | --- | ||
411487 | ||||||||||
Welch | Vanes | VANE;CAST IRON;2ND STAGE;SMALL | 1397;1402;1376 | --- | --- | DISCONTINUED | --- | --- | ||
411488 | ||||||||||
Welch | Springs | Spring;Compression;S/S | 1374;1395;1396;1397;1398 | --- | --- | DISCONTINUED | --- | --- | ||
411489 | ||||||||||
Welch | Misc | HOLDER;SPRING | 1374;1397 | --- | --- | DISCONTINUED | --- | --- | ||
411490 | ||||||||||
Welch | Hardware | KEY;WOODRUFF;CUT | 1374;1397 | --- | --- | DISCONTINUED | --- | --- | ||
411494 | ||||||||||
Welch | Gaskets | GASKET;SEAL | 1374;1397 | --- | --- | DISCONTINUED | --- | --- | ||
411495 | ||||||||||
Welch | Gaskets | GASKET;INTAKE COVER | 1397 | --- | --- | DISCONTINUED | --- | --- | ||
411496 | ||||||||||
Welch | Gaskets | GASKET;CASE | 1374;1397 | --- | --- | DISCONTINUED | --- | --- | ||
411497 | ||||||||||
Welch | Rings | RING;EXHAUST | 1397 | --- | --- | DISCONTINUED | --- | --- | ||
411499 | ||||||||||
Welch | Rotors | ROTOR;EXHAUST;1397 | 1397 | --- | --- | DISCONTINUED | --- | --- | ||
411506 | ||||||||||
Welch | Plates | PLATE;VALVE;INNER | 1374;1397 | --- | --- | DISCONTINUED | --- | --- | ||
411507 | ||||||||||
Welch | O Rings | O-RING;BUNA;78.97 X 3.53 MM | 1375;1395;1396;1397;1398 | --- | --- | DISCONTINUED | --- | --- | ||
411508 | ||||||||||
Welch | Gaskets | GASKET;VALVE | 1374;1397 | --- | --- | DISCONTINUED | --- | --- | ||
411516 | ||||||||||
Welch | Hardware | KEY;SMALL ROTOR;1374 & 1397 | 1374;1397 | --- | --- | DISCONTINUED | --- | --- | ||
411518 | ||||||||||
Welch | Rotors | ROTOR;EXHAUST | 1402 | --- | --- | DISCONTINUED | --- | --- | ||
411683 | ||||||||||
Welch | Shafts | SHAFT;1376 | 1376 | --- | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $135.00 | |||
411684 | ||||||||||
Welch | Vanes | VANE;CAST IRON;1ST STAGE | 1376;1373 | --- | --- | DISCONTINUED | --- | --- | ||
411685 | ||||||||||
Welch | Misc | SPRING;HOLDER;CORROSION RESIS | 1373;1397;1402;1403 | --- | --- | DISCONTINUED | --- | --- | ||
411692 | ||||||||||
Welch | Filters | FILTER;AIR | 1376N | --- | --- | DISCONTINUED | --- | --- | ||
411709 | ||||||||||
Welch | Misc | SPRING;HOLDER | 1375 | --- | --- | DISCONTINUED | --- | --- | ||
411711 | ||||||||||
Welch | Gaskets | GASKET;1375 | 1375 | --- | --- | DISCONTINUED | --- | --- | ||
411716 | ||||||||||
Welch | Vbelts | V-BELT | 1375 | --- | --- | DISCONTINUED | --- | --- | ||
411719 | ||||||||||
Welch | Springs | SPRING | 1375 | --- | --- | DISCONTINUED | --- | --- | ||
411724 | ||||||||||
Welch | Vanes | VANE;CAST IRON;1ST STAGE;LARGE | 1375 | --- | --- | DISCONTINUED | --- | --- | ||
411729 | ||||||||||
Welch | Vanes | VANE;PHENOLIC;1ST STG;LARGE | 1375 | --- | --- | DISCONTINUED | --- | --- | ||
411734 | ||||||||||
Welch | Valves | VALVE;DRAIN | 1380;1397;1399;1402;1410 | --- | --- | DISCONTINUED | --- | --- | ||
411748 | ||||||||||
Welch | Vanes | VANE;PHENOLIC;1ST STG;LARGE | 1373;1376 | --- | --- | DISCONTINUED | --- | --- | ||
411766 | ||||||||||
Welch | Hardware | WASHER;DISK | 1376 | --- | --- | DISCONTINUED | --- | --- | ||
411768 | ||||||||||
Welch | Valves | VALVE;LOWER EX;STAINLESS STL. | 1373 | --- | --- | DISCONTINUED | --- | --- | ||
411779 | ||||||||||
Welch | Valves | VALVE;UPPER EXHAUST | 1373 | --- | --- | DISCONTINUED | --- | --- | ||
412035 | ||||||||||
Welch | Vanes | VANE;PHENOLIC;2ND STG;SMALL | 1374;1376;1397;1402 | --- | --- | DISCONTINUED | --- | --- | ||
412036 | ||||||||||
Welch | Vanes | VANE;PHENOLIC;1ST STG;LARGE | 1380;1402;1403 | --- | --- | DISCONTINUED | --- | --- | ||
412039 | ||||||||||
Welch | Rings | RING;EXHAUST | 1402 | --- | --- | DISCONTINUED | --- | --- | ||
412065 | ||||||||||
Welch | O Rings | O-RING;BUNA;21.82 X 3.53 MM | 8806;8811;8814;8821 | --- | --- | DISCONTINUED | --- | --- | ||
412074 | ||||||||||
Welch | Pulleys | PULLEY | 1376;1402 | --- | --- | DISCONTINUED | --- | --- | ||
412092 | ||||||||||
Welch | Rotors | ROTOR;INTAKE | 1402 | --- | --- | DISCONTINUED | --- | --- | ||
412093 | ||||||||||
Welch | Shafts | SHAFT;1402 | 1402 | --- | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $91.91 | |||
412153 | ||||||||||
Welch | Valves | VALVE;UPPER EXHAUST;STEEL | 1376;1402 | --- | --- | DISCONTINUED | --- | --- | ||
412154 | ||||||||||
Welch | Valves | VALVE;LOWER EXHAUST;STEEL | 1376;1402 | --- | --- | DISCONTINUED | --- | --- | ||
412158 | ||||||||||
