| OEM=Leybold | |||||||
| Part No. | Part Type | Description | Pump Models | Stock/ Lead Time |
UOM | Price | Order |
|---|---|---|---|---|---|---|---|
| 10171KIT | Kits | KIT;MAJOR;REPAIR;D60/90A;G11 | D60A;D90A | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $421.34 | |
| 19263 | Kits | KIT;GASKET;E250/DK200 | E250;DK200 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $47.86 | |
| 22149207 | Hardware | WASHER;RETAINING | D30A;D60A;D90A | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $5.00 | |
| 35020158 | Valves | VALVE;ASSY;D8/16/30/60/90A&AC | D60A | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $45.00 | |
| 71403120 | Kits | Kit;Seal;Shaft;Two;W/steel spacer | SV630;SV630F | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $71.40 | |
| 71403132 | Seals | Seal;Shaft;Viton;Type SC 50 x 65 8mm | SV630;SV630F | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $27.04 | |
| 71418780 | Couplings | Coupling;Nylon;BoWex M-28 | SV100B | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $49.00 | |
| 804193 | Gaskets | GASKET;SIGHT GLASS | ALL KINNEY | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $13.60 | |
|
* Standard lead-time for non-stock items is approximately two weeks depending on the item. † Lead time for this non-stock item is approximately 180 days. ‡ Lead time for this non-stock item is approximately 21 days. § Lead time for this non-stock item is approximately 42 days. | Contact us for availability. | |||||||
|
|
|||||||







