| OEM=Precision Scientific | ||||||
| Part No. | Part Type | Description | Pump Models | Quantity In Stock | Price EA | Order | 
|---|---|---|---|---|---|---|
| 0125717A | Kits | Kit Minor Repair | M2C;M4C | DISCONTINUED | --- | --- | 
| 0125717B | Kits | Kit Minor Repair | M8C;M12C | DISCONTINUED | --- | --- | 
| 0125717C | Kits | Kit Minor Repair | M16C | DISCONTINUED | --- | --- | 
| 232095 | O Rings | O-RING;BUNA;7.65 X 1.63 MM | D150 | DISCONTINUED | --- | --- | 
| 245074 | Misc | GROMMET | D150 | DISCONTINUED | --- | --- | 
| 280017 | Sight Glasses | Sight glass;Push in type | D25;D75;D150 | DISCONTINUED | --- | --- | 
| 280027 | Sight Glasses | Sight glass;Threaded type | D25;D75;D150 | DISCONTINUED | --- | --- | 
| 325017 | Hardware | C-CLIP | D75 | DISCONTINUED | --- | --- | 
| 325018 | Hardware | C-CLIP | D150 | DISCONTINUED | --- | --- | 
| 325023 | Hardware | C-CLIP | D25 | DISCONTINUED | --- | --- | 
| 342003P | Seals | SEAL;SHAFT;MECHANICAL;5/8" | D75 | DISCONTINUED | --- | --- | 
| 342004P | Seals | SEAL;SHAFT;MECHANICAL;3/4" | D150 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $48.00 | |
| 342005 | Seals | SEAL;SHAFT;MECHANICAL;1/2" | D25 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $55.65 | |
| 525418 | Vanes | VANE;CAST IRON | D75 | DISCONTINUED | --- | --- | 
| 525418G | Vanes | Vane G11 | D75 | DISCONTINUED | --- | --- | 
| 525419 | Misc | PIN;SPRING | D75 | DISCONTINUED | --- | --- | 
| 525420 | Misc | PIN;SPRING | D150 | DISCONTINUED | --- | --- | 
| 525421 | Springs | SPRING;VANE;D75 | D75 | DISCONTINUED | --- | --- | 
| 525422 | Springs | SPRING;VANE;D150 | D150 | DISCONTINUED | --- | --- | 
| 525432 | Gaskets | GASKET;D75 | D75 | DISCONTINUED | --- | --- | 
| 525433 | Gaskets | GASKET;COVER | D75;D150 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $4.00 | |
| 525436 | Hardware | WASHER;THRUST | D75 | DISCONTINUED | --- | --- | 
| 525437 | Hardware | WASHER;THRUST | D75 | DISCONTINUED | --- | --- | 
| 525471 | Vanes | VANE;CAST IRON | D150 | DISCONTINUED | --- | --- | 
| 525471G | Vanes | Vane G11 | D150 | DISCONTINUED | --- | --- | 
| 525473 | Gaskets | GASKET;D150 | D150 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $7.50 | |
| 525475 | Hardware | WASHER;THRUST;S/STEEL | D150 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $8.96 | |
| 525476 | Hardware | WASHER;SEAL;S/STEEL | D150 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $10.00 | |
| 525497 | Hardware | WASHER | D75;D150 | DISCONTINUED | --- | --- | 
| 525682 | Gaskets | GASKET;COVER | D25 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $9.24 | |
| 525683 | Hardware | WASHER;THRUST | D25 | DISCONTINUED | --- | --- | 
| 525686 | Misc | PIN;SPRING | D25 | DISCONTINUED | --- | --- | 
| 525694 | Gaskets | GASKET;D25 | D25 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $5.00 | |
| 525724 | Plates | PLATE;VALVE;S/S | D75;D150 | DISCONTINUED | --- | --- | 
| 528387 | Springs | SPRING;VANE; D25 | D25 | DISCONTINUED | --- | --- | 
| 528398 | Shafts | SHAFT;D25 | D25 | DISCONTINUED | --- | --- | 
| 528399 | Shafts | SHAFT;D75 | D75 | DISCONTINUED | --- | --- | 
| 528400 | Shafts | SHAFT;D150 | D150 | DISCONTINUED | --- | --- | 
| 532112 | Springs | SPRING;VALVE | D75;D150 | DISCONTINUED | --- | --- | 
| 532784 | Valves | VALVE;EXHAUST | D25 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $74.00 | |
| 535797 | Vanes | VANE;CAST IRON | D25 | DISCONTINUED | --- | --- | 
| 535797G | Vanes | Vane G11 | D25 | DISCONTINUED | --- | --- | 
| 619932 | Kits | KIT;MINOR;REPAIR | M8C;M12C | DISCONTINUED | --- | --- | 
| 720013 | Misc | PAD;FELT | D18;D28;KVC18;KVC28 | DISCONTINUED | --- | --- | 
| 900153 | Seals | SEAL;SHAFT;TEFLON;40 X 55 X 8 | DISCONTINUED | --- | --- | |
| D150A | Kits | KIT;MINOR;D150 | D150 | DISCONTINUED | --- | --- | 
| D150B | Kits | KIT;MAJOR;CAST IRON;D150 | D150 | DISCONTINUED | --- | --- | 
| D150BIT | Kits | Kit Major Repair G11 | D150 | DISCONTINUED | --- | --- | 
| D25A | Kits | KIT;MINOR;D25 | D25 | DISCONTINUED | --- | --- | 
| D25B | Kits | KIT;MAJOR;CAST IRON;D25 | D25 | DISCONTINUED | --- | --- | 
| D25BIT | Kits | Kit Major Repair G11 | D25 | DISCONTINUED | --- | --- | 
| D75A | Kits | KIT;MINOR;D75 | D75 | 1 | $171.00 | |
| D75B | Kits | KIT;MAJOR;CAST IRON;D75 | D75 | DISCONTINUED | --- | --- | 
| D75BIT | Kits | Kit Major Repair G11 | D75 | DISCONTINUED | --- | --- | 
| * Call for availability. † Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||||
|  Ordering information.
      International (non-US) prices available through your
             
             local dealer. | ||||||







