OEM=Fluids and Oils, Part Type=Oil/Greases, Pump Models= | ||||
Part No. | Description | Quantity In Stock |
Price EA |
Order |
---|---|---|---|---|
07193002 | GREASE SEAL; 20X28X4; GVSP30 | DISCONTINUED | --- | --- |
530001 | OIL;PLUS 530;SAE30;1 QT. | DISCONTINUED | --- | --- |
530004 | OIL;PLUS 530;SAE30;1 GAL. | DISCONTINUED | --- | --- |
530012 | OIL;PLUS 530;SAE30;CASE OF 12 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $99.84 | |
530020 | OIL;PLUS 530;SAE30;5 GAL. | DISCONTINUED | --- | --- |
530220 | Oil;Plus 530;SAE30;55 gallon | DISCONTINUED | --- | --- |
540001 | OIL;PLUS 540;SAE 40;1 QT. | DISCONTINUED | --- | --- |
540004 | Oil;Plus 540;SAE40;1 Gal. | DISCONTINUED | --- | --- |
540012 | OIL;PLUS 540;SAE40;CASE OF 12 | DISCONTINUED | --- | --- |
540020 | OIL;PLUS 540;SAE40;5 GAL. | DISCONTINUED | --- | --- |
540220 | PLUS 540; 55 GALLONS | DISCONTINUED | --- | --- |
568001 | FLUID;FLUSHING;PLUS 568;1 QT. | DISCONTINUED | --- | --- |
568004 | FLUID;FLUSHING;PLUS 568;1 GAL. | DISCONTINUED | --- | --- |
568020 | FLUID;FLUSHING;PLUS 568;5 GAL | DISCONTINUED | --- | --- |
570001 | OIL;PLUS 570;SAE30;1 QT. | DISCONTINUED | --- | --- |
570004 | OIL;PLUS 570;SAE30;1 GAL. | DISCONTINUED | --- | --- |
570012 | PLUS 570; 12 QUARTS | DISCONTINUED | --- | --- |
570020 | OIL;PLUS 570;SAE30;5 GAL | DISCONTINUED | --- | --- |
580001 | OIL;PLUS 580;SAE15;1 QT. | DISCONTINUED | --- | --- |
580004 | OIL;PLUS 580;SAE15;1 GAL. | DISCONTINUED | --- | --- |
580012 | PLUS 580; 12 QUARTS | DISCONTINUED | --- | --- |
580020 | Oil;Plus 580;SAE15;5 Gal. | DISCONTINUED | --- | --- |
590001 | OIL;PLUS 590;SAE30;1 QT. | DISCONTINUED | --- | --- |
590004 | OIL;PLUS 590;SAE30;1GAL. | DISCONTINUED | --- | --- |
590012 | OIL;PLUS 590;SAE30;CASE OF 12 | DISCONTINUED | --- | --- |
590020 | OIL;PLUS 590;SAE30;5 GAL. | DISCONTINUED | --- | --- |
870009 | GREASE;FOMBLIN;1 OZ. SYRINGE | DISCONTINUED | --- | --- |
870014 | 19.Grease;Tec;.5 oz tube | DISCONTINUED | --- | --- |
870017 | Grease;Fomblin;1 oz. tube | DISCONTINUED | --- | --- |
98198030 | OIL;TURBOPUMP;HE-500;1 GALLON | DISCONTINUED | --- | --- |
98198052 | OIL;HE-500 TMP;175CC | DISCONTINUED | --- | --- |
98198053 | OIL;TURBOPUMP;HE-500;1 QUART | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $168.00 | |
H026001006 | Fluid Fomblin Y-16 8 kg 4224Cc | DISCONTINUED | --- | --- |
H026004006 | Fluid Fomblin Yvac 06/6 8 kg | DISCONTINUED | --- | --- |
H026008006 | Fluid Fomblin Yvac 25/6 8 kg | DISCONTINUED | --- | --- |
H11301019 | FOMBLIN 06/6 FLUID 1 kg * | DISCONTINUED | --- | --- |
H11306019 | FOMBLIN 16/6 FLUID 1 kg PACK * | DISCONTINUED | --- | --- |
H11307018 | Krytox Fluid 1506 1 kg | DISCONTINUED | --- | --- |
H11307020 | Krytox Fluid 1506 5 kg | DISCONTINUED | --- | --- |
H11308018 | Krytox Fluid 1514 1 kg | DISCONTINUED | --- | --- |
H11308020 | Krytox Fluid 1514 5 kg | DISCONTINUED | --- | --- |
H11309018 | Krytox Fluid 1525 1 kg | DISCONTINUED | --- | --- |
H11309020 | Krytox 1525 Pump Fluid 5 kg | DISCONTINUED | --- | --- |
H11312019 | FOMBLIN 25/6 1 kg PACK | DISCONTINUED | --- | --- |
PP100001 | Oil;Plus 100 (1 Qt.) | DISCONTINUED | --- | --- |
PP100004 | Oil;Plus 100 (1 Gal.) | DISCONTINUED | --- | --- |
PP100012 | OIL; PLUS 100 (12 QT) | DISCONTINUED | --- | --- |
PP100020 | Oil;Plus 100 (5 Gal.) | DISCONTINUED | --- | --- |
PP19001 | OIL;PLUS 19 (1 QT.) | DISCONTINUED | --- | --- |
PP19004 | OIL;PLUS 19 (1 GAL.) | DISCONTINUED | --- | --- |
PP19012 | OIL;PLUS 19 (CASE OF 12 QTS.) | DISCONTINUED | --- | --- |
PP19020 | OIL;PLUS 19 (5 GAL.) | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $291.60 | |
PP19220 | OIL;PLUS 19 (55 GALLON DRUM) | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | CALL | |
PP20001 | OIL;PLUS 20 (1 QT.) | DISCONTINUED | --- | --- |
PP20004 | OIL;PLUS 20 (1 GAL.) | DISCONTINUED | --- | --- |
PP20012 | OIL;PLUS 20 (CASE OF 12 QTS.) | DISCONTINUED | --- | --- |
PP20020 | OIL;PLUS 20 (5 GAL.) | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $374.85 | |
PP20220 | OIL;PLUS 20 (55 GAL.) | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | CALL | |
PP70001 | Oil;Plus 70 (1 Qt.) | DISCONTINUED | --- | --- |
PP70004 | Oil;Plus 70 (1 Gal.) | DISCONTINUED | --- | --- |
PP70012 | OIL; PLUS 70 (12 QT) | DISCONTINUED | --- | --- |
PP70020 | Oil;Plus 70 (5 Gal.) | DISCONTINUED | --- | --- |
PP70220 | Oil;Plus 70 (55 Gal.) | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | CALL | |
PP77004 | Oil Plus 77 (1 Gal.) | DISCONTINUED | --- | --- |
PP77020 | Oil;Plus 77;5 Gallon | DISCONTINUED | --- | --- |
PP77220 | Oil;Plus 77;55 gallon | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | CALL | |
PP87004 | Oil;Plus 87;1 Gallon | DISCONTINUED | --- | --- |
PP87020 | Oil;Plus 87;5 Gallon | DISCONTINUED | --- | --- |
PP87220 | Oil;Plus 87;55 Gallon | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | CALL | |
PP97004 | OIL;V LUBE "H";1 GALLON | DISCONTINUED | --- | --- |
PP97020 | Oil;Plus 97;5 Gallon | DISCONTINUED | --- | --- |
PPAR555 | Grease;Fomblin AR 555 (100 g.) | DISCONTINUED | --- | --- |
PPD001 | OIL;PLUS DUO (1 QUART) | DISCONTINUED | --- | --- |
PPD004 | OIL;PLUS DUO (GALLON) | DISCONTINUED | --- | --- |
PPD012 | OIL;PLUS DUO (12 QT CASE) | DISCONTINUED | --- | --- |
PPD020 | OIL;PLUS DUO (5 GALLONS) | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $160.88 | |
PPD220 | OIL;PLUS DUO (55 GALLONS) | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | CALL | |
PPF0601 | FOMBLIN Y06/6; 1 kg BOTTLE | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $391.00 | |
PPF0608 | FOMBLIN Y06/6; 8 kg BOTTLE | DISCONTINUED | --- | --- |
PPF1401 | Fluid;Fomblin 14/06; 1 kg bottle | DISCONTINUED | --- | --- |
PPF1408 | Fluid;Fomblin 14/06; 8 kg bottle | DISCONTINUED | --- | --- |
PPF1601 | FOMBLIN 16/06; 1 kg BOTTLE | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $391.00 | |
PPF1608 | FOMBLIN 16/06; 8 kg BOTTLE | DISCONTINUED | --- | --- |
PPF2501 | FOMBLIN 25/06; 1 kg BOTTLE | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $353.00 | |
PPF2508 | FOMBLIN 25/06; 8 kg BOTTLE | DISCONTINUED | --- | --- |
PPFF001 | FLUID;FLUSHING;1 QT. | DISCONTINUED | --- | --- |
PPFF004 | OIL;FLUSHING FLUID;1 GAL | DISCONTINUED | --- | --- |
PPFF020 | OIL;FLUSHING FLUID;5 GAL | DISCONTINUED | --- | --- |
PPFF220 | OIL;FLUSHING FLUID;55 GAL DRUM | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | CALL | |
PPGOLD001 | Oil;Plus gold (1 qt.) | DISCONTINUED | --- | --- |
PPGOLD004 | Oil;Plus gold (1 gal.) | DISCONTINUED | --- | --- |
PPGOLD012 | Oil;Plus gold (12 qt.) | DISCONTINUED | --- | --- |
PPGOLD220 | OIL; PLUS GOLD (55 GAL) | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | CALL | |
PPK150601 | KRYTOX 1506; 1 kg BOTTLE | DISCONTINUED | --- | --- |
PPK150605 | KRYTOX 1506; 5 kg BOTTLE | DISCONTINUED | --- | --- |
PPK151401 | KRYTOX 1514; 1 kg BOTTLE | DISCONTINUED | --- | --- |
PPK151405 | KRYTOX 1514; 5 kg BOTTLE | DISCONTINUED | --- | --- |
PPK152501 | KRYTOX 1525; 1 kg BOTTLE | DISCONTINUED | --- | --- |
PPK152505 | KRYTOX 1525; 5 kg BOTTLE | DISCONTINUED | --- | --- |
PPRT15 | Grease;Fomblin RT 15 (100 g.) | DISCONTINUED | --- | --- |
PPTW001 | OIL;PLUS TECH. WHITE (1 QT.) | DISCONTINUED | --- | --- |
PPTW004 | OIL;PLUS TECH. WHITE (1 GAL.) | DISCONTINUED | --- | --- |
PPTW012 | OIL;PLUS TECH. WHITE (12 - 1 QT.) | DISCONTINUED | --- | --- |
PPTW020 | OIL;PLUS TECH. WHITE (5 GAL.) | DISCONTINUED | --- | --- |
PPUG19001 | Oil;Plus UG19 (1 qt.) | DISCONTINUED | --- | --- |
PPUG19004 | Oil;Plus UG19 (1 gal.) | DISCONTINUED | --- | --- |
PPUG19012 | OIL; PLUS UG19 (12 QT) | DISCONTINUED | --- | --- |
PPUG19020 | Oil;Plus UG19 (5 gal.) | DISCONTINUED | --- | --- |
PPUG19220 | Oil;Plus UG19 (55 gal.) | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | CALL | |
PPUG20001 | Oil;Plus UG20 (1 Qt.) | DISCONTINUED | --- | --- |
PPUG20004 | Oil;Plus UG20 (1 Gal.) | DISCONTINUED | --- | --- |
PPUG20012 | OIL; PLUS UG20 (12 QT) | DISCONTINUED | --- | --- |
PPUG20020 | Oil;Plus UG20 (5 Gal.) | DISCONTINUED | --- | --- |
PPUG20220 | Oil;Plus UG20 (55 Gal.) | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | CALL | |
PPUG70001 | Oil;Plus UG70 (1 qt.) | DISCONTINUED | --- | --- |
PPUG70004 | Oil;Plus UG70 (1 gal.) | DISCONTINUED | --- | --- |
PPUG70012 | Oil;Plus UG70 (12 qt.) | DISCONTINUED | --- | --- |
PPUG70020 | Oil;Plus UG70 (5gal.) | DISCONTINUED | --- | --- |
PPUG70220 | Oil;Plus UG70 (55 gal.) | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | CALL | |
PPUT18 | Grease;Fomblin UT 18 (100 g.) | DISCONTINUED | --- | --- |
PPYVAC3 | Grease;Fomblin Y VAC 3 (100 g.) | DISCONTINUED | --- | --- |
U30002906 | Fomblin 14/6 1 kg | DISCONTINUED | --- | --- |
U30008985 | Fluid;Fomblin 14/06; 8 kg bottle | DISCONTINUED | --- | --- |
* Call for availability. † Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||
Ordering information. International (non-US) prices available through your local dealer. |
Micro-Mesh® Regular Sheets
(by Precision Plus)
O-Rings are available in five different materials from Scientific Instrument Services.
Replacement or spare O-rings for centering rings.
SS4P4T Pump Out Valve and HP12 Probe Inlet Seal
(by Precision Plus)