| OEM=Fluids and Oils, Part Type=Oil/Greases, Pump Models= | ||||
| Part No. | Description | Quantity In Stock |
Price EA |
Order |
|---|---|---|---|---|
| 07193002 | GREASE SEAL; 20X28X4; GVSP30 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 530001 | OIL;PLUS 530;SAE30;1 QT. | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 530004 | OIL;PLUS 530;SAE30;1 GAL. | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 530012 | OIL;PLUS 530;SAE30;CASE OF 12 | 2 | $99.84 | |
| 530020 | OIL;PLUS 530;SAE30;5 GAL. | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 530220 | Oil;Plus 530;SAE30;55 gallon | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 540001 | OIL;PLUS 540;SAE 40;1 QT. | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 540004 | Oil;Plus 540;SAE40;1 Gal. | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 540012 | OIL;PLUS 540;SAE40;CASE OF 12 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 540020 | OIL;PLUS 540;SAE40;5 GAL. | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 540220 | PLUS 540; 55 GALLONS | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 568001 | FLUID;FLUSHING;PLUS 568;1 QT. | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 568004 | FLUID;FLUSHING;PLUS 568;1 GAL. | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 568020 | FLUID;FLUSHING;PLUS 568;5 GAL | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 570001 | OIL;PLUS 570;SAE30;1 QT. | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 570004 | OIL;PLUS 570;SAE30;1 GAL. | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 570012 | PLUS 570; 12 QUARTS | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 570020 | OIL;PLUS 570;SAE30;5 GAL | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 580001 | OIL;PLUS 580;SAE15;1 QT. | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 580004 | OIL;PLUS 580;SAE15;1 GAL. | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 580012 | PLUS 580; 12 QUARTS | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 580020 | Oil;Plus 580;SAE15;5 Gal. | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 590001 | OIL;PLUS 590;SAE30;1 QT. | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 590004 | OIL;PLUS 590;SAE30;1GAL. | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 590012 | OIL;PLUS 590;SAE30;CASE OF 12 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 590020 | OIL;PLUS 590;SAE30;5 GAL. | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 870009 | GREASE;FOMBLIN;1 OZ. SYRINGE | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 870014 | 19.Grease;Tec;.5 oz tube | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 870017 | Grease;Fomblin;1 oz. tube | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 98198030 | OIL;TURBOPUMP;HE-500;1 GALLON | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 98198052 | OIL;HE-500 TMP;175CC | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| 98198053 | OIL;TURBOPUMP;HE-500;1 QUART | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | $168.00 | |
| H026001006 | Fluid Fomblin Y-16 8 kg 4224Cc | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| H026004006 | Fluid Fomblin Yvac 06/6 8 kg | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| H026008006 | Fluid Fomblin Yvac 25/6 8 kg | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| H11301019 | FOMBLIN 06/6 FLUID 1 kg * | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| H11306019 | FOMBLIN 16/6 FLUID 1 kg PACK * | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| H11307018 | Krytox Fluid 1506 1 kg | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| H11307020 | Krytox Fluid 1506 5 kg | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| H11308018 | Krytox Fluid 1514 1 kg | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| H11308020 | Krytox Fluid 1514 5 kg | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| H11309018 | Krytox Fluid 1525 1 kg | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| H11309020 | Krytox 1525 Pump Fluid 5 kg | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| H11312019 | FOMBLIN 25/6 1 kg PACK | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP100001 | Oil;Plus 100 (1 Qt.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP100004 | Oil;Plus 100 (1 Gal.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP100012 | OIL; PLUS 100 (12 QT) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP100020 | Oil;Plus 100 (5 Gal.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP19001 | OIL;PLUS 19 (1 QT.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP19004 | OIL;PLUS 19 (1 GAL.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP19012 | OIL;PLUS 19 (CASE OF 12 QTS.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP19020 | OIL;PLUS 19 (5 GAL.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | $291.60 | |
| PP19220 | OIL;PLUS 19 (55 GALLON DRUM) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP20001 | OIL;PLUS 20 (1 QT.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP20004 | OIL;PLUS 20 (1 GAL.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP20012 | OIL;PLUS 20 (CASE OF 12 QTS.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP20020 | OIL;PLUS 20 (5 GAL.) | 1 | $374.85 | |
| PP20220 | OIL;PLUS 20 (55 GAL.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP70001 | Oil;Plus 70 (1 Qt.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP70004 | Oil;Plus 70 (1 Gal.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP70012 | OIL; PLUS 70 (12 QT) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP70020 | Oil;Plus 70 (5 Gal.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP70220 | Oil;Plus 70 (55 Gal.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP77004 | Oil Plus 77 (1 Gal.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP77020 | Oil;Plus 77;5 Gallon | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP77220 | Oil;Plus 77;55 gallon | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP87004 | Oil;Plus 87;1 Gallon | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP87020 | Oil;Plus 87;5 Gallon | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP87220 | Oil;Plus 87;55 Gallon | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP97004 | OIL;V LUBE "H";1 GALLON | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PP97020 | Oil;Plus 97;5 Gallon | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPAR555 | Grease;Fomblin AR 555 (100 g.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPD001 | OIL;PLUS DUO (1 QUART) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPD004 | OIL;PLUS DUO (GALLON) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPD012 | OIL;PLUS DUO (12 QT CASE) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPD020 | OIL;PLUS DUO (5 GALLONS) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | $160.88 | |
| PPD220 | OIL;PLUS DUO (55 GALLONS) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPF0601 | FOMBLIN Y06/6; 1 kg BOTTLE | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | $371.00 | |
| PPF0608 | FOMBLIN Y06/6; 8 kg BOTTLE | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPF1401 | Fluid;Fomblin 14/06; 1 kg bottle | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPF1408 | Fluid;Fomblin 14/06; 8 kg bottle | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPF1601 | FOMBLIN 16/06; 1 kg BOTTLE | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPF1608 | FOMBLIN 16/06; 8 kg BOTTLE | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPF2501 | FOMBLIN 25/06; 1 kg BOTTLE | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPF2508 | FOMBLIN 25/06; 8 kg BOTTLE | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPFF001 | FLUID;FLUSHING;1 QT. | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPFF004 | OIL;FLUSHING FLUID;1 GAL | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPFF020 | OIL;FLUSHING FLUID;5 GAL | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPFF220 | OIL;FLUSHING FLUID;55 GAL DRUM | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPGOLD001 | Oil;Plus gold (1 qt.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPGOLD004 | Oil;Plus gold (1 gal.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPGOLD012 | Oil;Plus gold (12 qt.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPGOLD220 | OIL; PLUS GOLD (55 GAL) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPK150601 | KRYTOX 1506; 1 kg BOTTLE | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPK150605 | KRYTOX 1506; 5 kg BOTTLE | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPK151401 | KRYTOX 1514; 1 kg BOTTLE | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPK151405 | KRYTOX 1514; 5 kg BOTTLE | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPK152501 | KRYTOX 1525; 1 kg BOTTLE | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPK152505 | KRYTOX 1525; 5 kg BOTTLE | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPRT15 | Grease;Fomblin RT 15 (100 g.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPTW001 | OIL;PLUS TECH. WHITE (1 QT.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPTW004 | OIL;PLUS TECH. WHITE (1 GAL.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPTW012 | OIL;PLUS TECH. WHITE (12 - 1 QT.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPTW020 | OIL;PLUS TECH. WHITE (5 GAL.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPUG19001 | Oil;Plus UG19 (1 qt.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPUG19004 | Oil;Plus UG19 (1 gal.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPUG19012 | OIL; PLUS UG19 (12 QT) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPUG19020 | Oil;Plus UG19 (5 gal.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPUG19220 | Oil;Plus UG19 (55 gal.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPUG20001 | Oil;Plus UG20 (1 Qt.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPUG20004 | Oil;Plus UG20 (1 Gal.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPUG20012 | OIL; PLUS UG20 (12 QT) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPUG20020 | Oil;Plus UG20 (5 Gal.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPUG20220 | Oil;Plus UG20 (55 Gal.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPUG70001 | Oil;Plus UG70 (1 qt.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPUG70004 | Oil;Plus UG70 (1 gal.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPUG70012 | Oil;Plus UG70 (12 qt.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPUG70020 | Oil;Plus UG70 (5gal.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPUG70220 | Oil;Plus UG70 (55 gal.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPUT18 | Grease;Fomblin UT 18 (100 g.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| PPYVAC3 | Grease;Fomblin Y VAC 3 (100 g.) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| U30002906 | Fomblin 14/6 1 kg | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| U30008985 | Fluid;Fomblin 14/06; 8 kg bottle | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | Contact Us | |
| * Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||
|
|
||||
Replacement O-Ring Replacement or spare O-rings for centering rings.
Agilent (Hewlett Packard) Probe Parts SS4P4T Pump Out Valve and HP12 Probe Inlet Seal
Parts for Kinney Vacuum Pumps (by Precision Plus)
Parts for Busch Vacuum Pumps (by Precision Plus)
Micro-Mesh® Regular Sheets Micro-Mesh® Regular Sheets






