Description
The General Purpose Model 110 contains six temperature sensitive increments covering a range of 50 °F on a single model. Models from 100 °F to 500 °F (38 °C to 260 °C) are available
The Telatemp Model 110 series non-reversible temperature recording labels contain six temperature sensitive increments that turn irreversibly black at the rated temperature. High temperature models are white in color with gold windows. other model variations are available with specialized ranges including a 4 window and 10 window model.
| 110 Label Specifications | |
|---|---|
| Accuracy | ±1 °C or 2% of rated values |
| Shipping | Special insulated packaging required to ship labels rated 130 °F/54 °C or lower |
| Shelf Life | 24 months from invoice date when stored at room temperature 70 °F (21 °C) & 50% relative humidity |
| Color Change Material | Non-toxic temperature responding compound |
| Substrate | Polyester or Kapton film |
| Adhesive | Double-sided acrylic adhesive backing on a release liner. |
| Presentation | Zip-locked bags, Lot numbered |
| Dimensions | 0.75" x 1.75" (19 mm x 45 mm) |
| Standard Ranges | ||||||
|---|---|---|---|---|---|---|
| 110-1 | 100 °F 38 °C |
110 °F 43 °C |
120 °F 49 °C |
130 °F 54 °C |
140 °F 60 °C |
150 °F 66 °C |
| 110-2 | 140 °F 60 °C |
150 °F 66 °C |
160 °F 71 °C |
170 °F 77 °C |
180 °F 82 °C |
190 °F 88 °C |
| 110-3 | 180 °F 82 °C |
190 °F 88 °C |
200 °F 93 °C |
210 °F 99 °C |
220 °F 104 °C |
230 °F 110 °C |
| 110-4 | 220 °F 104 °C |
230 °F 110 °C |
240 °F 116 °C |
250 °F 121 °C |
260 °F 127 °C |
270 °F 132 °C |
| 110-5 | 260 °F 127 °C |
270 °F 132 °C |
280 °F 138 °C |
290 °F 143 °C |
300 °F 149 °C |
310 °F 154 °C |
| 110-6 | 300 °F 149 °C |
310 °F 154 °C |
320 °F 160 °C |
330 °F 166 °C |
340 °F 171 °C |
350 °F 177 °C |
| HIGH TEMPERATURE CONFIGURATIONS | ||||||
| 110-7 | 350 °F 177 °C |
360 °F 182 °C |
370 °F 188 °C |
380 °F 193 °C |
390 °F 199 °C |
400 °F 204 °C |
| 110-8 | 390 °F 199 °C |
400 °F 204 °C |
410 °F 210 °C |
420 °F 216 °C |
435 °F 224 °C |
450 °F 232 °C |
| 110-9 | 435 °F 224 °C |
450 °F 232 °C |
465 °F 241 °C |
480 °F 249 °C |
490 °F 254 °C |
500 °F 260 °C |
| Irreversible Label Variations | ||||||
|---|---|---|---|---|---|---|
| 110-10-13 | 100 °F 38 °C |
105 °F 41 °C |
110 °F 43 °C |
115 °F 46 °C |
120 °F 49 °C |
130 °F 54 °C |
| 110-10-20 | 100 °F 38 °C |
120 °F 49 °C |
140 °F 60 °C |
160 °F 71 °C |
180 °F 82 °C |
200 °F 93 °C |
| 110-12-17 | 120 °F 49 °C |
130 °F 54 °C |
140 °F 60 °C |
150 °F 66 °C |
160 °F 71 °C |
170 °F 77 °C |
| 110-12-22 | 120 °F 49 °C |
140 °F 60 °C |
160 °F 71 °C |
180 °F 82 °C |
200 °F 93 °C |
220 °F 104 °C |
| 110-14-21 | 140 °F 60 °C |
160 °F 71 °C |
180 °F 82 °C |
190 °F 98 °C |
200 °F 93 °C |
210 °F 99 °C |
| 110-14-30 | 140 °F 60 °C |
180 °F 82 °C |
190 °F 88 °C |
250 °F 121 °C |
270 °F 132 °C |
300 °F 149 °C |
| 110-15-20 | 150 °F 66 °C |
160 °F 71 °C |
170 °F 77 °C |
180 °F 82 °C |
190 °F 88 °C |
200 °F 93 °C |
| 110-16-21 | 160 °F 71 °C |
170 °F 77 °C |
180 °F 82 °C |
190 °F 88 °C |
200 °F 93 °C |
210 °F 99 °C |
| 110-17-22 | 170 °F 77 °C |
180 °F 82 °C |
190 °F 88 °C |
200 °F 93 °C |
210 °F 99 °C |
220 °F 104 °C |
| 110-19-28 | 190 °F 88 °C |
200 °F 93 °C |
220 °F 104 °C |
240 °F 116 °C |
260 °F 127 °C |
280 °F 138 °C |
| 110-20-25 | 200 °F 93 °C |
210 °F 99 °C |
220 °F 104 °C |
230 °F 110 °C |
240 °F 116 °C |
250 °F 121 °C |
| 110-20-33 | 200 °F 93 °C |
230 °F 110 °C |
250 °F 121 °C |
270 °F 132 °C |
300 °F 149 °C |
330 °F 166 °C |
| 110-20-50 (4 windows) |
200 °F 93 °C |
250 °F 121 °C |
350 °F 177 °C |
500 °F 260 °C |
||
| 110-25-40 | 250 °F 121 °C |
270 °F 132 °C |
300 °F 149 °C |
330 °F 166 °C |
360 °F 182 °C |
400 °F 204 °C |
| 300-390 (10 windows) |
300 °F 35 °C |
310 °F 360 °C |
320 °F 370 °C |
330 °F 380 °C |
340 °F 390 °C |
|
| 110-31-40 | 310 °F 154 °C |
350 °F 177 °C |
370 °F 188 °C |
380 °F 193 °C |
390 °F 199 °C |
400 °F 204 °C |
| 110-34-44 | 340 °F 171 °C |
360 °F 182 °C |
380 °F 193 °C |
400 °F 204 °C |
420 °F 216 °C |
440 °F 227 °C |
| Part No. | Description | Quantity In Stock |
UOM | Price | Order |
|---|---|---|---|---|---|
| Standard ranges | |||||
| 110110 | IRREVERSIBLE TEMP LABEL TEMPERATURE RANGE 100 - 150 DEGREES F 10/PACK | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | $45.00 | |
| 110210 | IRREVERSIBLE TEMP LABEL TEMPERATURE RANGE 140 - 190 DEGREES F; 10 PACK | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | $66.00 | |
| 110310 | IRREVERSIBLE LABELS 20/PK TEMPERATURE RANGE 180 - 230 DEGREES F | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 110410 | IRREVERSIBLE LABELS 20/PK TEMPERATURE RANGE 220 - 270 DEGREE F | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 110510 | IRREVERSIBLE TEMP 20/PK TEMPERTURE RANGE 260 - 310 DEGREE F | 2 | PK | $66.00 | |
| 110610 | IRREVERSIBLE LABELS 20/PK TEMPERATURE RANGE 300 - 350 DEGREE F | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | $72.00 | |
| High Temperature Configurations | |||||
| 110710 | IRREVERSABLE LABELS 20/PK TEMPERATURE RANGE 350 - 400 DEGREES F | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 110810 | IRREVERSABLE LABELS 20/PK TEMPERATURE RANGE 390 - 450 DEGREES F | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 110910 | IRREVERSABLE LABELS 20/PK TEMPERATURE RANGE 435 - 500 DEGREES F | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| Irreversible Label Variations | |||||
| 1101013 | TEMPERATURE LABEL 20/PK | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 1101020 | ESO REPLACEMENT ELEMENT FOR 1100-010 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | Contact Us | |
| 1101217 | IRREVERSIBLE TEMP LABEL 20/PK 120-170 F | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 1101222 | IRREVERSIBLE TEMP LABEL 20/PK 120-220 F | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 1101421 | TEMP INDICATOR LABEL NON-REVERSABLE TEMP. LABEL 140-210F | 0†Lead time for this non-stock item is approximately 7 days. | PK | Contact Us | |
| 1101430 | NONREVERSIBLE TEMP INDICATOR 140-300F 20/PK | 5 | PK | $66.00 | |
| 1101520 | TEMP. INDICATOR LABEL NON-REVERSABLE TEMP LABEL 150-200F 20/PK | 0†Lead time for this non-stock item is approximately 7 days. | PK | Contact Us | |
| 1101621 | TEMP. INDICATOR LABEL NON REVERSABLE TEMP LABEL 160-210F; 20/PK | 0†Lead time for this non-stock item is approximately 7 days. | PK | Contact Us | |
| 1101722 | TEMP INDICATOR LABEL NON REVERSABLE TEMP LABELS 170-220F; 20/PACK | 0†Lead time for this non-stock item is approximately 7 days. | PK | Contact Us | |
| 1101928 | TEMP INDICATOR LABEL NON REVERSAQBLE TEMPERATURE LABELS 190-280F; 20/PK | 0†Lead time for this non-stock item is approximately 7 days. | PK | Contact Us | |
| 1102025 | NONREVERSIBLE TEMP INDICATOR 200-250 F 20/PK | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 1102033 | NONREVERSIBLE TEMP INDICATOR 200-330F 20/PK | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | $90.00 | |
| 1102050 | NONREVERSIBLE TEMP INDICATOR 200-500 F 20/PK | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 1102540 | NONREVERSIBLE TEMP INDICATOR 250-400 F 20/PK | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 300390 | TEMP INDICATOR LABEL NON REVERSABLE TEMP LABEL 300-390F; 20/PK | 0†Lead time for this non-stock item is approximately 7 days. | PK | Contact Us | |
| 1103140 | TEMP. INDICATOR LABEL NON REVERSABLE TEMP. LABEL 310-400F; 20/PK | 0†Lead time for this non-stock item is approximately 7 days. | PK | Contact Us | |
| 1103444 | TEMP. INDICATOR LABEL NON REVERSABLE TEMP. LABEL 340-440F; 20/PK | 0†Lead time for this non-stock item is approximately 7 days. | PK | Contact Us | |
|
* Standard lead-time for non-stock items is approximately two weeks depending on the item. † Lead time for this non-stock item is approximately 7 days. | |||||
|
|
|||||










