ColdSNAP
Miniature ColdSNAP records a critical falling temperature from -20 °C to 15 °C with ±2 °C accuracy
The Telatemp ColdSNAP self-contained recorder monitors your shipments by recording an incursion below a critical low temperature threshold of refrigerated temperature sensitive products in storage or transit. The miniature self-adhesive ColdSNAP has a ±2 °C accuracy bimetallic sensing element that snaps at its critical cold temperature, permanently turning an indicating window from clear into bright red. The rugged all-mechanical plastic-housed recorder has a long storage life. This unique patented Telatemp design eliminates delicate chemical sensors, fragile glass and requires no batteries.
Simple installation. Allow sensor to stabilize at product temperature. Pull safety tab to activate sensor. Attach with self-adhesive backing | Reliable operation. Sensor window stays clear to indicate acceptable storage | Permanent recording.Bimetallic sensor disc snaps into indicator window when subjected to the critical temp., irreversibly turning it from clear to red |
Features
- Assure the quality of refrigerated pharmaceuticals, foods, chemicals, film, medical devices, and electronics
- Provide an accurate, permanent visual record of damaging low temperature conditions
- Record either descending (freezing) or ascending (thawing) conditions at a critical temperature
Specs
ColdSNAP & ColdSNAP+ Specifications | |
---|---|
Accuracy | ±2 °C of rated values |
Shipping | Special insulated packaging required to ship ascending recorders rated 130 °F/54 °C or lower |
Shelf Life | 24 months from invoice date when stored at room temperature 70 °F (21 °C) & 50% relative humidity |
Materials | Polystyrene case with metal thermostatic sensing element |
Adhesive | Double-sided self adhesive backing on a release liner. |
Packaging | Heat-sealed polyvinyl sleeves of 20 pieces, lot numbered with instruction card |
Dimensions | 1.38" x 0.69" x 0.22" (35mm x 18mm x 6mm) |
Temperature Selection - ColdSNAP | |
---|---|
CT-20C-D | -20 °C |
CT-10C-D | -10 °C |
CT-5C-D | -5 °C |
CT0C-D | 0 °C |
CT2C-D | +2 °C |
CT5C-D | +5 °C |
CT+10C-D | +10 °C |
CT+15C-D | +15 °C |
ColdSNAP+
ColdSNAP+ Records a Descending 'Cold' Temperature (-20 °C to 15 °C) Plus an Ascending 'Hot' Temperature (38 °C to 54 °C)
The unique Telatemp ColdSNAP+ combines the ability to accurately record both a critical descending cold temperature and a critical ascending hot temperature in a single miniature plastic housing.
Because of its high performance, small size and light weight, the ColdSNAP+ can simply become an integral part of a packaging system to assure the quality and safety of critical temperature sensitive goods in transit or storage. The ColdSNAP+ combines the proven ±2 °C accuracy of ColdSNAP to record a descending standard temperature with Irreversible Temperature Label Technology to record high temperature extremes.
Temperature Selection - ColdSNAP+ | |||||||
---|---|---|---|---|---|---|---|
Critical Descending Temperature |
Heat Sensor 38 ° |
Heat Sensor 41 ° |
Heat Sensor 43 ° |
Heat Sensor 46 ° |
Heat Sensor 49 ° |
Heat Sensor 54 ° |
Heat Sensor 60 ° |
-20 °C | CT-20C-D+38C | CT-20C-D+41C | CT-20C-D+43C | CT-20C-D+46C | CT-20C-D+49C | CT-20C-D+54C | CT-20C-D+60C |
-10 °C | CT-10C-D+38C | CT-10C-D+41C | CT-10C-D+43C | CT-10C-D+46C | CT-10C-D+49C | CT-10C-D+54C | CT-10C-D+60C |
-5 °C | CT-5C-D+38C | CT-5C-D+41C | CT-5C-D+43C | CT-5C-D+46C | CT-5C-D+49C | CT-5C-D+54C | CT-5C-D+60C |
0 °C | CT0C- D+38C |
CT0C- D+41C |
CT0C- D+43C |
CT0C- D+46C |
CT0C- D+49C |
CT0C- D+54C |
CT0C- D+60C |
+2 °C | CT2C- D+38C |
CT2C- D+41C |
CT2C- D+43C |
CT2C- D+46C |
CT2C- D+49C |
CT2C- D+54C |
CT2C- D+60C |
+5 °C | CT5C- D+38C |
CT5C- D+41C |
CT5C- D+43C |
CT5C- D+46C |
CT5C- D+49C |
CT5C- D+54C |
CT5C- D+60C |
10 °C | CT10C-D+38C | CT10C-D+41C | CT10C-D+43C | CT10C-D+46C | CT10C-D+49C | CT10C-D+54C | CT10C-D+60C |
15 °C | CT15C-D+38C | CT15C-D+41C | CT15C-D+43C | CT15C-D+46C | CT15C-D+49C | CT15C-D+54C | CT15C-D+60C |
Part No. | Description | Stock/ Lead Time |
UOM | Price | Order |
---|---|---|---|---|---|
ColdSNAP | |||||
CT20CD | ColdSNAP Temperature Recorder:Critical Descending Temp. -20 deg.C; 10/pk - 2 Pack Minimum | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | $101.00 | |
CT10CD | ColdSNAP Temperature Recorder:Critical Descending Temp. -10 deg.C; 10/pk - 2 Pack Minimum | DISCONTINUED | PK | --- | --- |
CT5CD | ColdSNAP Temperature Recorder:Critical Descending Temp. -5 deg.C; 10/pk - 2 Pack Minimum | DISCONTINUED | PK | --- | --- |
CT0CD | ColdSNAP Temperature Recorder:Critical Descending Temp. 0 deg.C; 10/pk - 2 Pack Minimum | DISCONTINUED | PK | --- | --- |
CT2CD | ColdSNAP Temperature Recorder:Critical Descending Temp. +2 deg.C; 10/pk - 2 Pack Minimum | DISCONTINUED | PK | --- | --- |
CT5CD2 | ColdSNAP Temperature Recorder:Critical Descending Temp. +5 deg.C; 10/pk - 2 Pack Minimum | MISSING PART NUMBER | CALL | ||
CT10CD2 | ColdSNAP Temperature Recorder:Critical Descending Temp. +10 deg.C; 10/pk - 2 Pack Minimum | MISSING PART NUMBER | CALL | ||
CT15CD | ColdSNAP Temperature Recorder:Critical Descending Temp. +15 deg.C; 10/pk - 2 Pack Minimum | DISCONTINUED | PK | --- | --- |
ColdSNAP+ | |||||
CT20CD38C | HEAT SENSOR 38C 20 PACK | DISCONTINUED | PK | --- | --- |
CT20CD41C | HEAT SENSOR 38C 20 PACK | DISCONTINUED | PK | --- | --- |
CT20CD43C | HEAT SENSOR 43C 20 PACK | DISCONTINUED | PK | --- | --- |
CT20CD46C | HEAT SENSOR 46C 20 PACK | DISCONTINUED | PK | --- | --- |
CT20CD49C | HEAT SENSOR 49C 20 PACK | DISCONTINUED | PK | --- | --- |
CT20CD54C | HEAT SENSOR 54C PACK OF 20 | DISCONTINUED | PK | --- | --- |
CT10CD38C | HEAT SENSOR 38C 20 PER PACK | DISCONTINUED | PK | --- | --- |
CT10CD41C | HEAT SENSOR 41C 20 PACK | DISCONTINUED | PK | --- | --- |
CT10CD43C | HEAT SENSOR 43C 20 PER PACK | DISCONTINUED | PK | --- | --- |
CT10CD46C | HEAT SENSOR 46C 20 PACK | DISCONTINUED | PK | --- | --- |
CT10CD49C | HEAT SENSOR 49C 20 PACK | DISCONTINUED | PK | --- | --- |
CT10CD54C | HEAT SENSOR 54C 20 PACK | DISCONTINUED | PK | --- | --- |
CT5CD38C | HEAT SENSOR 38C 20 PACK | DISCONTINUED | PK | --- | --- |
CT5CD41C | HEAT SENSOR 41C 20 PACK | DISCONTINUED | PK | --- | --- |
CT5CD43C | HEATER SENSOR 43C 20 PACK | DISCONTINUED | PK | --- | --- |
CT5CD46C | HEAT SENSOR 46C 20 PACK | DISCONTINUED | PK | --- | --- |
CT5CD49C | HEAT SENSOR 49C 20 PACK | DISCONTINUED | PK | --- | --- |
CT5CD54C | HEAT SENSOR 54C 20 PACK | DISCONTINUED | PK | --- | --- |
CT0CD38C | HEAT SENSOR 38C 20 PACK | DISCONTINUED | PK | --- | --- |
CT0CD41C | HEAT SENSOR 41C 20 PACK | DISCONTINUED | PK | --- | --- |
CT0CD43C | HEAT SENSOR 43C 20 PACK | DISCONTINUED | PK | --- | --- |
CT0CD46C | HEAT SENSOR 46C 20 PACK | DISCONTINUED | PK | --- | --- |
CT0CD49C | HEAT SENSOR 49C 20 PACK | DISCONTINUED | PK | --- | --- |
CT0CD54C | HEAT SENSOR 54C 20 PACK | DISCONTINUED | PK | --- | --- |
CT2CD38C | HEAT SENSOR 38C PACK OF 20 | DISCONTINUED | PK | --- | --- |
CT2CD41C | HEAT SENSOR 38C 20 PACK | DISCONTINUED | PK | --- | --- |
CT2CD43C | HEAT SENSOR 43C 20 PACK | DISCONTINUED | EA | --- | --- |
CT2CD46C | HEAT SENSOR 46C 20 PACK | DISCONTINUED | PK | --- | --- |
CT2CD49C | HEAT SENSOR 49C 20 PACK | DISCONTINUED | PK | --- | --- |
CT2CD54C | HEAT SENSOR 54C 20 PACK | DISCONTINUED | PK | --- | --- |
CT5CD38C | HEAT SENSOR 38C 20 PACK | DISCONTINUED | PK | --- | --- |
CT5CD41C | HEAT SENSOR 41C 20 PACK | DISCONTINUED | PK | --- | --- |
CT5CD43C | HEATER SENSOR 43C 20 PACK | DISCONTINUED | PK | --- | --- |
CT5CD46C | HEAT SENSOR 46C 20 PACK | DISCONTINUED | PK | --- | --- |
CT5CD49C | HEAT SENSOR 49C 20 PACK | DISCONTINUED | PK | --- | --- |
CT5CD54C | HEAT SENSOR 54C 20 PACK | DISCONTINUED | PK | --- | --- |
CT10CD38C | HEAT SENSOR 38C 20 PER PACK | DISCONTINUED | PK | --- | --- |
CT10CD41C | HEAT SENSOR 41C 20 PACK | DISCONTINUED | PK | --- | --- |
CT10CD43C | HEAT SENSOR 43C 20 PER PACK | DISCONTINUED | PK | --- | --- |
CT10CD46C | HEAT SENSOR 46C 20 PACK | DISCONTINUED | PK | --- | --- |
CT10CD49C | HEAT SENSOR 49C 20 PACK | DISCONTINUED | PK | --- | --- |
CT10CD54C | HEAT SENSOR 54C 20 PACK | DISCONTINUED | PK | --- | --- |
CT15CD38C | HEAT SENSOR 38C 20 PACK | DISCONTINUED | PK | --- | --- |
CT15CD41C | HEAT SENSOR 41C 20 PACK | DISCONTINUED | PK | --- | --- |
CT15CD43C | HEAT SENSOR 43C 20 PACK | DISCONTINUED | PK | --- | --- |
CT15CD46C | HEAT SENSOR 46C 20 PACK | DISCONTINUED | PK | --- | --- |
CT15CD49C | HEAT SENSOR 49C 20 PACK | DISCONTINUED | PK | --- | --- |
CT15CD54C | HEAT SENSOR 54C 20 PACK | DISCONTINUED | PK | --- | --- |
* Standard lead-time for non-stock items is approximately two weeks depending on the item. † Call for availability. | |||||
Ordering information. International (non-US) prices available through your local dealer. |