Description
Complete your thermometer or data logger purchase with a Telatemp thermocouple probe. Available in stainless steel sheath or flexible wire configurations and equipped with a standard flat pin mini-connector.
| General Purpose Probes | ||
|---|---|---|
| These 316 stainless probes are used to measure liquids, gases, and small object surfaces. Grounded junction. Time constant: 3 seconds in liquids | ||
| Item Number | Type | Temperature Range |
| 851755 | J | -310 °F to 1400 °F (-190 °C to 760 °C) |
| 851655 | K | -418 °F to 1650 °F (-250 °C to 899 °C) |
| 850055 | T | -418 °F to 752 °F (-250 °C to 400 °C) |
| 851755 | E | -418 °F to 1600 °F (-250 °C to 871 °C) |
| Penetration Probes | ||
| Designed to penetrate the surface of the material providing a more accurate reading. Glass-filled nylon handle. Grounded junction. Response time 30 seconds in liquids | ||
| Item Number | Type | Temperature Range |
| 851665 | K | -418 °F to 1650 °F (-250 °C to 899 °C) Standard |
| 851667 | K | -418 °F to 1652 °F (-250 °C to 900 °C) 6" Heavy Duty |
| Small Diameter Penetration Probes | ||
| The hypodermic tip is ideal with soft of semi soft materials. Sheath is MgO-filled 316 SS. Grounded junction. Time constant: 3 seconds | ||
| Item Number | Type | Temperature Range |
| 9360102 | J | -310 °F to 1300 °F (-190 °C to 704 °C) |
| 9360104 | K | -418 °F to 1500 °F (-250 °C to 816 °C) |
| 9360106 | T | -418 °F to 650 °F (-250 °C to 343 °C) |
| Food Service Thermocouple Probe with Hypodermic Tip | ||
| The 4" long (0.063" dia.) SS probe is connected to a 1.5" long 316 SS sheath and a 4 foot long straight armored cable terminated with a miniconnector. Grounded junction. 15 second response time. | ||
| Item Number | Type | Temperature Range |
| 9360720 | J | -310 °F to 700 °F (-190 °C to 371 °C) |
| 9360722 | K | -418 °F to 700 °F (-250 °C to 371 °C) |
| 9360724 | T | -418 °F to 700 °F (-250 °C to371 °C) |
| Bolt-on Surface Themocouple Probe | ||
| The 304 SS washer (0.28" I.D., 0.62" O.D.) allows this probe to be bolted to fixed surfaces for continuous monitoring. The washer is directly affixed to a 5 foot straight 304 SS armor over fiberglass wire. Grounded junction. 15 second response time | ||
| Item Number | Type | Temperature Range |
| 851785 | J | -310 °F to 900 °F (-190 °C to 482 °C) |
| 851685 | K | -418 °F to 900 °F (-250 °C to 482 °C) |
| 850085 | T | -418 °F to 750 °F (-250 °C to 399 °C) |
| Angled Surface Probes | ||
| Designed to monitor a wide range of flat surfaces. Response time: 30 seconds | ||
| Item Number | Type | Temperature Range |
| 851661 | K | -418 °F to 1200 °F (-250 °C to 649 °C) 45 ° Angle |
| 851663 | K | -418 °F to 1200 °F (-250 °C to 649 °C) 90 ° Angle |
| Flexible Wire Probes | ||
| For running in through chamber doors or taping down to surfaces | ||
| Item Number | Type | Temperature Range |
| PTFE/Plastisol | ||
| 854000 | K | -310 °F to 900 °F (-190 °C to 482 °C) 3' |
| 854001 | K | -418 °F to 221 °F (-250 °C to 105 °C) 6' |
| 854002 | K | -418 °F to 221 °F (-250 °C to 105 °C) 9' |
| High-Temp Fiberglass Braid 3' | ||
| 854100 | K | -100 °F to 900 °F (-190 °C to 482 °C) |
| PVC Insulated Wire Epoxy Coated Tip 10' - Time constant: 5 seconds. | ||
| 846602 | J | -310 °F to 221 °F (-190 °C to 105 °C) |
| 846604 | K | -418 °F to 221 °F (-250 °C to 105 °C) |
| 846606 | T | -418 °F to 221 °F (-250 °C to 105 °C) |
| High Temperature Insulated Wire Exposed Junction 10' - Time constant: 3 seconds. | ||
| 846722 | J | -310 °F to 1300 °F (-190 °C to 704 °C) |
| 846724 | K | -418 °F to 1300 °F (-250 °C to 704 °C) |
| FEB insulated Probe with PTFE Coated Junction 10' - Time constant: 3 seconds | ||
| 846681 | J | -310 °F to 400 °F (-190 °C to 204 °C) |
| 846682 | K | -418 °F to 400 °F (-250 °C to 204 °C) |
| 846683 | T | -418 °F to 400 °F (-250 °C to 204 °C) |
| Economical PVC Insulated Wire Probe 3' - Response Time: 3 seconds | ||
| 851500 | J | -310 °F to 221 °F (-190 °C to 105 °C) |
| 851501 | K | -310 °F to 221 °F (-190 °C to 105 °C) |
| 851502 | T | -310 °F to 221 °F (-190 °C to 105 °C) |
| Part No. | Description | Quantity In Stock |
Price EA |
Order |
|---|---|---|---|---|
| 851755 | PROBE TYPE J (-310/1400F) | DISCONTINUED | --- | --- |
| 851655 | PROBE TYPE K (-418/1650F) | DISCONTINUED | --- | --- |
| 850055 | PROBE TYPE T(-418/752F) | DISCONTINUED | --- | --- |
| 851255 | PROBE TYPE E(-418/1600F) | DISCONTINUED | --- | --- |
| 851665 | K TYPE TC -418/1650F TC PROBE GENERAL SERVICE 4.5 INCH | DISCONTINUED | --- | --- |
| 851667 | TYPE K TC -418/1652F TC PROBE HEAVY DUTY SS 6 INCH | DISCONTINUED | --- | --- |
| 9360102 | PROBE TYPE J(-310/1300F) SMALL DIAMTER PENETRATION PROBE | DISCONTINUED | --- | --- |
| 9360104 | PROBE TYPE K(418/1500F) SMALL DIATMER PENETRATION PROBE | DISCONTINUED | --- | --- |
| 9360106 | PROBE TYPE T(-418/650F) SMALL DIAMETER PENETRATION PROBE) | DISCONTINUED | --- | --- |
| 9360720 | TYPE J TC -310/700F FOOD SERVICE SS PROBE HYPODERMIC | DISCONTINUED | --- | --- |
| 9360722 | TYPE K TC -418/700F FOOD SERVICE 4 INCH SS HYPODERMIC | DISCONTINUED | --- | --- |
| 9360724 | TYPE T TC -418/700F FOOD SERVICE 4 INCH SS HYPODERMIC | DISCONTINUED | --- | --- |
| 851785 | TYPE J TC -310/900F BOLT ON SURFACE TC | DISCONTINUED | --- | --- |
| 851685 | TYPE K TC -418/900F TC BOLT ON SURFACE | DISCONTINUED | --- | --- |
| 850085 | TYPE T TC -418/750F BOLT ON SURFACE | DISCONTINUED | --- | --- |
| 851661 | TYPE K TC -418/1200F TC SURFACE 45 DEGREE PROBE | DISCONTINUED | --- | --- |
| 851663 | TYPE K TC -418/1200F TC SURFACE 90 DEGREE PROBE | DISCONTINUED | --- | --- |
| 854000 | TEFLON/PLASTICOL 3' TYPE K THERMOCOUPLE | DISCONTINUED | --- | --- |
| 854001 | TEFLON/PLASTICOL 6' TYPE K THERMOCOUPLE | DISCONTINUED | --- | --- |
| 854002 | TEFLON/PLASTICOL 9' TYPE K THERMOCOUPLE | DISCONTINUED | --- | --- |
| 854100 | TC TYPE K 3 FEET -100/900F | DISCONTINUED | --- | --- |
| 846602 | J TC PVC INS. 10 FEET PVC INSULATED WIRE EPOXY COATED TIP | DISCONTINUED | --- | --- |
| 846604 | TC TYPE K -418/221F PVC INSULATED WIRE EPOXY COATED TIP | DISCONTINUED | --- | --- |
| 846606 | TC TYPE T -418/221F PVC INSULATED WIRE EPOXY COATED TIP | DISCONTINUED | --- | --- |
| 846722 | J TYPE TC -310/1300F HIGH TEMP. INSULATED WIRE PROBE 10 FEET | DISCONTINUED | --- | --- |
| 846724 | K TYPE TC -418/1300F HIGH TEMP. INSULATED WIRE PROBE 10 FEET | DISCONTINUED | --- | --- |
| 846681 | TYPE J TC -310/400F FEP INSULATED PROBE W/PTFE COATED JUNCTION 10 FEET | DISCONTINUED | --- | --- |
| 846682 | TYPE K TC -410/400F FEP INSULATED PROBE W/ PTFE COATED JUNCTION 10 FEET | DISCONTINUED | --- | --- |
| 846683 | TYPE T TC -418/400F FEP INSULATED PROBE W/PTFE COATED JUNCTION 10 FEET | DISCONTINUED | --- | --- |
| 851500 | TYPE J TC PVC 3 FOOT ECONOMICAL PVC INSULATED WIRE PROBE 3 FOOT -310/221F | DISCONTINUED | --- | --- |
| 851501 | TYPE K TC -310/221 F ECONOMICAL PVC INSULATED WIRE PROBE 3 FOOT | DISCONTINUED | --- | --- |
| 851502 | TYPE T TC -310/221F ECONOMICAL PVC INSULATED WIRE PROBE 3 FOOT | DISCONTINUED | --- | --- |
| * Call for availability. | ||||
|
|
||||
Telatemp Temperature Data Loggers - Micro Hi-Temp Submersible Datalogger W/ 1" Probe Data Logger is submersible up to 150' (45 m) of water and is designed to record temperatures between -40 C to +150 °C with 0.05 °C resolution and ±0.5 °C accuracy.
Telatemp Temperature Data Loggers - Micro TCTemp2000 LCD Display Thermocouple Datalogger A battery powered 2-channel data logger that can be used to record ambient temperatures from -20 °C to +60 °C with a temperature resolution of 0.1 °C and calibrated accuracy of ±1.0 °C (0 °C to +50 °C).
Telatemp Micro T/C Thermocouple Logger Provides a versatile option for a broad range of temperature recording applications from cryogenics to glass with the capability to store 16,383 temperature readings per channel
Telatemp Temperature Data Loggers - Micro Thermocouple ML-TCA Temperature Logger Designed with an internal channel to monitor temperatures from -40 °F to +176 °F (-40 °C to +80 °C) with 0.1 °C resolution and an external channel that will accept mini-plug thermocouple types J, K, T, E, R, S, B, and N.
Telatemp Temperature Data Loggers - Micro Extended Range Temp Datalogger W/ 4" Probe Rated for environments -40 °C to +15 0 °C (probe range -40 °C to +260 °C) and has a temperature resolution of 0.05 °C and an accuracy of ±0.5 °C (over 100 °C span).
Telatemp ValuTemp Data Logger A low-cost data logger that records up to 8,192 time-stamped temperature measurements from -30 ° to +70 °C with a resolution of 0.1 °C and accuracy of ±0.5 °C.
Telatemp Temperature Data Loggers - Micro Submersible Datalogger Intrinsically Safe Data Logger is submersible up to 150' (45m) of water and is designed to record temperatures between -40C to + 80 °C (-40 °F to +176 °F) with 0.1 °C resolution and ±0.5 °C accuracy from 0 °C to 50 °C. Certified as intrinsically safe for Class I, Division 1, groups A, B, C and D and non-incendive for Class I, Division 2, groups A, B, C and D hazardous environments.
Telatemp Temperature Data Loggers - Micro Submersible TC Datalogger Data Logger allows for measuring temperatures in harsh environments.
Telatemp Humidity Data Loggers - Micro RHTEMP2000 LCD Display Humidity/Temp Datalogger A battery powered 2-channel data logger that can be used to record ambient temperatures from -20 °C to +60 °C with a temperature resolution of 0.1 °C and calibrated accuracy of 1.0 °C (0 °C to +50 °C).
Telatemp Temperature Data Loggers - Micro Quadtemp 4-Channel T/C Datalogger A four channel thermocouple data logger that measures and records up to 500,000 readings per channel at a rate of up to 4Hz with a resolution of 0.05 °C and accuracy of ±0.5 °C.
Telatemp Humidity Data Loggers - Micro Humidity Logging Thermometer ML-HA Designed to monitor temperatures from -40 °F to +176 °F (-40 °C to +80 °C) with 0.01 °C resolution and humidity from 0 to 95%RH with 0.1%RH resolution.
Telatemp Temperature Data Loggers - Micro Submersible Datalogger W/ 7" Probe Data Logger with 7" probe allows for measuring temperatures with precision.
Telatemp Temperature Data Loggers - Micro Valuetemp Temperature Logger VT-3 Reusable data logger designed to record temperatures from -40 °C to +80 °C and up to 16,383 readings in its non-volatile memory.
Telatemp Temperature Data Loggers - Micro Extended Range Temp Datalogger Data Logger with 2" rigid external probe can be used to record temperatures from -200 °C to 260 °C and is rated for operating environments of -40 °C to 150 °C. With a temperature resolution of 0.05 °C and an accuracy of ±0.5 °C, this instrument retains a capacity of 32,767 date and time stamped data points.
Telatemp Temperature Data Loggers - Micro Hi-Temp Submersible Datalogger W/ 10.8" Probe Data Logger is designed to record temperatures between -40 °C to +150 °C (probe range -50 °C to +400 °C) with 0.05 °C resolution and ±0.5 °C accuracy.
Telatemp Temperature Data Loggers - Micro Submersible Datalogger Data Logger is submersible up to 150' (45m) of water and is designed to record temperatures between -40C to + 80 °C (-40 °F to +176 °F) with 0.1 °C resolution and ±0.5 °C accuracy from 0 °C to 50 °C.
Telatemp Shock Data Loggers - UltraShock+ Available in 5g, 50g, or 100g models, Telatemp's programmable UltraSHOCK+ Data Recorder is a battery-powered, stand-alone data logger that measures and records up to 174,762 date and time stamped measurements per channel.
Telatemp Thermometer and Data Logger Accessories Complete thermometer or data logger purchases with cables, interfaces, software, and batteries.
Telatemp Temperature Data Loggers - Micropoint 1 ML-9A Designed to monitor temperatures from -40 °F to +176 °F (-40 °C to +80 °C)
Telatemp Temperature Data Loggers - DL300-T Temperature Datalogger A high-value Temperature Data Logger that will record temperature exposure from -40 °C to 85 °C (-40 °F to 185 °F), with a resolution of 0.01 °C (0.01 °F) at a ±0.5 °C (±1.0 °F) accuracy.




