Description
Formulated to provide precise pH determinations, these buffer solutions are standardized against N.I.S.T. certified reference samples and are ideal for calibrating electrodes and pH meters.
| Part No. | Description | Quantity In Stock |
Price EA |
Order |
|---|---|---|---|---|
| 3565300 | SINGLES RINSE WATER POUCHES; 20/BOX | DISCONTINUED | --- | --- |
| 3565301 | SINGLES CALIBRATION POUCHES FOR PH4.01 BUFFER 20/BOX | DISCONTINUED | --- | --- |
| 3565302 | MISSING PART NUMBER | CALL | ||
| 3565303 | SINGLES CALIBRATION POUCHES FOR PH10.00, 20/BOX | DISCONTINUED | --- | --- |
| 3565304 | SINGLES ASSORTMENT PACK, 5 EACH OF PH4, PH7, AND PH10 AND RINSE WATER POUCHES | DISCONTINUED | --- | --- |
| 0065400 | PH 4.01 PH BUFFER, 500ML | DISCONTINUED | --- | --- |
| 0065401 | PH 1.68 PH BUFFER, 500ML | DISCONTINUED | --- | --- |
| 0065404 | PH 7.00 PH BUFER 500ML | DISCONTINUED | --- | --- |
| 0065408 | PH 10 PH BUFFER 500ML | DISCONTINUED | --- | --- |
| 0065412 | 12.45 PH BUFFER 500ML | DISCONTINUED | --- | --- |
| 065306 | MISSING PART NUMBER | CALL | ||
| 065304 | MISSING PART NUMBER | CALL | ||
| 594224 | MISSING PART NUMBER | CALL | ||
| 594244 | MISSING PART NUMBER | CALL | ||
| 594264 | MISSING PART NUMBER | CALL | ||
| * Call for availability. | ||||
|
|
||||




