Description
Complete with fittings and ferrules.Part No. | Type | Size | Threads | pkg | Quantity In Stock |
UOM | Price | Order | |
---|---|---|---|---|---|---|---|---|---|
JRZU1XCS6 | UNION, SS, BORE 0.15 MM, 1/16IN, 10-32, COMPLETE | ||||||||
--- | --- | --- | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $40.80 | |||
JRZU1CS6 | UNION, SS, BORE 0.25 MM, 1/16IN, 10-32, COMPLETE | ||||||||
--- | --- | --- | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $34.60 | |||
JRZU1MS6 | UNION, SS, BORE 0.50 MM, 1/16IN, 10-32, COMPLETE | ||||||||
--- | --- | --- | --- | DISCONTINUED | EA | --- | --- | ||
JRZU1S6 | UNION, SS, BORE 0.75 MM, 1/16IN, 10-32, COMPLETE | ||||||||
--- | --- | --- | --- | DISCONTINUED | EA | --- | --- | ||
JRZN15 | Stainless Steel | ||||||||
Nut-Valco | 1/16" | 10-32 | 5 | DISCONTINUED | PK | --- | --- | ||
JRZF1S65 | FERRULE, SS, 1/16IN, VALCO TYPE, 5/PKG | ||||||||
--- | --- | --- | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | $19.40 | |||
* Standard lead-time for non-stock items is approximately two weeks depending on the item. † Call for availability. | |||||||||
Ordering information. International (non-US) prices available through your local dealer. |
Inland 45 is the highest quality rough pump oil you can use for your mass spectrometer.
VICI HPLC Machined from high-quality 316L stainless steel.
Chromatography Tools
recut stainless tubing is passivated,
cleaned and rinsed.