Description
The following PTFE O-Rings are available for Thermo/Finnigan
mass spectrometers. For additional sizes or types see the O-ring
pages in this catalog.
The PTFE ‘O’ ring for use on the MAT90 side flange is available. It has a 3 1/8" I.D. and a cross sectional width of 1/16".
Part No. | Material | Nominal ID (in) | Nominal Width (in) | Actual ID (in) | Actual Width (in) | ID (in) | Diameter (in) | Quantity In Stock |
Price EA |
Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
T010 | O-Ring | ||||||||||
PTFE | 1/4 | 1/16 | 0.239 | 0.07 | --- | --- | 89 | $0.80†100 or more: 40% off; 1000 or more: 60% off. | |||
T014 | O-Ring | ||||||||||
PTFE | 1/2 | 1/16 | 0.489 | 0.07 | --- | --- | DISCONTINUED | ---†100 or more: 40% off; 1000 or more: 60% off. | --- | ||
T116318 | PTFE O-Ring for Finnigan MS | ||||||||||
--- | --- | --- | --- | --- | 3.125 | 1/16 | DISCONTINUED | ---‡10 or more: 5% off; 50 or more: 10% off. | --- | ||
† Quantity discount 100 or more: 40% off; 1000 or more: 60% off. ‡ Quantity discount 10 or more: 5% off; 50 or more: 10% off. | |||||||||||
* Call for availability. | |||||||||||
![]() |

This convenient o-ring kit contains 30 of the most popular sizes, for a total of 380 o-rings, in one convenient kit.

PTFE is a popular o-ring which is white in color. The PTFE o-rings are popular for use in applications which require a chemically resistant and non-compressible material.

O-Rings are available in five different materials from Scientific Instrument Services.

all types and sizes of
O-Rings