Description
For background information, see O-Rings.
O-Rings are available in five different materials from Scientific Instrument Services. Each type has its advantages and disadvantages as listed in the O Ring Comparison Chart. PTFE is a popular O Ring which is white in color. The PTFE O-Rings are popular for use in applications which require a chemically resistant and non-compressible material.
PTFE is the chemically inert of the O-ring materials. It is resistant to most chemicals including acids, bases, oils, steam and other chemicals. It is also very tough and abrasive resistant. However the material is not easily compressed, and therefore may not seal as easily as some of the other polymers. Its outstanding tear resistance and abrasive resistance result in its slippery surface properties that make it advantageous for use in seals in moving systems such as mass spectrometer probes and valves.
Applications
PTFE is recommended for:
- Chemical environments
- Use is acidic or basic environments
- Sealing of moving or sliding surfaces
PTFE is not recommended for:
- Low compression vacuum sealing flanges
- High vacuum seals
- High temperature steam.
Sizes
O-Rings are available in sizes (sizes 0, 1, 2 and 3) which correspond to the diameter of the cross section of the O-Ring. Within these groups the O-Rings are classified according to their inside diameter. To see a complete selection of the various sizes and types of O-Rings available from Scientific Instrument Services, just click on the hyperlink on the size list above. If the size you require is not listed, it may still be available. Contact us with your requirements.
O-Ring, Material=PTFE | ||||||||
Part No. | Nominal ID (in) | Nominal Width (in) | Actual ID (in) | Actual Width (in) | Stock/ Lead Time |
UOM | Price | Order |
---|---|---|---|---|---|---|---|---|
Size 0 | ||||||||
T003 | 1/16 | 1/16 | 0.056 | 0.06 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $2.56‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T006 | 1/8 | 1/16 | 0.114 | 0.07 | DISCONTINUED | EA | --- | --- |
T007 | 5/32 | 1/16 | 0.145 | 0.07 | DISCONTINUED | EA | --- | --- |
T008 | 3/16 | 1/16 | 0.176 | 0.07 | DISCONTINUED | EA | --- | --- |
T009 | 7/32 | 1/16 | 0.208 | 0.07 | DISCONTINUED | EA | --- | --- |
T010 | 1/4 | 1/16 | 0.239 | 0.07 | 89 | EA | $0.80 | |
T011 | 5/16 | 1/16 | 0.301 | 0.07 | DISCONTINUED | EA | --- | --- |
T012 | 3/8 | 1/16 | 0.364 | 0.07 | 56 | EA | $0.86‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T013 | 7/16 | 1/16 | 0.426 | 0.07 | DISCONTINUED | EA | --- | --- |
T014 | 1/2 | 1/16 | 0.489 | 0.07 | DISCONTINUED | EA | --- | --- |
T015 | 9/16 | 1/16 | 0.551 | 0.07 | DISCONTINUED | EA | --- | --- |
T016 | 5/8 | 1/16 | 0.614 | 0.07 | 35 | PK | $10.80‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T017 | 11/16 | 1/16 | 0.676 | 0.07 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $1.50‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T018 | 3/4 | 1/16 | 0.739 | 0.07 | 60 | EA | $1.16‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T019 | 13/16 | 1/16 | 0.801 | 0.07 | DISCONTINUED | EA | --- | --- |
T020 | 7/8 | 1/16 | 0.864 | 0.07 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $1.57‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T021 | 5/16 | 1/16 | 0.926 | 0.07 | DISCONTINUED | EA | --- | --- |
T022 | 1 | 1/16 | 0.989 | 0.07 | DISCONTINUED | EA | --- | --- |
T023 | 1 1/16 | 1/16 | 1.051 | 0.07 | DISCONTINUED | EA | --- | --- |
T024 | 1 1/8 | 1/16 | 1.114 | 0.07 | DISCONTINUED | EA | --- | --- |
T025 | 1 3/16 | 1/16 | 1.176 | 0.07 | DISCONTINUED | EA | --- | --- |
T026 | 1 1/4 | 1/16 | 1.239 | 0.07 | DISCONTINUED | EA | --- | --- |
T027 | 1 5/16 | 1/16 | 1.301 | 0.07 | DISCONTINUED | EA | --- | --- |
T028 | 1 3/8 | 1/16 | 1.364 | 0.07 | DISCONTINUED | EA | --- | --- |
T029 | 1 1/2 | 1/16 | 1.489 | 0.07 | 16 | EA | $2.12‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T030 | 1 5/8 | 1/16 | 1.614 | 0.07 | DISCONTINUED | EA | --- | --- |
T031 | 1 3/4 | 1/16 | 1.739 | 0.07 | DISCONTINUED | EA | --- | --- |
T032 | 1 7/8 | 1/16 | 1.864 | 0.07 | DISCONTINUED | EA | --- | --- |
T033 | 2 | 1/16 | 1.989 | 0.07 | DISCONTINUED | EA | --- | --- |
T034 | 2 1/8 | 1/16 | 2.114 | 0.07 | DISCONTINUED | EA | --- | --- |
T035 | 2 1/4 | 1/16 | 2.239 | 0.07 | DISCONTINUED | EA | --- | --- |
T036 | 2 3/8 | 1/16 | 2.364 | 0.07 | DISCONTINUED | EA | --- | --- |
T037 | 2 1/2 | 1/16 | 2.489 | 0.07 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $4.99‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T038 | 2 5/8 | 1/16 | 2.641 | 0.07 | DISCONTINUED | EA | --- | --- |
T039 | 2 3/4 | 1/16 | 2.739 | 0.07 | DISCONTINUED | EA | --- | --- |
T040 | 2 7/8 | 1/16 | 2.864 | 0.07 | DISCONTINUED | EA | --- | --- |
T041 | 3 | 1/16 | 2.989 | 0.07 | DISCONTINUED | EA | --- | --- |
T042 | 3 1/4 | 1/16 | 3.239 | 0.07 | DISCONTINUED | EA | --- | --- |
T043 | 3 1/2 | 1/16 | 3.489 | 0.07 | DISCONTINUED | EA | --- | --- |
T044 | 3 3/4 | 1/16 | 3.739 | 0.07 | MISSING PART NUMBER | CALL | ||
T045 | 4 | 1/16 | 3.989 | 0.07 | MISSING PART NUMBER | CALL | ||
T046 | 4 1/4 | 1/16 | 4.239 | 0.07 | DISCONTINUED | EA | --- | --- |
T047 | 4 1/2 | 3/32 | 4.489 | 0.07 | DISCONTINUED | EA | --- | --- |
T048 | 4 3/4 | 3/32 | 4.739 | 0.07 | DISCONTINUED | EA | --- | --- |
T049 | 5 | 3/32 | 4.989 | 0.07 | DISCONTINUED | EA | --- | --- |
T050 | 5 1/4 | 3/32 | 5.239 | 0.07 | DISCONTINUED | EA | --- | --- |
Size 1 | ||||||||
T105 | 5/32 | 3/32 | 0.143 | 0.103 | DISCONTINUED | EA | --- | --- |
T106 | 3/16 | 3/32 | 0.174 | 0.103 | DISCONTINUED | EA | --- | --- |
T107 | 7/32 | 3/32 | 0.206 | 0.103 | DISCONTINUED | EA | --- | --- |
T108 | 1/4 | 3/32 | 0.237 | 0.103 | DISCONTINUED | EA | --- | --- |
T109 | 5/16 | 3/32 | 0.299 | 0.103 | DISCONTINUED | EA | --- | --- |
T110 | 3/8 | 3/32 | 0.362 | 0.103 | DISCONTINUED | EA | --- | --- |
T111 | 7/16 | 3/32 | 0.424 | 0.103 | DISCONTINUED | EA | --- | --- |
T112 | 1/2 | 3/32 | 0.487 | 0.103 | DISCONTINUED | EA | --- | --- |
T113 | 9/16 | 3/32 | 0.549 | 0.103 | DISCONTINUED | EA | --- | --- |
T114 | 5/8 | 3/32 | 0.612 | 0.103 | DISCONTINUED | EA | --- | --- |
T115 | 11/16 | 3/32 | 0.674 | 0.103 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $1.52‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T116 | 3/4 | 3/32 | 0.737 | 0.103 | DISCONTINUED | EA | --- | --- |
T117 | 13/16 | 3/32 | 0.799 | 0.103 | DISCONTINUED | EA | --- | --- |
T118 | 7/8 | 3/32 | 0.862 | 0.103 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $1.78‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T119 | 15/16 | 3/32 | 0.924 | 0.103 | DISCONTINUED | EA | --- | --- |
T120 | 1 | 3/32 | 0.987 | 0.103 | DISCONTINUED | EA | --- | --- |
T121 | 1 1/16 | 3/32 | 1.049 | 0.103 | DISCONTINUED | EA | --- | --- |
T122 | 1 1/8 | 3/32 | 1.112 | 0.103 | DISCONTINUED | EA | --- | --- |
T123 | 1 3/16 | 3/32 | 1.174 | 0.103 | DISCONTINUED | EA | --- | --- |
T124 | 1 1/4 | 3/32 | 1.237 | 0.103 | DISCONTINUED | EA | --- | --- |
T125 | 1 5/16 | 3/32 | 1.299 | 0.103 | DISCONTINUED | EA | --- | --- |
T126 | 1 3/8 | 3/32 | 1.362 | 0.103 | DISCONTINUED | EA | --- | --- |
T127 | 17/16 | 3/32 | 1.424 | 0.103 | 8 | EA | $2.76‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T128 | 1 1/2 | 3/32 | 1.487 | 0.103 | DISCONTINUED | EA | --- | --- |
T129 | 1 9/16 | 3/32 | 1.549 | 0.103 | DISCONTINUED | EA | --- | --- |
T130 | 1 5/8 | 3/32 | 1.612 | 0.103 | DISCONTINUED | EA | --- | --- |
T131 | 1 11/16 | 3/32 | 1.674 | 0.103 | DISCONTINUED | EA | --- | --- |
T132 | 1 3/4 | 3/32 | 1.737 | 0.103 | DISCONTINUED | EA | --- | --- |
T133 | 1 13/16 | 3/32 | 1.799 | 0.103 | DISCONTINUED | EA | --- | --- |
T134 | 1 7/8 | 3/32 | 1.862 | 0.103 | MISSING PART NUMBER | CALL | ||
T135 | 1 15/16 | 3/32 | 1.925 | 0.103 | DISCONTINUED | EA | --- | --- |
T136 | 2 | 3/32 | 1.987 | 0.103 | DISCONTINUED | EA | --- | --- |
T137 | 2 1/16 | 3/32 | 2.050 | 0.103 | DISCONTINUED | EA | --- | --- |
T138 | 2 1/8 | 3/32 | 2.112 | 0.103 | DISCONTINUED | EA | --- | --- |
T139 | 2 3/16 | 3/32 | 2.175 | 0.103 | DISCONTINUED | EA | --- | --- |
T140 | 2 1/4 | 3/32 | 2.237 | 0.103 | DISCONTINUED | EA | --- | --- |
T141 | 2 5/16 | 3/32 | 2.300 | 0.103 | MISSING PART NUMBER | CALL | ||
T142 | 2 3/8 | 3/32 | 2.362 | 0.103 | DISCONTINUED | EA | --- | --- |
T143 | 2 7/16 | 3/32 | 2.425 | 0.103 | DISCONTINUED | EA | --- | --- |
T144 | 2 1/2 | 3/32 | 2.487 | 0.103 | DISCONTINUED | EA | --- | --- |
T145 | 2 9/16 | 3/32 | 2.550 | 0.103 | DISCONTINUED | EA | --- | --- |
T146 | 2 5/8 | 3/32 | 2.612 | 0.103 | MISSING PART NUMBER | CALL | ||
T147 | 2 11/16 | 3/32 | 2.675 | 0.103 | DISCONTINUED | EA | --- | --- |
T148 | 2 3/4 | 3/32 | 2.737 | 0.103 | DISCONTINUED | EA | --- | --- |
T149 | 2 13/16 | 3/32 | 2.800 | 0.103 | DISCONTINUED | EA | --- | --- |
T150 | 2 7/8 | 3/32 | 2.862 | 0.103 | DISCONTINUED | EA | --- | --- |
T151 | 3 | 3/32 | 2.987 | 0.103 | DISCONTINUED | EA | --- | --- |
T152 | 3 1/4 | 3/32 | 3.237 | 0.103 | DISCONTINUED | EA | --- | --- |
T153 | 3 1/2 | 3/32 | 3.487 | 0.103 | DISCONTINUED | EA | --- | --- |
T154 | 3 3/4 | 3/32 | 3.737 | 0.103 | DISCONTINUED | EA | --- | --- |
T155 | 4 | 3/32 | 3.987 | 0.103 | DISCONTINUED | EA | --- | --- |
T156 | 4 1/4 | 3/32 | 4.237 | 0.103 | DISCONTINUED | EA | --- | --- |
T157 | 4 1/2 | 3/32 | 4.487 | 0.103 | DISCONTINUED | EA | --- | --- |
T158 | 4 3/4 | 3/32 | 4.737 | 0.103 | DISCONTINUED | EA | --- | --- |
T159 | 5 | 3/32 | 4.987 | 0.103 | DISCONTINUED | EA | --- | --- |
T160 | 5 1/4 | 3/32 | 5.237 | 0.103 | MISSING PART NUMBER | CALL | ||
T161 | 5 1/2 | 3/32 | 5.487 | 0.103 | DISCONTINUED | EA | --- | --- |
T162 | 5 3/4 | 3/32 | 5.737 | 0.103 | DISCONTINUED | EA | --- | --- |
T163 | 6 | 3/32 | 5.987 | 0.103 | MISSING PART NUMBER | CALL | ||
T164 | 6 1/4 | 3/32 | 6.237 | 0.103 | MISSING PART NUMBER | CALL | ||
T165 | 6 1/2 | 3/32 | 6.487 | 0.103 | MISSING PART NUMBER | CALL | ||
T166 | 6 3/4 | 3/32 | 6.737 | 0.103 | DISCONTINUED | EA | --- | --- |
T167 | 7 | 3/32 | 6.987 | 0.103 | MISSING PART NUMBER | CALL | ||
T168 | 7 1/4 | 3/32 | 7.237 | 0.103 | DISCONTINUED | EA | --- | --- |
T169 | 7 1/2 | 3/32 | 7.487 | 0.103 | DISCONTINUED | EA | --- | --- |
T170 | 7 3/4 | 3/32 | 7.737 | 0.103 | MISSING PART NUMBER | CALL | ||
T171 | 8 | 3/32 | 7.987 | 0.103 | MISSING PART NUMBER | CALL | ||
T172 | 8 1/4 | 3/32 | 8.237 | 0.103 | MISSING PART NUMBER | CALL | ||
T173 | 8 1/2 | 3/32 | 8.487 | 0.103 | DISCONTINUED | EA | --- | --- |
T174 | 8 3/4 | 3/32 | 8.737 | 0.103 | DISCONTINUED | EA | --- | --- |
T175 | 9 | 3/32 | 8.987 | 0.103 | DISCONTINUED | EA | --- | --- |
T176 | 9 1/4 | 3/32 | 9.237 | 0.103 | MISSING PART NUMBER | CALL | ||
T177 | 9 1/2 | 3/32 | 9.487 | 0.103 | DISCONTINUED | EA | --- | --- |
T178 | 9 3/4 | 3/32 | 9.737 | 0.103 | MISSING PART NUMBER | CALL | ||
Size 2 | ||||||||
T201 | 3/16 | 1/8 | 0.171 | 0.139 | DISCONTINUED | EA | --- | --- |
T202 | 1/4 | 1/8 | 0.234 | 0.139 | DISCONTINUED | EA | --- | --- |
T203 | 5/16 | 1/8 | 0.296 | 0.139 | 18 | EA | $1.88‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T204 | 3/8 | 1/8 | 0.359 | 0.139 | DISCONTINUED | EA | --- | --- |
T205 | 7/16 | 1/8 | 0.421 | 0.139 | DISCONTINUED | EA | --- | --- |
T206 | 1/2 | 1/8 | 0.484 | 0.139 | DISCONTINUED | EA | --- | --- |
T207 | 9/16 | 1/8 | 0.546 | 0.139 | 5 | EA | $1.94‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T208 | 5/8 | 1/8 | 0.609 | 0.139 | 8 | EA | $1.96‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T209 | 11/16 | 1/8 | 0.671 | 0.139 | 8 | EA | $1.96‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T210 | 3/4 | 1/8 | 0.734 | 0.139 | DISCONTINUED | EA | --- | --- |
T211 | 13/16 | 1/8 | 0.796 | 0.139 | DISCONTINUED | EA | --- | --- |
T212 | 7/8 | 1/8 | 0.859 | 0.139 | 1 | EA | $2.56‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T213 | 15/16 | 1/8 | 0.921 | 0.139 | DISCONTINUED | EA | --- | --- |
T214 | 1 | 1/8 | 0.984 | 0.139 | 1 | EA | $2.68‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T215 | 1 1/16 | 1/8 | 1.046 | 0.139 | DISCONTINUED | EA | --- | --- |
T216 | 1 1/8 | 1/8 | 1.109 | 0.139 | DISCONTINUED | EA | --- | --- |
T217 | 1 3/16 | 1/8 | 1.171 | 0.139 | DISCONTINUED | EA | --- | --- |
T218 | 1 1/4 | 1/8 | 1.234 | 0.139 | DISCONTINUED | EA | --- | --- |
T219 | 1 5/16 | 1/8 | 1.296 | 0.139 | DISCONTINUED | EA | --- | --- |
T220 | 1 3/8 | 1/8 | 1.359 | 0.139 | DISCONTINUED | EA | --- | --- |
T221 | 1 7/16 | 1/8 | 1.421 | 0.139 | DISCONTINUED | EA | --- | --- |
T222 | 1 1/2 | 1/8 | 1.484 | 0.139 | DISCONTINUED | EA | --- | --- |
T223 | 1 5/8 | 1/8 | 1.609 | 0.139 | DISCONTINUED | EA | --- | --- |
T224 | 1 3/4 | 1/8 | 1.734 | 0.139 | DISCONTINUED | EA | --- | --- |
T225 | 1 7/8 | 1/8 | 1.859 | 0.139 | MISSING PART NUMBER | CALL | ||
T226 | 2 | 1/8 | 1.984 | 0.139 | DISCONTINUED | EA | --- | --- |
T227 | 2 1/8 | 1/8 | 2.109 | 0.139 | DISCONTINUED | EA | --- | --- |
T228 | 2 1/4 | 1/8 | 2.234 | 0.139 | DISCONTINUED | EA | --- | --- |
T229 | 2 3/8 | 1/8 | 2.359 | 0.139 | DISCONTINUED | EA | --- | --- |
T230 | 2 1/2 | 1/8 | 2.484 | 0.139 | DISCONTINUED | EA | --- | --- |
T231 | 2 5/8 | 1/8 | 2.609 | 0.139 | DISCONTINUED | EA | --- | --- |
T232 | 2 3/4 | 1/8 | 2.734 | 0.139 | DISCONTINUED | EA | --- | --- |
T233 | 2 7/8 | 1/8 | 2.859 | 0.139 | DISCONTINUED | EA | --- | --- |
T234 | 3 | 1/8 | 2.984 | 0.139 | DISCONTINUED | EA | --- | --- |
T235 | 3 1/8 | 1/8 | 3.109 | 0.139 | DISCONTINUED | EA | --- | --- |
T236 | 3 1/4 | 1/8 | 3.324 | 0.139 | MISSING PART NUMBER | CALL | ||
T237 | 3 3/8 | 1/8 | 3.359 | 0.139 | DISCONTINUED | EA | --- | --- |
T238 | 3 1/2 | 1/8 | 3.484 | 0.139 | DISCONTINUED | EA | --- | --- |
T239 | 3 5/8 | 1/8 | 3.609 | 0.139 | DISCONTINUED | EA | --- | --- |
T240 | 3 3/4 | 1/8 | 3.734 | 0.139 | MISSING PART NUMBER | CALL | ||
T241 | 3 7/8 | 1/8 | 3.859 | 0.139 | DISCONTINUED | EA | --- | --- |
T242 | 4 | 1/8 | 3.984 | 0.139 | DISCONTINUED | EA | --- | --- |
T243 | 4 1/8 | 1/8 | 4.109 | 0.139 | DISCONTINUED | EA | --- | --- |
T244 | 4 1/4 | 1/8 | 4.234 | 0.139 | DISCONTINUED | EA | --- | --- |
T245 | 4 3/8 | 1/8 | 4.359 | 0.139 | DISCONTINUED | EA | --- | --- |
T246 | 4 1/2 | 1/8 | 4.484 | 0.139 | DISCONTINUED | EA | --- | --- |
T247 | 4 5/8 | 1/8 | 4.609 | 0.139 | DISCONTINUED | EA | --- | --- |
T248 | 4 3/4 | 1/8 | 4.734 | 0.139 | DISCONTINUED | EA | --- | --- |
T249 | 4 7/8 | 1/8 | 4.859 | 0.139 | MISSING PART NUMBER | CALL | ||
T250 | 5 | 1/8 | 4.984 | 0.139 | DISCONTINUED | EA | --- | --- |
T251 | 5 1/8 | 1/8 | 5.109 | 0.139 | DISCONTINUED | EA | --- | --- |
T252 | 5 1/4 | 1/8 | 5.234 | 0.139 | DISCONTINUED | EA | --- | --- |
T253 | 5 3/8 | 1/8 | 5.359 | 0.139 | DISCONTINUED | EA | --- | --- |
T254 | 5 1/2 | 1/8 | 5.484 | 0.139 | DISCONTINUED | EA | --- | --- |
T255 | 5 5/8 | 1/8 | 5.609 | 0.139 | MISSING PART NUMBER | CALL | ||
T256 | 5 3/4 | 1/8 | 5.734 | 0.139 | DISCONTINUED | EA | --- | --- |
T257 | 5 7/8 | 1/8 | 5.859 | 0.139 | DISCONTINUED | EA | --- | --- |
T258 | 6 | 1/8 | 5.984 | 0.139 | DISCONTINUED | EA | --- | --- |
T259 | 6 1/4 | 1/8 | 6.234 | 0.139 | MISSING PART NUMBER | CALL | ||
T260 | 6 1/2 | 1/8 | 6.484 | 0.139 | DISCONTINUED | EA | --- | --- |
T261 | 6 3/4 | 1/8 | 6.734 | 0.139 | DISCONTINUED | EA | --- | --- |
T262 | 7 | 1/8 | 6.984 | 0.139 | DISCONTINUED | EA | --- | --- |
T263 | 7 1/4 | 1/8 | 7.234 | 0.139 | DISCONTINUED | EA | --- | --- |
T264 | 7 1/2 | 1/8 | 7.484 | 0.139 | DISCONTINUED | EA | --- | --- |
T265 | 7 3/4 | 1/8 | 7.734 | 0.139 | MISSING PART NUMBER | CALL | ||
T266 | 8 | 1/8 | 7.984 | 0.139 | MISSING PART NUMBER | CALL | ||
T267 | 8 1/4 | 1/8 | 8.234 | 0.139 | MISSING PART NUMBER | CALL | ||
T268 | 8 1/2 | 1/8 | 8.484 | 0.139 | DISCONTINUED | EA | --- | --- |
T269 | 8 3/4 | 1/8 | 8.734 | 0.139 | MISSING PART NUMBER | CALL | ||
T270 | 9 | 1/8 | 8.984 | 0.139 | DISCONTINUED | EA | --- | --- |
T271 | 9 1/4 | 1/8 | 9.234 | 0.139 | MISSING PART NUMBER | CALL | ||
T272 | 9 1/2 | 1/8 | 9.484 | 0.139 | MISSING PART NUMBER | CALL | ||
T273 | 9 3/4 | 1/8 | 9.734 | 0.139 | MISSING PART NUMBER | CALL | ||
T274 | 10 | 1/8 | 9.984 | 0.139 | DISCONTINUED | EA | --- | --- |
T275 | 10 1/2 | 1/8 | 10.484 | 0.139 | MISSING PART NUMBER | CALL | ||
T276 | 11 | 1/8 | 10.984 | 0.139 | MISSING PART NUMBER | CALL | ||
T277 | 11 1/2 | 1/8 | 11.484 | 0.139 | MISSING PART NUMBER | CALL | ||
T278 | 12 | 1/8 | 11.984 | 0.139 | MISSING PART NUMBER | CALL | ||
T279 | 13 | 1/8 | 12.984 | 0.139 | MISSING PART NUMBER | CALL | ||
T280 | 14 | 1/8 | 13.984 | 0.139 | MISSING PART NUMBER | CALL | ||
T281 | 15 | 1/8 | 14.984 | 0.139 | MISSING PART NUMBER | CALL | ||
Size 3 | ||||||||
T309 | 7/16 | 3/16 | 0.412 | 0.21 | DISCONTINUED | EA | --- | --- |
T310 | 1/2 | 3/16 | 0.475 | 0.21 | DISCONTINUED | EA | --- | --- |
T311 | 9/16 | 3/16 | 0.537 | 0.21 | 2 | EA | $4.26‡100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | |
T312 | 5/8 | 3/16 | 0.600 | 0.21 | MISSING PART NUMBER | CALL | ||
T313 | 11/16 | 3/16 | 0.622 | 0.21 | MISSING PART NUMBER | CALL | ||
T314 | 3/4 | 3/16 | 0.725 | 0.21 | DISCONTINUED | EA | --- | --- |
T315 | 13/16 | 3/16 | 0.787 | 0.21 | DISCONTINUED | EA | --- | --- |
T316 | 7/8 | 3/16 | 0.850 | 0.21 | DISCONTINUED | EA | --- | --- |
T317 | 15/16 | 3/16 | 0.912 | 0.21 | DISCONTINUED | EA | --- | --- |
T318 | 1 | 3/16 | 0.975 | 0.21 | DISCONTINUED | EA | --- | --- |
T319 | 1 1/16 | 3/16 | 1.037 | 0.21 | DISCONTINUED | EA | --- | --- |
T320 | 1 1/8 | 3/16 | 1.100 | 0.21 | DISCONTINUED | EA | --- | --- |
T321 | 1 3/16 | 3/16 | 1.162 | 0.21 | DISCONTINUED | EA | --- | --- |
T322 | 1 1/4 | 3/16 | 1.225 | 0.21 | DISCONTINUED | EA | --- | --- |
T323 | 1 5/16 | 3/16 | 1.287 | 0.21 | MISSING PART NUMBER | CALL | ||
T324 | 1 3/8 | 3/16 | 1.350 | 0.21 | DISCONTINUED | EA | --- | --- |
T325 | 1 1/2 | 3/16 | 1.475 | 0.21 | DISCONTINUED | EA | --- | --- |
T326 | 1 5/8 | 3/16 | 1.600 | 0.21 | DISCONTINUED | EA | --- | --- |
T327 | 1 3/4 | 3/16 | 1.725 | 0.21 | DISCONTINUED | EA | --- | --- |
T328 | 1 7/8 | 3/16 | 1.850 | 0.21 | DISCONTINUED | EA | --- | --- |
T329 | 2 | 3/16 | 1.975 | 0.21 | DISCONTINUED | EA | --- | --- |
T330 | 2 1/8 | 3/16 | 2.100 | 0.21 | DISCONTINUED | EA | --- | --- |
T331 | 2 1/4 | 3/16 | 2.225 | 0.21 | DISCONTINUED | EA | --- | --- |
T332 | 2 3/8 | 3/16 | 2.350 | 0.21 | DISCONTINUED | EA | --- | --- |
T333 | 2 1/2 | 3/16 | 2.475 | 0.21 | DISCONTINUED | EA | --- | --- |
T334 | 2 5/8 | 3/16 | 2.600 | 0.21 | DISCONTINUED | EA | --- | --- |
T335 | 2 3/4 | 3/16 | 2.725 | 0.21 | MISSING PART NUMBER | CALL | ||
T336 | 2 7/8 | 3/16 | 2.850 | 0.21 | DISCONTINUED | EA | --- | --- |
T337 | 3 | 3/16 | 2.975 | 0.21 | DISCONTINUED | EA | --- | --- |
T338 | 3 1/8 | 3/16 | 3.100 | 0.21 | DISCONTINUED | EA | --- | --- |
T339 | 3 1/4 | 3/16 | 3.225 | 0.21 | MISSING PART NUMBER | CALL | ||
T340 | 3 3/8 | 3/16 | 3.350 | 0.21 | DISCONTINUED | EA | --- | --- |
T341 | 3 1/2 | 3/16 | 3.475 | 0.21 | DISCONTINUED | EA | --- | --- |
T342 | 3 5/8 | 3/16 | 3.600 | 0.21 | DISCONTINUED | EA | --- | --- |
T343 | 3 3/4 | 3/16 | 3.725 | 0.21 | DISCONTINUED | EA | --- | --- |
T344 | 3 7/8 | 3/16 | 3.850 | 0.21 | DISCONTINUED | EA | --- | --- |
T345 | 4 | 3/16 | 3.975 | 0.21 | DISCONTINUED | EA | --- | --- |
T346 | 4 1/8 | 3/16 | 4.100 | 0.21 | MISSING PART NUMBER | CALL | ||
T347 | 4 1/4 | 3/16 | 4.225 | 0.21 | DISCONTINUED | EA | --- | --- |
T348 | 4 3/8 | 3/16 | 4.350 | 0.21 | DISCONTINUED | EA | --- | --- |
T349 | 4 1/2 | 3/16 | 4.475 | 0.21 | DISCONTINUED | EA | --- | --- |
‡ Quantity discount 100 or more: 20% off; 500 or more: 30% off; 1000 or more: 40% off. | ||||||||
* Standard lead-time for non-stock items is approximately two weeks depending on the item. † Call for availability. | ||||||||
Ordering information. International (non-US) prices available through your local dealer. |