Description
100% aqueous stable 3 µ C18 column
The Unison Family of columns provide a wide range of high quality reverse phase and normal phase columns. The quality of our material provides high efficiency with low backpressure and 100% aqueous stability. Peak shape is also improved with the use of our polymeric end-capping technology. The Unison series of columns are available with C18, C8, Phenyl, Amino and Silica stationary phases to meet a wide range of chromatographic needs.
Features
- High efficiency 3 µ columns with mono-dispersed packing for low backpressure
- Unique ligand binding provides no phase collapse in 100% aqueous conditions
- Tri-functional polymeric end-capping reduces unwanted secondary interactions and gives better lifetime
- World class reproducibility
- HT and UP hardware able to operate in pressures up to 1000 bar
- High efficiency and available shot column dimensions are ideal for high throughput applications
Brochure
Ordering
Note: Imtakt columns only shipped to US, Canada, Latin America.
Part No. | Description | Internal Diameter | Quantity In Stock |
Price EA |
Order |
---|---|---|---|---|---|
Columns | |||||
UK011 | UNISON UK-C18 (30X1.0MM) | DISCONTINUED | --- | --- | |
UK012 | UNISON UK-C18 (50X1.0MM) | DISCONTINUED | --- | --- | |
UK013 | UNISON UK-C18 (75X1.0MM) | DISCONTINUED | --- | --- | |
UK014 | UNISON UK-C18 (100X1.0MM) | DISCONTINUED | --- | --- | |
UK015 | UNISON UK-C18 (150X1.0MM) | DISCONTINUED | --- | --- | |
UK016 | UNISON UK-C18 (250X1.0MM) | DISCONTINUED | --- | --- | |
UK071 | UNISON UK-C18 (30X1.5MM) | DISCONTINUED | --- | --- | |
UK072 | UNISON UK-C18 (50X1.5MM) | DISCONTINUED | --- | --- | |
UK073 | UNISON UK-C18 (75X1.5MM) | DISCONTINUED | --- | --- | |
UK074 | UNISON UK-C18 (100X1.5MM) | DISCONTINUED | --- | --- | |
UK075 | UNISON UK-C18 (150X1.5MM) | DISCONTINUED | --- | --- | |
UK076 | UNISON UK-C18 (250X1.5MM) | DISCONTINUED | --- | --- | |
UK020 | UNISON UK-C18 (10X2.0MM) | DISCONTINUED | --- | --- | |
UK029 | UNISON UK-C18 (20X2.0MM) | DISCONTINUED | --- | --- | |
UK021 | UNISON UK-C18 (30X2.0MM) | DISCONTINUED | --- | --- | |
UK022 | UNISON UK-C18 (50X2.0MM) | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $490.00 | ||
UK023 | UNISON UK-C18 (75X2.0MM) | DISCONTINUED | --- | --- | |
UK024 | UNISON UK-C18 (100X2.0MM) | DISCONTINUED | --- | --- | |
UK025 | UNISON UK-C18 (150X2.0MM) | DISCONTINUED | --- | --- | |
UK026 | UNISON UK-C18 (250X2.0MM) | DISCONTINUED | --- | --- | |
UK030 | UNISON UK-C18 (10X3.0MM) | DISCONTINUED | --- | --- | |
UK039 | UNISON UK-C18 (20X3.0MM) | DISCONTINUED | --- | --- | |
UK031 | UNISON UK-C18 (30X3.0MM) | DISCONTINUED | --- | --- | |
UK032 | UNISON UK-C18 (50X3.0MM) | DISCONTINUED | --- | --- | |
UK033 | UNISON UK-C18 (75X3.0MM) | DISCONTINUED | --- | --- | |
UK034 | UNISON UK-C18 (100X3.0MM) | DISCONTINUED | --- | --- | |
UK035 | UNISON UK-C18 (150X3.0MM) | DISCONTINUED | --- | --- | |
UK036 | UNISON UK-C18 (250X3.0MM) | DISCONTINUED | --- | --- | |
UK000 | UNISON UK-C18 (10X4.6MM) | DISCONTINUED | --- | --- | |
UK009 | UNISON UK-C18 (20X4.6MM) | DISCONTINUED | --- | --- | |
UK001 | UNISON UK-C18 (30X4.6MM) | DISCONTINUED | --- | --- | |
UK002 | UNISON UK-C18 (50X4.6MM) | DISCONTINUED | --- | --- | |
UK003 | UNISON UK-C18 (75X4.6MM) | DISCONTINUED | --- | --- | |
UK004 | UNISON UK-C18 (100X4.6MM) | DISCONTINUED | --- | --- | |
UK005 | UNISON UK-C18 (150X4.6MM) | DISCONTINUED | --- | --- | |
UK006 | UNISON UK-C18 (250X4.6MM) | DISCONTINUED | --- | --- | |
UK007 | UNISON UK-C18 (500X4.6MM) | DISCONTINUED | --- | --- | |
UK061 | UNISON UK-C18 (30X6.0MM) | DISCONTINUED | --- | --- | |
UK062 | UNISON UK-C18 (50X6.0MM) | DISCONTINUED | --- | --- | |
UK063 | UNISON UK-C18 (75X6.0MM) | DISCONTINUED | --- | --- | |
UK064 | UNISON UK-C18 (100X6.0MM) | DISCONTINUED | --- | --- | |
UK065 | UNISON UK-C18 (150X6.0MM) | DISCONTINUED | --- | --- | |
UK066 | UNISON UK-C18 (250X6.0MM) | DISCONTINUED | --- | --- | |
UK0P1 | UNISON UK-C18 (30X10.0MM) | DISCONTINUED | --- | --- | |
UK0P2 | UNISON UK-C18 (50X10.0MM) | DISCONTINUED | --- | --- | |
UK0P3 | UNISON UK-C18 (75X10.0MM) | DISCONTINUED | --- | --- | |
UK0P4 | UNISON UK-C18 (100X10.0MM) | DISCONTINUED | --- | --- | |
UK0P5 | UNISON UK-C18 (150X10.0MM) | DISCONTINUED | --- | --- | |
UK0P6 | UNISON UK-C18 (250X10.0MM) | DISCONTINUED | --- | --- | |
Guard Holder | |||||
GCH01S | Guard Holder | 1.0 mm 1.5 mm 2.0 mm 3.0 mm 4.6 mm 6.0 mm | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $260.00 | |
GCH02M | Guard Holder | 10.0 mm | DISCONTINUED | --- | --- |
Guard Cartridge (Set of 3) | |||||
GCUK0C | Guard Cartridge | 1.0 mm | DISCONTINUED | --- | --- |
GCUK0S | Guard Cartridge | 2.0-6.0 mm | DISCONTINUED | --- | --- |
GCUK0M | Guard Cartridge | 10.0 mm | DISCONTINUED | --- | --- |
* Call for availability. † Standard lead-time for non-stock items is approximately two weeks depending on the item. | |||||
Ordering information. International (non-US) prices available through your local dealer. |
Imtakt Cadenza HS-C18 HPLC Column Brochure and Ordering Information
Imtakt Cadenza CL-C18 Brochure and Ordering Information
Imtakt Unison UK-Silica HPLC Column Brochure and Ordering Information
Imtakt Unison UK-Amino HPLC Column Brochure and Ordering Information
Imtakt Unison US-C18 HPLC Column Brochure and Ordering Information
Imtakt Unison UK-C8 HPLC Column Brochure and Ordering Information
Imtakt Unison UK-Phenyl HPLC Column Brochure and Ordering Information
Imtakt Sherzo SM-C18 HPLC Column Brochure and Ordering Information
Imtakt Cadenza CW-C18 Brochure and Ordering Information
Imtakt Cadenza 5CD-C18 Brochure and Ordering Information
Imtakt Intrada WP-RP HPLC Column Brochure and Ordering Information
Imtakt Cadenza CD-C18 HPLC Column Brochure and Ordering Information
The new Gilibrator System from Gilian is an easy to use Primary Standard for the calibration of Air Sampling equipment.