Description
High quality long-life Amino column for carbohydrate or Hilic separations.
The Unison Family of columns provide a wide range of high quality reverse phase and normal phase columns. The quality of our material provides high efficiency with low backpressure and 100% aqueous stability. Peak shape is also improved with the use of our polymeric end-capping technology. The Unison series of columns are available with C18, C8, Phenyl, Amino and Silica stationary phases to meet a wide range of chromatographic needs.
Features
High efficiency 3 µ columns with mono-dispersed packing for low backpressure Normal phase aminopropyl material ideal for analysis of sugars and carbohydrates World class reproducibility HT and UP hardware able to operate in pressures up to 1000 bar High efficiency and available short column dimensions are ideal for high throughput applications Unique ligand binding strategy provides dramatically longer lifetimes and lower bleed compared to other amino columnsBrochure
Ordering
Note: Imtakt columns only shipped to US, Canada, Latin America.
| Part No. | Description | Internal Diameter | Price EA |
Order |
|---|---|---|---|---|
| Columns | ||||
| UKA11 | UNISON UK-AMINO (30X1.0MM) | Contact Us | ||
| UKA12 | UNISON UK-AMINO (50X1.0MM) | Contact Us | ||
| UKA13 | UNISON UK-AMINO (75X1.0MM) | Contact Us | ||
| UKA14 | UNISON UK-AMINO (100X1.0MM) | Contact Us | ||
| UKA15 | UNISON UK-AMINO (150X1.0MM) | Contact Us | ||
| UKA16 | UNISON UK-AMINO (250X1.0MM) | Contact Us | ||
| UKA71 | UNISON UK-AMINO (30X1.5MM) | Contact Us | ||
| UKA72 | UNISON UK-AMINO (50X1.5MM) | Contact Us | ||
| UKA73 | UNISON UK-AMINO (75X1.5MM) | Contact Us | ||
| UKA74 | UNISON UK-AMINO (100X1.5MM) | Contact Us | ||
| UKA75 | UNISON UK-AMINO (150X1.5MM) | Contact Us | ||
| UKA76 | UNISON UK-AMINO (250X1.5MM) | Contact Us | ||
| UKA20 | UNISON UK-AMINO (10X2MM), 3UM, AMINOPROPYL | Contact Us | ||
| UKA29 | UNISON UK-AMINO (20X2MM), 3UM, AMINOPROPYL | Contact Us | ||
| UKA21 | UNISON UK-AMINO (30X2.0MM) | Contact Us | ||
| UKA22 | UNISON UK-AMINO (50X2.0MM) | Contact Us | ||
| UKA23 | UNISON UK-AMINO (75X2.0MM) | Contact Us | ||
| UKA24 | UNISON UK-AMINO (100X2.0MM) | Contact Us | ||
| UKA25 | UNISON UK-AMINO (150X2.0MM) | $640.00 | ||
| UKA26 | UNISON UK-AMINO (250X2.0MM) | Contact Us | ||
| UKA30 | UNISON UK-AMINO (10X3MM), 3UM, AMINOPROPYL | Contact Us | ||
| UKA39 | UNISON UK-AMINO (20X3MM), 3UM, AMINOPROPYL | Contact Us | ||
| UKA31 | UNISON UK-AMINO (30X3.0MM) | Contact Us | ||
| UKA32 | UNISON UK-AMINO (50X3.0MM) | Contact Us | ||
| UKA33 | UNISON UK-AMINO (75X3.0MM) | Contact Us | ||
| UKA34 | UNISON UK-AMINO (100X3.0MM) | Contact Us | ||
| UKA35 | UNISON UK-AMINO (150X3.0MM) | Contact Us | ||
| UKA36 | UNISON UK-AMINO (250X3.0MM) | Contact Us | ||
| UKA00 | UNISON UK-AMINO (10X4.6MM), 3UM, AMINOPROPYL | Contact Us | ||
| UKA09 | UNISON UK-AMINO (20X4.6MM), 3UM, AMINOPROPYL | Contact Us | ||
| UKA01 | UNISON UK-AMINO (30X4.6MM) | Contact Us | ||
| UKA02 | UNISON UK-AMINO (50X4.6MM) | Contact Us | ||
| UKA03 | UNISON UK-AMINO (75X4.6MM) | Contact Us | ||
| UKA04 | UNISON UK-AMINO (100X4.6MM) | Contact Us | ||
| UKA05 | UNISON UK-AMINO (150X4.6MM) | Contact Us | ||
| UKA06 | UNISON UK-AMINO (250X4.6MM) | Contact Us | ||
| UKA07 | UNISON UK-AMINO (500X4.6MM) | Contact Us | ||
| UKA61 | UNISON UK-AMINO (30X6.0MM) | Contact Us | ||
| UKA62 | UNISON UK-AMINO (50X6.0MM) | Contact Us | ||
| UKA63 | UNISON UK-AMINO (75X6.0MM) | Contact Us | ||
| UKA64 | UNISON UK-AMINO (100X6.0MM) | Contact Us | ||
| UKA65 | UNISON UK-AMINO (150X6.0MM) | Contact Us | ||
| UKA66 | UNISON UK-AMINO (250X6.0MM) | Contact Us | ||
| UKAP1 | UNISON UK-AMINO (30X10.0MM) | Contact Us | ||
| UKAP2 | UNISON UK-AMINO (50X10.0MM) | Contact Us | ||
| UKAP3 | UNISON UK-AMINO (75X10.0MM) | Contact Us | ||
| UKAP4 | UNISON UK-AMINO (100X10.0MM) | Contact Us | ||
| UKAP5 | UNISON UK-AMINO (150X10.0MM) | Contact Us | ||
| UKAP6 | UNISON UK-AMINO (250X10.0MM) | Contact Us | ||
| Guard Holder | ||||
| GCH01S | Guard Holder | 1.0 mm 1.5 mm 2.0 mm 3.0 mm 4.6 mm 6.0 mm | $260.00 | |
| GCH02M | Guard Holder | 10.0 mm | Contact Us | |
| Guard Cartridge (Set of 3) | ||||
| GCUKAC | Guard Cartridge | 1.0 mm | Contact Us | |
| GCUKAS | Guard Cartridge | 2.0-6.0 mm | Contact Us | |
| GCUKAM | Guard Cartridge | 10.0 mm | Contact Us | |
| * Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||
|
|
||||
Imtakt Cadenza HS-C18 HPLC Column Imtakt Cadenza HS-C18 HPLC Column Brochure and Ordering Information
Imtakt Cadenza CL-C18 HPLC Column Imtakt Cadenza CL-C18 Brochure and Ordering Information
Imtakt Unison UK-C18 HPLC Column Imtakt Unison UK-C18 HPLC Column Brochure and Ordering Information
Imtakt Unison UK-Silica HPLC Column Imtakt Unison UK-Silica HPLC Column Brochure and Ordering Information
Imtakt Unison US-C18 HPLC Column Imtakt Unison US-C18 HPLC Column Brochure and Ordering Information
Imtakt Unison UK-C8 HPLC Column Imtakt Unison UK-C8 HPLC Column Brochure and Ordering Information
Imtakt Unison UK-Phenyl HPLC Column Imtakt Unison UK-Phenyl HPLC Column Brochure and Ordering Information
Imtakt Scherzo SM-C18 HPLC Column Imtakt Sherzo SM-C18 HPLC Column Brochure and Ordering Information
Imtakt Cadenza CW-C18 HPLC Column Imtakt Cadenza CW-C18 Brochure and Ordering Information
Imtakt Cadenza 5CD-C18 HPLC Column Imtakt Cadenza 5CD-C18 Brochure and Ordering Information
Imtakt Intrada WP-RP HPLC Column Imtakt Intrada WP-RP HPLC Column Brochure and Ordering Information
Imtakt Cadenza CD-C18 HPLC Column Imtakt Cadenza CD-C18 HPLC Column Brochure and Ordering Information






