Part No. | Volume | Length | Gauge | OD | Quantity In Stock |
UOM | Price | Order | |
---|---|---|---|---|---|---|---|---|---|
002301 | Fixed Needle | ||||||||
10 µL | 2" | 22 | 0.028" | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $43.20 | |||
002300 | Fixed Needle - Superflex | ||||||||
10 µL | 2" | 22 | 0.028" | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $58.70 | |||
004300 | Fixed Needle | ||||||||
50 µL | 2" | 22 | 0.028" | DISCONTINUED | EA | --- | --- | ||
005300 | Fixed Needle | ||||||||
100 µL | 2" | 22 | 0.028" | DISCONTINUED | EA | --- | --- | ||
006300 | Fixed Needle | ||||||||
250 µL | 2" | 22 | 0.028" | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $68.80 | |||
007300 | Fixed Needle | ||||||||
500 µL | 2" | 22 | 0.028" | DISCONTINUED | EA | --- | --- | ||
003312 | Removable Needle | ||||||||
2 µL gas tight | 2" | 22 | 0.028" | DISCONTINUED | EA | --- | --- | ||
031815 | Spare Plunger for 003312 | ||||||||
--- | --- | --- | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $32.30 | |||
004312 | Removable Needle | ||||||||
50 µL gas tight | 2" | 22 | 0.028" | DISCONTINUED | EA | --- | --- | ||
031820 | Spare Plunger for 004312 | ||||||||
--- | --- | --- | --- | DISCONTINUED | EA | --- | --- | ||
005312 | Removable Needle | ||||||||
100 µL gas tight | 2" | 22 | 0.028" | DISCONTINUED | EA | --- | --- | ||
031825 | Spare Plunger for 005312 | ||||||||
--- | --- | --- | --- | DISCONTINUED | EA | --- | --- | ||
006312 | Removable Needle | ||||||||
250 µL gas tight | 2" | 22 | 0.028" | DISCONTINUED | EA | --- | --- | ||
031830 | Spare Plunger for 006312 | ||||||||
--- | --- | --- | --- | DISCONTINUED | EA | --- | --- | ||
007312 | Removable Needle | ||||||||
500 µL gas tight | 2" | 22 | 0.028" | DISCONTINUED | EA | --- | --- | ||
031835 | Spare Plunger for 007312 | ||||||||
--- | --- | --- | --- | DISCONTINUED | EA | --- | --- | ||
008105 | Removable Needle | ||||||||
1 mL gas tight | 2" | 22 | 0.028" | DISCONTINUED | EA | --- | --- | ||
031842 | Spare Plunger for 008105 | ||||||||
--- | --- | --- | --- | DISCONTINUED | EA | --- | --- | ||
008505 | Removable Needle | ||||||||
2.5 mL gas tight | 2" | 22 | 0.028" | DISCONTINUED | EA | --- | --- | ||
031852 | Spare Plunger for 008505 | ||||||||
--- | --- | --- | --- | DISCONTINUED | EA | --- | --- | ||
039250 | NM1/2.5(EVOL 500UL)-LC 1/2.5ML NEEDLE PK5 | ||||||||
--- | --- | --- | --- | DISCONTINUED | PK | --- | --- | ||
* Standard lead-time for non-stock items is approximately two weeks depending on the item. † Call for availability. | |||||||||
Ordering information. International (non-US) prices available through your local dealer. |
SGE HPLC products available from Scientific Instrument Services, Inc.