Part No. | Volume | Length | Gauge | OD | Barrel OD | Syringe Code | Stock/ Lead Time |
UOM | Price | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
002710 | Fixed Needle | ||||||||||
10 µL | 2" | 22s | 0.028" | 6.8 | 10F-CTC-LC | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $89.60 | |||
003715 | Fixed Needle | ||||||||||
25 µL | 2" | 22s | 0.028" | 7.8 | 25F-CTC-GT-LC | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $130.40 | |||
0318922 | Spare Plunger for 003715 | ||||||||||
--- | --- | --- | --- | --- | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $33.50 | |||
005715T | Fixed Needle | ||||||||||
100 µL | 2" | 22s | 0.028" | 6.8 | 100F-C/T-GT-LC | MISSING PART NUMBER | CALL | ||||
005720 | Fixed Needle | ||||||||||
100 µL | 2" | 22s | 0.028" | 6.8 | 100F-C/T-GT-LC(0.41) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $84.10 | |||
0318924 | Spare Plunger for 005715/005720 | ||||||||||
--- | --- | --- | --- | --- | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | CALL | |||
006720 | Fixed Needle | ||||||||||
250 µL | 2" | 22s | 0.028" | 7.8 | 250F-CTC-GT-LC(0.41) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $90.70 | |||
0318926 | Spare Plunger for 006720 | ||||||||||
--- | --- | --- | --- | --- | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $33.50 | |||
007720 | Fixed Needle | ||||||||||
500 µL | 2" | 22s | 0.028" | 7.8 | 500F-CTC-GT-LC(0.41) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $138.80 | |||
0318928 | Spare Plunger for 007720 | ||||||||||
--- | --- | --- | --- | --- | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $33.50 | |||
005330 | Removable Needle | ||||||||||
100 µL | 2" | 22s | 0.028" | 6.8 | 100R-C/T-GT-LC | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $89.90 | |||
038250 | N25/500-LC 500UL NEEDLE PK5 | ||||||||||
--- | --- | --- | --- | --- | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $40.60 | |||
031826 | Spare Plunger for 005330 | ||||||||||
--- | --- | --- | --- | --- | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $33.50 | |||
* Standard lead-time for non-stock items is approximately two weeks depending on the item. † Call for availability. | |||||||||||
![]() |

Plungers are interchangeable on these syringes.

HPLC ferrules made to fit the size needed.

HPLC Use micro-ferrules for holding fused silica tubing, electrospray tips, etc.

A complete line of Brass and Stainless Steel Fittings for GC, MS and general laboratory use.

VICI HPLC fittings and ferrules in stainless steel.

standard graphite ferrules (for GC applications)

Syringes for your lab needs.

HLPC - These sturdy fingertight plugs are made to hold tight, even if you drop
your column!