| Part No. | Volume | Length | Gauge | OD | Barrel OD | Syringe Code | Stock/ Lead Time |
UOM | Price | Order | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 002710 | Fixed Needle | ||||||||||
| 10 µL | 2" | 22s | 0.028" | 6.8 | 10F-CTC-LC | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | Contact Us | |||
| 003715 | Fixed Needle | ||||||||||
| 25 µL | 2" | 22s | 0.028" | 7.8 | 25F-CTC-GT-LC | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | Contact Us | |||
| 0318922 | Spare Plunger for 003715 | ||||||||||
| --- | --- | --- | --- | --- | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | Contact Us | |||
| 005715T | Fixed Needle | ||||||||||
| 100 µL | 2" | 22s | 0.028" | 6.8 | 100F-C/T-GT-LC | MISSING PART NUMBER | Contact Us | ||||
| 005720 | Fixed Needle | ||||||||||
| 100 µL | 2" | 22s | 0.028" | 6.8 | 100F-C/T-GT-LC(0.41) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | Contact Us | |||
| 0318924 | Spare Plunger for 005715/005720 | ||||||||||
| --- | --- | --- | --- | --- | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | Contact Us | |||
| 006720 | Fixed Needle | ||||||||||
| 250 µL | 2" | 22s | 0.028" | 7.8 | 250F-CTC-GT-LC(0.41) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | Contact Us | |||
| 0318926 | Spare Plunger for 006720 | ||||||||||
| --- | --- | --- | --- | --- | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | Contact Us | |||
| 007720 | Fixed Needle | ||||||||||
| 500 µL | 2" | 22s | 0.028" | 7.8 | 500F-CTC-GT-LC(0.41) | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | Contact Us | |||
| 0318928 | Spare Plunger for 007720 | ||||||||||
| --- | --- | --- | --- | --- | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | Contact Us | |||
| 005330 | Removable Needle | ||||||||||
| 100 µL | 2" | 22s | 0.028" | 6.8 | 100R-C/T-GT-LC | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | Contact Us | |||
| 038250 | N25/500-LC 500UL NEEDLE PK5 | ||||||||||
| --- | --- | --- | --- | --- | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | Contact Us | |||
| 031826 | Spare Plunger for 005330 | ||||||||||
| --- | --- | --- | --- | --- | --- | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | Contact Us | |||
|
* Standard lead-time for non-stock items is approximately two weeks depending on the item. † Contact us for availability. | |||||||||||
|
|
|||||||||||
SGE eVol® XR Hand-Held Automated Analytical Syringe eVol couples two precision devices: a digitally controlled electronic drive and an XCHANGE enabled analytical syringe.
Gas Tight 10 µL to 500 µL Syringes Plungers are interchangeable on these syringes.
Beckman/Altex, Rheodyn, SSI, Valco Valves Syringes for your lab needs.
SGE Ferrules for GC standard graphite ferrules (for GC applications)
Gas Tight 1 mL to 100 mL Syringes SGE gas tight syringes in many sizes and functions.
VICI Nylon Column End Plugs HLPC - These sturdy fingertight plugs are made to hold tight, even if you drop
your column!
VICI Ferrueles for SIS Fittings HPLC ferrules made to fit the size needed.
VICI PEEK Two-piece Fingertight Fittings and Micro-Ferrules for Capillary Tubing HPLC Use micro-ferrules for holding fused silica tubing, electrospray tips, etc.
Swagelok® Fittings A complete line of Brass and Stainless Steel Fittings for GC, MS and general laboratory use.








