E-Z Vial® with Step 12x32 mm
- Innovative design of the vial and limited volume insert enables the insert to be precisely centered inside the vial
- Manufactured from clear and amber Type I borosilicate glass
- Limited volume inserts with step available separately
- Purchase vials and caps separately
| Part No. | Description | Quantity In Stock | Price /Case | Order | 
|---|---|---|---|---|
| 224626 | 1.8 ML E-Z VIAL, CLR, SCREW TOP, STEP | DISCONTINUED | --- | --- | 
| 224627 | 1.8 ML E-Z VIAL, CLR, SCREW TOP, STEP, P | DISCONTINUED | --- | --- | 
| 224628 | 1.8 ML E-Z VIAL, AMB, SCREW TOP, STEP | DISCONTINUED | --- | --- | 
| 224629 | 1.8 ML E-Z VIAL, AMB, SCREW TOP, STEP, P | DISCONTINUED | --- | --- | 
| 225258 | 0.25 ML LV INSERT, GLASS, FOR VIAL W/STE, 100PK | DISCONTINUED | --- | --- | 
| 225259 | 0.25 ML LV INSERT, PP, FOR VIAL W/STEP, 100PK | DISCONTINUED | --- | --- | 
| Unit of measure for ordering is Case. | ||||
| * Call for availability. | ||||
|  Ordering information.
      (*)
             Bottles generally sold only in US due to high
             international shipping costs of bottles. | ||||
E-Z 13x32 mm Crimp Top
 
- 40% larger opening improves sample accessibility while reducing autosampler needle damage
- Manufactured from Type I borosilicate glass
- Purchase vials and caps separately or together in convenience packs
- Available with or without writing patch
| 1.8 ML E-Z VIAL | ||||
| Part No. | Description | Quantity In Stock | Price /Case | Order | 
|---|---|---|---|---|
| 225175 | CLR | DISCONTINUED | --- | --- | 
| 225174 | CLR W/PATCH | DISCONTINUED | --- | --- | 
| 225172 | AMB | DISCONTINUED | --- | --- | 
| 225173 | AMB, PATCH | DISCONTINUED | --- | --- | 
| Unit of measure for ordering is Case. | ||||
| * Call for availability. | ||||
|  Ordering information.
      (*)
             Bottles generally sold only in US due to high
             international shipping costs of bottles. | ||||
Limited Volume Inserts(For E-Z Vials Wide Opening)
 
    | Part No. | Description | Quantity In Stock | Price /Case | Order | 
|---|---|---|---|---|
| 225255 | 0.1 ML LV INSERT, GLASS, TOP SPRING, 200PK | DISCONTINUED | --- | --- | 
| 225265 | 0.25 ML LV INSERT, GLASS, BTM SPRING, 100PK | DISCONTINUED | --- | --- | 
| 225257 | 0.25 ML LV INSERT, PP, BTM SPRING, 100PK | DISCONTINUED | --- | --- | 
| 225350631 | 350 UL LV INSERT, FB, CLR , 6 X 31 MM | DISCONTINUED | --- | --- | 
| Unit of measure for ordering is Case. | ||||
| * Call for availability. | ||||
|  Ordering information.
      (*)
             Bottles generally sold only in US due to high
             international shipping costs of bottles. | ||||
E-Z with Snap Ring 12x32 mm
- Snap ring vials eliminate the need for crimping and decapping tools
- Vials accept snap cap or 11 mm aluminum seal
- 40% larger opening improves sample accessibility while reducing auto sampler needle damage
- Clear or amber Type I borosilicate glass
| 1.8 ML E-Z VIAL, CRIMP/SNAP | ||||
| Part No. | Description | Quantity In Stock | Price /Case | Order | 
|---|---|---|---|---|
| 225179 | CLR | DISCONTINUED | --- | --- | 
| 22517901 | CLR, PATCH | DISCONTINUED | --- | --- | 
| 22517902 | AMB | DISCONTINUED | --- | --- | 
| 22517903 | AMB, PATCH | DISCONTINUED | --- | --- | 
| Unit of measure for ordering is Case. | ||||
| * Call for availability. | ||||
|  Ordering information.
      (*)
             Bottles generally sold only in US due to high
             international shipping costs of bottles. | ||||
Limited Volume Inserts(For Snap Ring Vials)
- Available with or without writing patch
- Glass and polypropylene limited volume inserts
- Purchase vials and snap caps separately or together in convenience packs
- Packaged in shrink-wrapped trays of 100 for convenience and cleanliness
| Part No. | Description | Quantity In Stock | Price /Case | Order | 
|---|---|---|---|---|
| 225255 | 0.1 ML LV INSERT, GLASS, TOP SPRING, 200PK | DISCONTINUED | --- | --- | 
| 225265 | 0.25 ML LV INSERT, GLASS, BTM SPRING, 100PK | DISCONTINUED | --- | --- | 
| 225257 | 0.25 ML LV INSERT, PP, BTM SPRING, 100PK | DISCONTINUED | --- | --- | 
| 225350631 | 350 UL LV INSERT, FB, CLR , 6 X 31 MM | DISCONTINUED | --- | --- | 
| Unit of measure for ordering is Case. | ||||
| * Call for availability. | ||||
|  Ordering information.
      (*)
             Bottles generally sold only in US due to high
             international shipping costs of bottles. | ||||
E-Z Seals™ 11 mm Aluminum
- For use with 12 x 32 mm crimp top vials
- Large target diameter
- Seals available in 4 colors
- Choice of liner
| Part No. | For Mouth OD (mm) | Film Thickness (Mils) | Septa Thickness (Mils) | pkg of | Quantity In Stock | UOM | Price | Order | |
|---|---|---|---|---|---|---|---|---|---|
| 224211 | Wheaton, Aluminum Seal, with Natural Rubber Septum | ||||||||
| 11 | 2 | 40 | 1000 | DISCONTINUED | Case | --- | --- | ||
| 22421105 | 11 MM SEAL, ALUM BLU, PTFE/RED RUBBER | ||||||||
| --- | --- | --- | --- | DISCONTINUED | Case | --- | --- | ||
| 22421106 | 11 MM SEAL, ALUM RED, PTFE/RED RUBBER | ||||||||
| --- | --- | --- | --- | DISCONTINUED | Case | --- | --- | ||
| 22421107 | 11 MM SEAL, ALUM GRN, PTFE/RED RUBBER | ||||||||
| --- | --- | --- | --- | DISCONTINUED | Case | --- | --- | ||
| 224219 | Wheaton, Aluminum Seal, with Silicone Rubber Septum | ||||||||
| 11 | 3 | 37 | 1000 | DISCONTINUED | EA | --- | --- | ||
| 22421905 | 11 MM SEAL, ALUM BLU, PTFE/SILICONE | ||||||||
| --- | --- | --- | --- | DISCONTINUED | Case | --- | --- | ||
| 22421906 | 11 MM SEAL, ALUM RED, PTFE/SILICONE | ||||||||
| --- | --- | --- | --- | DISCONTINUED | Case | --- | --- | ||
| 22421907 | 11 MM SEAL, ALUM GRN, PTFE/SILICONE | ||||||||
| --- | --- | --- | --- | DISCONTINUED | Case | --- | --- | ||
| 22423101 | 11 MM SEAL, ALUM NAT, PTFE/SILICONE/PTFE | ||||||||
| --- | --- | --- | --- | DISCONTINUED | Case | --- | --- | ||
| 22423105 | 11 MM SEAL, ALUM BLU, PTFE/SILICONE/PTFE | ||||||||
| --- | --- | --- | --- | DISCONTINUED | Case | --- | --- | ||
| 22423106 | 11 MM SEAL, ALUM RED, PTFE/SILICONE/PTFE | ||||||||
| --- | --- | --- | --- | DISCONTINUED | Case | --- | --- | ||
| 22423107 | 11 MM SEAL, ALUM GRN, PTFE/SILICONE/PTFE | ||||||||
| --- | --- | --- | --- | DISCONTINUED | Case | --- | --- | ||
| 22423501 | 11 MM SEAL, ALUM NAT, PTFE/GRAY BUTYL | ||||||||
| --- | --- | --- | --- | DISCONTINUED | Case | --- | --- | ||
| * Call for availability. | |||||||||
|  Ordering information.
      (*)
             Bottles generally sold only in US due to high
             international shipping costs of bottles. | |||||||||
11 mm Snap Caps
- Eliminate the need for crimping and decapping tools
- Fits the WHEATON E-Z Vials® with Snap Ring top
- Manufactured from polyethylene
- Choose from 5 colored caps and a variety of septa
| 11 MM SNAP CAP | ||||
| Part No. | Description | Quantity In Stock | Price /Case | Order | 
|---|---|---|---|---|
| 242786 | PE CLR, PTFE/RUB LNR | DISCONTINUED | --- | --- | 
| 24278601 | PE BLU, PTFE/RUB LNR | DISCONTINUED | --- | --- | 
| 242786 | PE CLR, PTFE/RUB LNR | DISCONTINUED | --- | --- | 
| 242775 | PE CLR, PTFE/SIL LN, SLI | DISCONTINUED | --- | --- | 
| 242776 | PE CLR, PTFE/SIL LNR | DISCONTINUED | --- | --- | 
| 24277601 | PE BLU, PTFE/SIL LNR | DISCONTINUED | --- | --- | 
| 24277602 | PE GRN, PTFE/SIL LNR | DISCONTINUED | --- | --- | 
| 24277604 | PE RED, PTFE/SIL LNR | DISCONTINUED | --- | --- | 
| 24277605 | PE YLW, PTFE/SIL LNR | DISCONTINUED | --- | --- | 
| 242772 | PE CLR, PTFE/SIL/PTFE LN | DISCONTINUED | --- | --- | 
| 24277201 | PE BLU, PTFE/SIL/PTFE LN | DISCONTINUED | --- | --- | 
| 24277202 | PE GRN, PTFE/SIL/PTFE LN | DISCONTINUED | --- | --- | 
| 24277204 | PE RED, PTFE/SIL/PTFE LN | DISCONTINUED | --- | --- | 
| 24277205 | PE YLW, PTFE/SIL/PTFE LN | DISCONTINUED | --- | --- | 
| 24277206 | PE CLR, PTFE/SIL/PTFE ST | DISCONTINUED | --- | --- | 
| 242782 | PE CLR, PTFE LNR | DISCONTINUED | --- | --- | 
| Unit of measure for ordering is Case. | ||||
| * Call for availability. | ||||
|  Ordering information.
      (*)
             Bottles generally sold only in US due to high
             international shipping costs of bottles. | ||||
LVI™ Vials 12x32 mm Crimp Top
- Borosilicate glass vial with 300 µL glass limited volume insert
- Limited Volume Insert is fused to vial which prevents needle damage
- Writing patch on all vials
- Purchase vials and caps separately or together in convenience packs
| 0.3 ML LVI VIAL | ||||
| Part No. | Description | Quantity In Stock | Price /Case | Order | 
|---|---|---|---|---|
| 22522001 | CLR CRIMP, 100PK | DISCONTINUED | --- | --- | 
| 22522101 | AMB CRIMP, 100PK | DISCONTINUED | --- | --- | 
| Unit of measure for ordering is Case. | ||||
| * Call for availability. | ||||
|  Ordering information.
      (*)
             Bottles generally sold only in US due to high
             international shipping costs of bottles. | ||||
LVI™ Vials 12x32 mm Crimp Top Convenience Packs
- 12 x 32 mm LVI™ Vial & 11 mm Aluminum E-Z Seal™
- Choose clear or amber glass vial
- Writing patch on all vials
| Part No. | Description | Quantity In Stock | Price /Case | Order | 
|---|---|---|---|---|
| W22522301 | 12X32 CLR 0.3ML W/11MM NAT SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W22522501 | 12X32 AM 0.3ML W/11MM NAT SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| Unit of measure for ordering is Case. | ||||
| * Call for availability. | ||||
|  Ordering information.
      (*)
             Bottles generally sold only in US due to high
             international shipping costs of bottles. | ||||
ValuePak Autosampler Vials, Crimp Top
- Vials are packaged 100 per shelf pack and 10 packs per case
- Manufactured from certified clear and amber Type I borosilicate glass
- 40% larger opening improves sample accessibility while reducing autosampler needle damage
| Part No. | Description | Quantity In Stock | Price EA | Order | 
|---|---|---|---|---|
| W225165 | 1.8ML CLR VIAL W/PATCH, PTFE/RD RUB SEAL | DISCONTINUED | --- | --- | 
| W225166 | 1.8ML AMBER VIAL, PTFE/RD RUB SEAL | DISCONTINUED | --- | --- | 
| W225167 | 1.8ML AMB VIAL W/PATCH, PTFE/RD RUB SEAL | DISCONTINUED | --- | --- | 
| * Call for availability. | ||||
|  Ordering information.
      (*)
             Bottles generally sold only in US due to high
             international shipping costs of bottles. | ||||
E-Z Vial 12x32 mm Crimp Top Convenience Packs
(12x32mm Crimp Top Vial with 11 mm E-Z Seal)| Part No. | Description | Quantity In Stock | Price /Case | Order | 
|---|---|---|---|---|
| W22517501 | 12X32 CLR VIAL W/11MM NAT SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W2251750103 | 12X32 CLR VIAL W/11MM RED SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W2251750104 | 12X32 CLR VIAL W/11MM BLUE SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W2251750107 | 12X32 CL VIAL W/11MM GREEN SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W22517502 | 12X32 CLR VIAL W/11MM NAT SEAL PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2251750203 | 12X32 CLR VIAL W/11MM RED SEAL PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2251750204 | 12X32 CLR VIAL W/11MM BLUE SEAL PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2251750207 | 12X32 CLR VIAL W/11MM GRN SEAL PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2251750303 | 12X32 CLR V W/11MM RD SEAL PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2251750304 | 12X32 CLR V W/11MM BL SEAL PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W22517401 | 12X32 CLR VIAL W/11MM NAT SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W2251740103 | 12X32 CLR VIAL W/11MM RED SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W2251740104 | 12X32 CLR VIAL W/11MM BLUE SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W2251740107 | 12X32 CLR VIAL W/11MM GRN SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W22517402 | 12X32 CLR VIAL W/11MM NAT SEAL PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2251740203 | 12X32 CLR VIAL W/11MM RED SEAL PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2251740204 | 12X32 CLR VIAL W/11MM BLUE SEAL PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2251740207 | 12X32 CLR VIAL W/11MM GRN SEAL PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2251740303 | 12X32 CLR W/11MM RED SEAL PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2251740304 | 12X32 CLR W/11MM BLU SEAL PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W22517201 | 12X32 AMB VIAL W/11MM NAT SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W2251720103 | 12X32 AMB VIAL W/11MM RED SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W2251720104 | 12X32 AMB VIAL W/11MM BLUE SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W2251720107 | 12X32 AMB VIAL W/11MM GRN SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W22517202 | 12X32 AMB VIAL W/11MM NAT SEAL PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2251720203 | 12X32 AMB VIAL W/11MM RED SEAL PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2251720204 | 12X32 AMB VIAL W/11MM BLUE SEAL PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2251720207 | 12X32 AMB VIAL W/11MM GRN SEAL PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2251720303 | 12X32 AMB W/11MM RED SEAL PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2251720304 | 12X32 AMB W/11MM BLU SEAL PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W22517301 | 12X32 AMB VIAL W/11MM NAT SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W2251730103 | 12X32 AMB VIAL W/11MM RED SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W2251730104 | 12X32 AMB VIAL W/11MM BLUE SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W2251730107 | 12X32 AMB VIAL W/11MM GRN SEAL PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W22517302 | 12X32 AMB VIAL W/11MM NAT SEAL PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2251730203 | 12X32 AMB VIAL W/11MM RED SEAL PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2251730204 | 12X32 AMB VIAL W/11MM BLUE SEAL PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2251730207 | 12X32 AMB VIAL W/11MM GRN SEAL PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2251730303 | 12X32 AMB W/11MM RED SEAL PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2251730304 | 12X32 AMB W/11MM BLU SEAL PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| Unit of measure for ordering is Case. | ||||
| * Call for availability. | ||||
|  Ordering information.
      (*)
             Bottles generally sold only in US due to high
             international shipping costs of bottles. | ||||
E-Z Vial with Snap Ring Convenience Packs
(12x32 mm Snap Top Vial with 11 mm Snap Cap)| Part No. | Description | Quantity In Stock | Price /Case | Order | 
|---|---|---|---|---|
| W22462001 | 12X32 CLR VIAL W/NAT SNAP CAP PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W22462002 | 12X32 CLR VIAL W/NAT SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2246200203 | 12X32 CLR VIAL W/RED SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2246200204 | 12X32 CLR VIAL W/BLUE SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2246200205 | 12X32 CLR VIAL W/YLW SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2246200207 | 12X32 CLR VIAL W/GRN SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W22462003 | 12X32 CLR VIAL W/NT SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2246200303 | 12X32 CLR VIAL W/RD SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2246200304 | 12X32 CLR VIAL W/BL SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2246200305 | 12X32 CLR VIAL W/YL SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2246200307 | 12X32 CLR VIAL W/GR SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W22462101 | 12X32 CLR VIAL W/NAT SNAP CAP PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W22462102 | 12X32 CLR VIAL W/NAT SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2246210203 | 12X32 CLR VIAL W/RED SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2246210204 | 12X32 CLR VIAL W/BLUE SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2246210205 | 12X32 CLR VIAL W/YLW SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2246210207 | 12X32 CLR VIAL W/GRN SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W22462103 | 12X32 CLR VIAL W/NT SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2246210303 | 12X32 CLR VIAL W/RD SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2246210304 | 12X32 CLR VIAL W/BL SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2246210305 | 12X32 CLR VIAL W/YL SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2246210307 | 12X32 CLR VIAL W/GR SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W22462201 | 12X32 AMB VIAL W/NAT SNAP CAP PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W22462202 | 12X32 AMB VIAL W/NAT SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2246220203 | 12X32 AMB VIAL W/RED SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2246220204 | 12X32 AMB VIAL W/BLUE SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2246220205 | 12X32 AMB VIAL W/YLW SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2246220207 | 12X32 AMB VIAL W/GRN SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W22462203 | 12X32 AMB VIAL W/NT SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2246220303 | 12X32 AMB VIAL W/RD SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2246220304 | 12X32 AMB VIAL W/BL SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2246220305 | 12X32 AMB VIAL W/YL SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2246220307 | 12X32 AMB VIAL W/GR SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W22462301 | 12X32 AMB VIAL W/NAT SNAP CAP PTFE/RUB, 100PK | DISCONTINUED | --- | --- | 
| W22462302 | 12X32 AMB VIAL W/NAT SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2246230203 | 12X32 AMB VIAL W/RED SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2246230204 | 12X32 AMB VIAL W/BLUE SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2246230205 | 12X32 AMB VIAL W/YLW SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W2246230207 | 12X32 AMB VIAL W/GRN SNAP CAP PTFE/SIL, 100PK | DISCONTINUED | --- | --- | 
| W22462303 | 12X32 AMB VIAL W/NT SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2246230303 | 12X32 AMB VIAL W/RD SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2246230304 | 12X32 AMB VIAL W/BL SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2246230305 | 12X32 AMB VIAL W/YL SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| W2246230307 | 12X32 AMB VIAL W/GR SNP CP PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- | 
| Unit of measure for ordering is Case. | ||||
| * Call for availability. | ||||
|  Ordering information.
      (*)
             Bottles generally sold only in US due to high
             international shipping costs of bottles. | ||||
 On-off Valves
On-off Valves (Manual Operation)
Stainless Steel Manual On/Off Valve (SMOV) - Manual Operation
 Flange Adaptor to ¼" NPT, 304 Stainless Steel, Brass, Aluminum
Flange Adaptor to ¼" NPT, 304 Stainless Steel, Brass, Aluminum In Aluminum, Stainless Steel, and Brass
 SGE Autosampler Syringes
SGE Autosampler Syringes Autosampler Syringes available in dual and cone tip.







