Standard Opening Vial 12x32mm
- Manufactured from clear and amber Type I borosilicate glass
- Limited volume inserts available separately
- Screw cap and septa available separately
- Purchase vials and caps separately or together in convenience packs
| Part No. | Description | Quantity In Stock |
UOM | Price | Order |
|---|---|---|---|---|---|
| W225900 | 12 X 32 MM VIAL, CLR, 8-425 THREAD | DISCONTINUED | Case | --- | --- |
| W225910 | 12 X 32 MM VIAL, AMB, 8-425 THREAD | DISCONTINUED | Case | --- | --- |
| 225260 | 0.1 ML LV INSERT, GLASS, BTM SPRING, 100PK | DISCONTINUED | Case | --- | --- |
| 225350531 | 250 UL LV INSERT, FB, CLR , 5 X 31 MM | DISCONTINUED | Case | --- | --- |
| 240602 | 8-425 CAP, PP BLK, PTFE/SIL LNR, 100PK | DISCONTINUED | Case | --- | --- |
| 242245 | 8 MM ONE-SEP CAP, PP NAT | DISCONTINUED | Case | --- | --- |
| W240506 | 8-425 CAP, PHEN BLK, OPN, NO LNR, 200PK | DISCONTINUED | Case | --- | --- |
| W240580 | 8 MM SEPTA, PTFE/SIL RED, 100PK | DISCONTINUED | Case | --- | --- |
| W240581A | 8 MM SEPTA, TAN PTFE/SIL, 120PK | DISCONTINUED | EA | --- | --- |
| 225170 | 1.8 ML VIAL, CLR, SCREW TOP, UNASSEM CAP, 240PK | DISCONTINUED | Case | --- | --- |
| 224950 | 1.5 ML VIAL IN VIAL FILE, CLR, PTFE LNR, 60PK | DISCONTINUED | Case | --- | --- |
| * Call for availability. | |||||
|
|
|||||
12x32mm Polypropylene Vial with Insert
- Economical alternative to glass
- Manufactured from chemical resistant polypropylene
- Vials are packaged 100 per shelf pack and 10 packs per case
- Conical interior ensures maximum retrieval of contents without the hassle of using removable inserts
| Part No. | Volume mL | Closure Size | Diameter (mm) | Height (mm) | Shelf Pack | pkg of | Quantity In Stock |
Price /Case |
Order | |
|---|---|---|---|---|---|---|---|---|---|---|
| W225181 | 0.30 ML LV VIAL,PP,12 X 32 MM,9 MM THD | |||||||||
| --- | --- | --- | --- | --- | --- | DISCONTINUED | --- | --- | ||
| 225185 | 0.3 ML LV VIAL, SCREW TOP , PP | |||||||||
| --- | --- | --- | --- | --- | --- | DISCONTINUED | --- | --- | ||
| W225186 | 500UL LV VIAL, PP, 12 X 32 MM | |||||||||
| --- | --- | --- | --- | --- | --- | DISCONTINUED | --- | --- | ||
| W225237 | 0.75 ML LV VIAL, PP, 10-425 THD | |||||||||
| --- | --- | --- | --- | --- | --- | DISCONTINUED | --- | --- | ||
| 225180 | Wheaton 12 x 32 mm Specialty Vials, 0.1 mL Polypropylene Vials, 0.1 mL Polypropylene Limited Volume Crimp Top Vial | |||||||||
| 0.1 | 11 mm | 12 | 32 | 100 | 1000 | DISCONTINUED | --- | --- | ||
| W225187 | 500 UL LV VIAL, PP, 12 X 32 MM | |||||||||
| --- | --- | --- | --- | --- | --- | DISCONTINUED | --- | --- | ||
| 225235 | 0.75 ML LV VIAL, PP, 11 MM CRIMP/SNAP | |||||||||
| --- | --- | --- | --- | --- | --- | DISCONTINUED | --- | --- | ||
| Unit of measure for ordering is Case. | ||||||||||
| * Call for availability. | ||||||||||
|
|
||||||||||
12x32mm Glass/Plastic Vial with 0.1mL Insert
- Thermoplastic polymer outer shell provides safety from breakage
- Type I borosilicate glass insert for contact with sample
- 100µL glass insert volume
- Conical interior ensures maximum retrival of contents without the hassle of using removable inserts
| Part No. | Volume mL | Closure Size | Diameter (mm) | Height (mm) | pkg of | Quantity In Stock |
Price /Case |
Order | |
|---|---|---|---|---|---|---|---|---|---|
| 225195 | 0.1 ML LV VIAL, SCREW TOP , GLS/PLAST CLR, 100PK | ||||||||
| --- | --- | --- | --- | --- | DISCONTINUED | --- | --- | ||
| 225205 | 0.1 ML LV VIAL, S/T, AMB, PLAST/GLS, 100PK | ||||||||
| --- | --- | --- | --- | --- | DISCONTINUED | --- | --- | ||
| 225190 | Wheaton 12 x 32 mm Specialty Vials, 0.1 mL Glass/Plastic Vials, 0.1 mL Glass/Plastic Limited Volume Vial, Clear | ||||||||
| 0.1 | 11 mm | 12 | 32 | 100 | DISCONTINUED | --- | --- | ||
| 225200 | 0.1 ML LV VIAL, CRIMP TOP , GLS/PLAST AMB, 100PK | ||||||||
| --- | --- | --- | --- | --- | DISCONTINUED | --- | --- | ||
| Unit of measure for ordering is Case. | |||||||||
| * Call for availability. | |||||||||
|
|
|||||||||
Screw Top Vial 15x45mm
- Manufactured from clear and amber Type I borosilicate glass
- Limited volume inserts available separately
- Purchase vials and caps separately
| Part No. | Description | Quantity In Stock |
Price /Case |
Order |
|---|---|---|---|---|
| 224794 | 4 ML VIAL, GLASS CLR, SCREW TOP | DISCONTINUED | --- | --- |
| 22479401 | 4 ML VIAL, GLASS CLR, SCREW TOP, PATCH | DISCONTINUED | --- | --- |
| 224795 | 4 ML VIAL, GLASS AMB, SCREW TOP | DISCONTINUED | --- | --- |
| 22479501 | 4 ML VIAL, GLASS AMB, SCREW TOP, PATCH | DISCONTINUED | --- | --- |
| 225268 | 0.3 ML LV INSERT, GLASS, BTM SPRING, 100PK | DISCONTINUED | --- | --- |
| Unit of measure for ordering is Case. | ||||
| * Call for availability. | ||||
|
|
||||
Caps for Screw Thread Vials
Pre-assembled polypropylene screw cap with septa| Part No. | Description | Quantity In Stock |
Price /Case |
Order |
|---|---|---|---|---|
| 242760 | 10-425 CAP, OT, PP BLK, PTFE RED RUBBER, 100PK | DISCONTINUED | --- | --- |
| 242761 | 10-425 CAP, OT, PP BLK, PTFE/SIL/PTFE, 100PK | DISCONTINUED | --- | --- |
| 242762 | 10-425 CAP, OT, PP BLK, RED PTFE/SIL, 100PK | DISCONTINUED | --- | --- |
| 242766 | 10-425 ONE-SEP CAP, PP NAT | DISCONTINUED | --- | --- |
| 242768 | 13-425 E-Z CAP, PP BLK, PTFE/SIL LNR, 100PK | DISCONTINUED | --- | --- |
| 242247 | 13 MM ONE-SEP CAP, PP NAT | DISCONTINUED | --- | --- |
| 242765 | 10-425 CAP, PP BLK, LINERLESS | DISCONTINUED | --- | --- |
| Unit of measure for ordering is Case. | ||||
| * Call for availability. | ||||
|
|
||||
Standard Opening Crimp Vial 12x32mm
- Original design used in most autosamplers
- Manufactured from Type I borosilicate glass
- Available with or without writing patch
- Limited volume inserts available separately
| Part No. | Diameter (mm) | Height (mm) | Shelf Pack | pkg of | Quantity In Stock |
Price /Case |
Order | |
|---|---|---|---|---|---|---|---|---|
| 223682 | 1.5 ML VIAL, GLASS CLR, 11 MM CRIMP TOP | |||||||
| --- | --- | --- | --- | DISCONTINUED | --- | --- | ||
| 22368201 | 1.5 ML VIAL, GLASS CLR, CRIMP TOP, PATCH | |||||||
| --- | --- | --- | --- | DISCONTINUED | --- | --- | ||
| 223692 | Wheaton 12 x 32 mm Standard Opening Vials, With 11 mm Crimp Top, 1.5 mL Vial, Amber | |||||||
| 12 | 32 | 100 | 1000 | DISCONTINUED | --- | --- | ||
| 22369201 | 1.5 ML VIAL, GLASS AMB, CRIMP TOP, PATCH | |||||||
| --- | --- | --- | --- | DISCONTINUED | --- | --- | ||
| Unit of measure for ordering is Case. | ||||||||
| * Call for availability. | ||||||||
|
|
||||||||
Limited Volume Inserts
For Standard Opening Vials| Part No. | Description | Quantity In Stock |
Price /Case |
Order |
|---|---|---|---|---|
| 225260 | 0.1 ML LV INSERT, GLASS, BTM SPRING, 100PK | DISCONTINUED | --- | --- |
| 225350531 | 250 UL LV INSERT, FB, CLR , 5 X 31 MM | DISCONTINUED | --- | --- |
| Unit of measure for ordering is Case. | ||||
| * Call for availability. | ||||
|
|
||||
Micro-Mesh® Regular Sheets Micro-Mesh® Regular Sheets
Balston Exhaust Filters for Non-Hazardous/Non-Corrosive Applications Vacuum pump inlet and exhaust filters by Balston.





