ABC Vial 12x32 mm
- 40% larger opening improves sample accessibility while reducing autosampler needle damage
- Manufactured from clear and amber Type I borosilicate glass
- Available with or without writing patch
- Limited volume inserts available separately
- Vials are packaged 100 per shelf pack and 10 packs per case
- 9 mm screw thread
- Use with WHEATON ABC Screw Caps
- Available in Convenience Packs
Part No. | Type | Size | pkg of | Quantity In Stock |
Price /Case |
Order | |
---|---|---|---|---|---|---|---|
W225150 | Wheaton ABC Vial 12x32 mm | ||||||
Clear | 1.8 mL | 1000 | DISCONTINUED | --- | --- | ||
W225151 | Wheaton ABC Vial 12x32 mm | ||||||
Clear with Writing Patch | 1.8 mL | 1000 | DISCONTINUED | --- | --- | ||
W225152 | Wheaton ABC Vial 12x32 mm | ||||||
Amber | 1.8 mL | 1000 | DISCONTINUED | --- | --- | ||
W225153 | Wheaton ABC Vial 12x32 mm | ||||||
Amber with Writing Patch | 1.8 mL | 1000 | DISCONTINUED | --- | --- | ||
225255 | Wheaton ABC Limited Volume Inserts 12x32 mm | ||||||
Glass Insert with Top Spring | .10 mL | 200 | DISCONTINUED | --- | --- | ||
225265 | Wheaton ABC Limited Volume Inserts 12x32 mm | ||||||
Glass Insert with Bottom Spring | .25 mL | 100 | DISCONTINUED | --- | --- | ||
225257 | Wheaton ABC Limited Volume Inserts 12x32 mm | ||||||
Polypropylene Insert with Bottom Spring | .25 mL | 100 | DISCONTINUED | --- | --- | ||
225350631 | Wheaton ABC Limited Volume Inserts 12x32 mm | ||||||
Glass Flat Bottom Insert | .35 mL | 1000 | DISCONTINUED | --- | --- | ||
Unit of measure for ordering is Case. | |||||||
* Call for availability. | |||||||
Ordering information. (*) Bottles generally sold only in US due to high international shipping costs of bottles. |
ABC Screw Caps
- Manufactured from polypropylene
- 100/pack with 10 packs/case
- Screw caps are available in natural, black, red, blue, yellow or green polypropylene.
ABC CAP | |||||
Part No. | Description | Quantity In Stock |
UOM | Price | Order |
---|---|---|---|---|---|
W22533001 | PP NAT, WHT PTFE/RED SILICONE | DISCONTINUED | EA | --- | --- |
W2253300101 | PP BLK, WHT PTFE/RED SILICONE | DISCONTINUED | EA | --- | --- |
W2253300103 | PP RED, WHT PTFE/RED SILICONE | DISCONTINUED | EA | --- | --- |
W2253300104 | PP BLU, WHT PTFE/RED SILICONE | DISCONTINUED | EA | --- | --- |
W2253300105 | PP YLW, WHT PTFE/RED SILICONE | DISCONTINUED | EA | --- | --- |
W2253300107 | PP GRN, WHT PTFE/RED SILICONE | DISCONTINUED | EA | --- | --- |
W22533202 | PP NAT, .005IN PTFE/.035IN SIL | DISCONTINUED | Case | --- | --- |
W2253320201 | PP BLK, .005IN PTFE/.035IN SIL | DISCONTINUED | Case | --- | --- |
W2253320203 | PP RED, .005IN PTFE/.035IN SIL | DISCONTINUED | Case | --- | --- |
W2253320204 | PP BLU, .005IN PTFE/.035IN SIL | DISCONTINUED | Case | --- | --- |
W2253320205 | PP YLW, .005IN PTFE/.035IN SIL | DISCONTINUED | Case | --- | --- |
W2253320207 | PP GRN, .005IN PTFE/.035IN SIL | DISCONTINUED | Case | --- | --- |
W22533808 | PP NAT, PTFE/SIL W/SLIT | DISCONTINUED | Case | --- | --- |
W2253380801 | PP BLK, PTFE/SIL W/SLIT | DISCONTINUED | Case | --- | --- |
W2253380804 | PP BLUE, PTFE/SIL W/SLIT | DISCONTINUED | EA | --- | --- |
W22533303 | PP NAT, PTFE/SIL/PTFE LINER | DISCONTINUED | Case | --- | --- |
W2253330301 | PP BLK, PTFE/SIL/PTFE LINER | DISCONTINUED | Case | --- | --- |
W225334A04 | PP NAT, BLU PTFE/WHT SIL LINER | DISCONTINUED | Case | --- | --- |
W225334A0401 | PP BLK, BLU PTFE/WHT SIL LINER | DISCONTINUED | Case | --- | --- |
W22533606 | PP NAT, .010 PTFE LINER | DISCONTINUED | Case | --- | --- |
W2253360601 | PP BLK, .010 PTFE LINER | DISCONTINUED | Case | --- | --- |
* Call for availability. | |||||
Ordering information. (*) Bottles generally sold only in US due to high international shipping costs of bottles. |
LVI™ Vial 12x32 mm
- Borosilicate glass vial with 300 µL glass limited volume insert
- Insert is fused to vial to prevent needle damage
- Writing patch on all vials
- Purchase vials and caps separately or together in convenience packs
- Use with WHEATON ABC Screw Caps
0.3 ML LVI VIAL | ||||
Part No. | Description | Quantity In Stock |
Price /Case |
Order |
---|---|---|---|---|
225326 | CLR ABC WP, 100PK | DISCONTINUED | --- | --- |
225328 | AMB ABC WP, 100PK | DISCONTINUED | --- | --- |
Unit of measure for ordering is Case. | ||||
* Call for availability. | ||||
Ordering information. (*) Bottles generally sold only in US due to high international shipping costs of bottles. |
ValuePak Autosampler Vials, Screw Top
- Vials are packaged 100 per shelf pack and 10 packs per case
- Manufactured from certified clear and amber Type I borosilicate glass
- 40% larger opening improves sample accessibility while reducing autosampler needle damage
- Screw caps feature a premium bonded septa to eliminate septa push through when pierced
Part No. | Description | Quantity In Stock |
Price EA |
Order |
---|---|---|---|---|
W225163 | 1.8ML AMBER VIAL,PATCH ,BLUE PTFE/SIL CAP | DISCONTINUED | --- | --- |
* Call for availability. | ||||
Ordering information. (*) Bottles generally sold only in US due to high international shipping costs of bottles. |
ABC Vial Convenience Packs (12 x 32 mm Screw top with 9 mm ABC Screw Cap)
Part No. | Description | Quantity In Stock |
UOM | Price | Order |
---|---|---|---|---|---|
W2251500301 | 12X32 CLEAR VIAL W/BLK CAP PTFE/SIL/PTFE, 100PK | DISCONTINUED | Case | --- | --- |
W22515404 | 12X32 CLR VIAL W/NAT CAP BLU PTFE/SIL LN, 100PK | DISCONTINUED | Case | --- | --- |
W2251540401 | 12X32 CLR VIAL W/BLK CAP BLU PTFE/SIL LN, 100PK | DISCONTINUED | Case | --- | --- |
W22515008 | 12X32 CLR VIAL W/NAT CAP PTFE/SIL W/SLIT, 100PK | DISCONTINUED | Case | --- | --- |
W2251500801 | 12X32 CLR VIAL W/BLK CAP PTFE/SIL W/SLIT, 100PK | DISCONTINUED | Case | --- | --- |
W22515006 | 12X32 CLEAR VIAL W/NAT CAP PTFE LNR, 100PK | DISCONTINUED | Case | --- | --- |
W2251500601 | 12X32 CLEAR VIAL W/BLK CAP PTFE LNR, 100PK | DISCONTINUED | Case | --- | --- |
W22515501 | 12X32 CLEAR VIAL W/NAT CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2251550101 | 12X32 CLEAR VIAL W/BLK CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2251550103 | 12X32 CLEAR VIAL W/RED CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2251550104 | 12X32 CLEAR VIAL W/BLU CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2251550105 | 12X32 CLEAR VIAL W/YLW CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2251550107 | 12X32 CLEAR VIAL W/GRN CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W22515102 | 12X32 CLEAR VIAL W/NAT CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2251510201 | 12X32 CLEAR VIAL W/BLK CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2251510204 | 12X32 CLEAR VIAL W/BLU CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2251510205 | 12X32 CLEAR VIAL W/YEL CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2251510207 | 12X32 CLEAR VIAL W/GRN CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W22515103 | 12X32 CLEAR VIAL W/NAT CAP PTFE/SIL/PTFE, 100PK | DISCONTINUED | Case | --- | --- |
W2251510301 | 12X32 CLEAR VIAL W/BLK CAP PTFE/SIL/PTFE, 100PK | DISCONTINUED | Case | --- | --- |
W22515104 | 12X32 CLR VIAL W/NAT CAP BLU PTFE/SIL LN, 100PK | DISCONTINUED | Case | --- | --- |
W2251510401 | 12X32 CLR VIAL W/BLK CAP BLU PTFE/SIL LN, 100PK | DISCONTINUED | Case | --- | --- |
W22515108 | 12X32 CLR VIAL W/NAT CAP PTFE/SIL W/SLIT, 100PK | DISCONTINUED | Case | --- | --- |
W2251510801 | 12X32 CLR VIAL W/BLK CAP PTFE/SIL W/SLIT, 100PK | DISCONTINUED | Case | --- | --- |
W22515106 | 12X32 CLEAR VIAL W/NAT CAP PTFE LNR, 100PK | DISCONTINUED | Case | --- | --- |
W2251510601 | 12X32 CLEAR VIAL W/BLK CAP PTFE LNR, 100PK | DISCONTINUED | Case | --- | --- |
W22515601 | 12X32 AMBER VIAL W/NAT CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2251560101 | 12X32 AMBER VIAL W/BLK CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2251560103 | 12X32 AMBER VIAL W/RED CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2251560104 | 12X32 AMBER VIAL W/BLU CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2251560105 | 12X32 AMBER VIAL W/YLW CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2251560107 | 12X32 AMBER VIAL W/GRN CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W22515202 | 12X32 AMBER VIAL W/NAT CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2251520201 | 12X32 AMBER VIAL W/BLK CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2251520204 | 12X32 AMBER VIAL W/BLU CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2251520205 | 12X32 AMBER VIAL W/YEL CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2251520207 | 12X32 AMBER VIAL W/GRN CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W22515203 | 12X32 AMBER VIAL W/NAT CAP PTFE/SIL/PTFE, 100PK | DISCONTINUED | Case | --- | --- |
W2251520301 | 12X32 AMBER VIAL W/BLK CAP PTFE/SIL/PTFE, 100PK | DISCONTINUED | Case | --- | --- |
W22515604 | 12X32 AMB VIAL W/NAT CAP BLU PTFE/SIL LN, 100PK | DISCONTINUED | Case | --- | --- |
W2251560401 | 12X32 AMB VIAL W/BLK CAP BLU PTFE/SIL LN, 100PK | DISCONTINUED | Case | --- | --- |
W22515208 | 12X32 AMB VIAL W/NAT CAP PTFE/SIL W/SLIT, 100PK | DISCONTINUED | Case | --- | --- |
W2251520801 | 12X32 AMB VIAL W/BLK CAP PTFE/SIL W/SLIT, 100PK | DISCONTINUED | Case | --- | --- |
W22515206 | 12X32 AMB VIAL W/NAT CAP PTFE LNR, 100PK | DISCONTINUED | Case | --- | --- |
W2251520601 | 12X32 AMB VIAL W/BLK CAP PTFE LNR, 100PK | DISCONTINUED | Case | --- | --- |
W22515701 | 12X32 AMBER VIAL W/NAT CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2251570101 | 12X32 AMBER VIAL W/BLK CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2251570103 | 12X32 AMBER VIAL W/RED CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2251570104 | 12X32 AMBER VIAL W/BLU CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2251570105 | 12X32 AMBER VIAL W/YLW CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2251570107 | 12X32 AMBER VIAL W/GRN CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W22515302 | 12X32 AMBER VIAL W/NAT CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2251530201 | 12X32 AMBER VIAL W/BLK CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2251530204 | 12X32 AMBER VIAL W/BLU CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2251530205 | 12X32 AMBER VIAL W/YEL CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2251530207 | 12X32 AMBER VIAL W/GRN CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W22515303 | 12X32 AMBER VIAL W/NAT CAP PTFE/SIL/PTFE, 100PK | DISCONTINUED | Case | --- | --- |
W2251530301 | 12X32 AMBER VIAL W/BLK CAP PTFE/SIL/PTFE, 100PK | DISCONTINUED | Case | --- | --- |
W22515704 | 12X32 AMB VIAL W/NAT CAP BLU PTFE/SIL LN, 100PK | DISCONTINUED | Case | --- | --- |
W2251570401 | 12X32 AMBVIAL W/BLK CAP BLU PTFE/SIL LN, 100PK | DISCONTINUED | Case | --- | --- |
W22515308 | 12X32 AMB VIAL W/NAT CAP PTFE/SIL W/SLIT, 100PK | DISCONTINUED | Case | --- | --- |
W2251530801 | 12X32 AMB VIAL W/BLK CAP PTFE/SIL W/SLIT, 100PK | DISCONTINUED | Case | --- | --- |
W22515306 | 12X32 AMB VIAL W/NAT CAP PTFE LNR, 100PK | DISCONTINUED | Case | --- | --- |
W2251530601 | 12X32 AMB VIAL W/BLK CAP PTFE LNR, 100PK | DISCONTINUED | Case | --- | --- |
* Call for availability. | |||||
Ordering information. (*) Bottles generally sold only in US due to high international shipping costs of bottles. |
LVI™ Vial Convenience Packs (12 x 32 mm Screw top with 9 mm ABC Screw Cap)
Part No. | Description | Quantity In Stock |
UOM | Price | Order |
---|---|---|---|---|---|
W22532701 | 12X32 CLR 0.3ML W/NAT CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2253270101 | 12X32 CLR 0.3ML W/BLK CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2253270103 | 12X32 CLR 0.3ML W/RED CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2253270104 | 12X32 CLR 0.3ML W/BLU CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2253270105 | 12X32 CLR 0.3ML W/YLW CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2253270107 | 12X32 CLR 0.3ML W/GRN CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W22532602 | 12X32 CLR 0.3ML VIAL W/NAT CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2253260201 | 12X32 CLR 0.3ML VIAL W/BLK CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2253260204 | 12X32 CLR 0.3ML VIAL W/BLUE CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2253260205 | 12X32 CLR 0.3ML VIAL W/YEL CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2253260207 | 12X32 CLR 0.3ML VIAL W/GRN CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W22532603 | 12X32 CLR 0.3ML W/NAT CAP PTFE/SIL/PTFE, 100PK | DISCONTINUED | Case | --- | --- |
W2253260301 | 12X32 CLR 0.3ML W/BLK CAP PTFE/SIL/PTFE, 100PK | DISCONTINUED | Case | --- | --- |
W22532604 | 12X32 CLR 0.3ML VIAL W/NAT CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2253260401 | 12X32 CLR 0.3ML VIAL W/BLK CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W22532608 | 12X32 CL 0.3ML W/NAT CAP PTFE/SIL W/SLIT, 100PK | DISCONTINUED | Case | --- | --- |
W2253260801 | 12X32 CL 0.3ML W/BLK CAP PTFE/SIL W/SLIT, 100PK | DISCONTINUED | Case | --- | --- |
W22532606 | 12X32 CLR 0.3ML V W/NAT CAP PTFE LINER, 100PK | DISCONTINUED | Case | --- | --- |
W2253260601 | 12X32 CLR 0.3ML VIAL W/BLK CAP PTFE LNR, 100PK | DISCONTINUED | Case | --- | --- |
W22532901 | 12X32 AMB 0.3ML W/NAT CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2253290101 | 12X32 AMB 0.3ML W/BLK CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2253290103 | 12X32 AMB 0.3ML W/RED CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2253290104 | 12X32 AMB 0.3ML W/BLU CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2253290105 | 12X32 AMB 0.3ML W/YLW CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W2253290107 | 12X32 AMB 0.3ML W/GRN CAP PTFE/RED SIL, 100PK | DISCONTINUED | PK | --- | --- |
W22532802 | 12X32 AMB 0.3ML W/NAT CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2253280201 | 12X32 AMB 0.3ML W/BLK CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2253280204 | 12X32 AMB 0.3ML W/BLU CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2253280205 | 12X32 AMB 0.3ML W/YEL CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2253280207 | 12X32 AMB 0.3ML W/GRN CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W22532803 | 12X32 AMB 0.3ML W/NAT CAP PTFE/SIL/PTFE, 100PK | DISCONTINUED | Case | --- | --- |
W2253280301 | 12X32 AMB 0.3ML W/BLK CAP PTFE/SIL/PTFE, 100PK | DISCONTINUED | Case | --- | --- |
W22532804 | 12X32 AMB 0.3ML W/NAT CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W2253280401 | 12X32 AMB 0.3ML W/BLK CAP PTFE/SIL, 100PK | DISCONTINUED | Case | --- | --- |
W22532808 | 12X32 AMB 0.3ML W/NT CAP PTFE/SIL W/SLIT, 100PK | DISCONTINUED | Case | --- | --- |
W2253280801 | 12X32 AMB 0.3ML W/BK CAP PTFE/SIL W/SLIT, 100PK | DISCONTINUED | Case | --- | --- |
W22532806 | 12X32 AMB 0.3ML W/NAT CAP PTFE LINER, 100PK | DISCONTINUED | Case | --- | --- |
W2253280601 | 12X32 AMB 0.3ML W/BLK CAP PTFE LINER, 100PK | DISCONTINUED | Case | --- | --- |
* Call for availability. | |||||
Ordering information. (*) Bottles generally sold only in US due to high international shipping costs of bottles. |