Description
About TALU Technologies Ltd.TALU Technologies manufactures and supplies graphite, PTFE and Vespel®/Graphite ferrules primarily to GC instrument manufacturers and to GC & GC-MS accessory suppliers worldwide. TALU manufactures the largest variety of graphite ferrules and a variety of Vespel/Graphite ferrules.
TALU’s Products
TALU uses only the purest graphite available in the production of its graphite ferrules. TALU’s products meet all industry specifications.
The TALU Advantage
- Because TALU is the manufacturer, TALU’s prices are by far the lowest you’ll find
- TALU guarantees its products
| Talu Ferrules - per pack of 10 | ||||||||
| Part No. | Type | Column Size (I.D.) | Material | Actual Size | Quantity In Stock |
UOM | Price | Order |
|---|---|---|---|---|---|---|---|---|
| 1102114 | Short | 0.20 - 0.25 mm | Graphite | 1/16" Nut x 0.5 mm ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | $12.50 | |
| 1102118 | Short | 0.53 mm | Graphite | 1/16" Nut x 0.8 mm ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 1102115 | Short | 0.32 mm | Graphite | 1/16" Nut x 0.5 mm ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | $12.50 | |
| 1101042 | Short | 0.53 mm | Graphite | 1/16" Nut x 0.5 mm ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 1102110 | Short | 0.65 mm | Graphite | 1/16" Nut x 1.0 mm ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| TL85104 | Short | 0.1 - 0.25 mm | 15% Graphite/85% Vespel | 1/16" Nut x 0.4 mm ID | 1 | PK | $40.00 | |
| TL85105 | Short | 0.32 mm | 15% Graphite/85% Vespel | 1/16" Nut x 0.5 mm ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | $53.42 | |
| TL85108 | Short | 0.45 - 0.53 mm | 15% Graphite/85% Vespel | 1/16" Nut x 0.8 mm ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 1111600 | Straight | Graphite | 1/16" Nut x 1/16" ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | $12.50 | ||
| 1118000 | Straight | Graphite | 1/8" Nut x 1/18" ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | ||
| 1114000 | Straight | Graphite | 1/4" Nut x 1/4" ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | ||
| TL85600 | Straight | 15% Graphite/85% Vespel | 1/16" Nut x 1/16" ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | ||
| 1102004 | Reducing | 0.25 mm | Graphite | 1/16" - 0.4 mm ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 1102005 | Reducing | 0.32 mm | Graphite | 1/16" - 0.5 mm ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 1102008 | Reducing | 0.53 mm | Graphite | 1/16" - 0.8 mm ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 1111610 | Reducing | 0.65 mm | Graphite | 1/16" - 1.0 mm ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 1111612 | Reducing | 0.75 mm | Graphite | 1/16" - 1.2 mm ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| TL85603 | Reducing | 0.1 mm | 15% Graphite/85% Vespel | 1/16" - 0.3 mm ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| TL85604 | Reducing | 0.2-0.25 mm | 15% Graphite/85% Vespel | 1/16" - 0.4 mm ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | Contact Us | |
| TL85605 | Reducing | 0.32 mm | 15% Graphite/85% Vespel | 1/16" - 0.5 mm ID | 2 | PK | $40.00 | |
| TL85608 | Reducing | 0.42-0.53 mm | 15% Graphite/85% Vespel | 1/16" - 0.8 mm ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 1118116 | Reducing | 16" OD tube | Graphite | 1/8" - 1/16" ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 1114116 | Reducing | 1/16" OD tube | Graphite | 1/4" - 1/16" ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 1114118 | Reducing | 1/8" OD tube | Graphite | 1/4" - 1/18" ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 1102006 | Reducing | 6.0 mm | Graphite | 1/4" ID | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 11160NH | No Hole | Graphite | 1/16" x no hole | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | ||
| TL8516NH | No Hole | 15% Graphite/85% Vespel | 1/16" x no hole | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | ||
| TL85624 | 2 hole | 0.2 - 0.25 mm | 15% Graphite/85% Vespel | 1/16" - two holes .4/.4 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| TL85625 | 2 hole | 0.32 | 15% Graphite/85% Vespel | 1/16" - two holes .5/.5 | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | |
| 08154168 | O-ring | Graphite | 6.35 mm ID x 9.63 mm OD | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | ||
| 08154173 | O-ring | Graphite | 6.52 mm ID x 9.63 mm OD | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | Contact Us | ||
| * Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||||||
|
|
||||||||
Electron Multipliers, DeTech 2300 Multipliers for Agilent 5975/5973/597X/1100 Get a DeTech 2300 Electron Multiplier here.
Used in Agilent 5975 MSD (without TAD)/5973/5972/5971/5970/1100 LC-MSD mass spectrometers and backed by a 100% no-nonsense warranty. Developed by Detector Technology, Inc.
TALU Technologies Standard Graphite Ferrules TALU Technologies manufactures and supplies graphite, Vespel®/graphite ferrules primarily to GC instrument manufacturers and to GC & GC-MS accessory suppliers worldwide.
SGE Ferrules for GC standard graphite ferrules (for GC applications)
TALU Technologies Ferrules for Perkin Elmer TALU Technologies manufactures and supplies ferrules primarily to GC instrument manufacturers and to GC & GC-MS accessory suppliers worldwide.







