Description
Replacement Plungers for Diamond MS Syringes.Diamond Replacement Plunger | |||||
Part No. | Replaces Syringe PN | Syringe Volume | Quantity In Stock |
Price EA |
Order |
---|---|---|---|---|---|
Manual | |||||
0355101 | 002750 | 10 µL | DISCONTINUED | --- | --- |
0355102 | 003750 | 25 µL | DISCONTINUED | --- | --- |
0355105 | 004750 | 50 µL | DISCONTINUED | --- | --- |
0355110 | 005750 | 100 µL | DISCONTINUED | --- | --- |
0355120 | 006750 | 250 µL | DISCONTINUED | --- | --- |
0355150 | 007750 | 500 µL | DISCONTINUED | --- | --- |
Agilent | |||||
0355160 | 002760 | 10 µL | DISCONTINUED | --- | --- |
0355161 | 003760 | 25 µL | DISCONTINUED | --- | --- |
Shimadzu | |||||
0355180 | 002780 | 10 µL | DISCONTINUED | --- | --- |
CTC PAL | |||||
0355170 | 002770 | 10 µL | DISCONTINUED | --- | --- |
0355171 | 003770 | 25 µL | DISCONTINUED | --- | --- |
0355172 | 004770 | 50 µL | DISCONTINUED | --- | --- |
0355173 | 005770 | 100 µL | DISCONTINUED | --- | --- |
Thermo | |||||
0355190 | 002790 | 10 µL | DISCONTINUED | --- | --- |
0355191 | 003790 | 25 µL | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $63.00 | |
0355192 | 004790 | 50 µL | DISCONTINUED | --- | --- |
0355193 | 005790 | 100 µL | DISCONTINUED | --- | --- |
* Call for availability. † Standard lead-time for non-stock items is approximately two weeks depending on the item. | |||||
![]() |

Use the Solvent Filter between your pump & injection valve
to trap pump seal particles.

The unique design of Diamond MS syringes.

For instruments: MDS Sciex API 3000, MDS Sciex API 4000, MDS Sciex API 100, MDS Sciex API 300