Description
Mass Directed Fraction Collection in HPLC/MS
The ASI QuickSplit Makeup-Flow Splitter is designed for post-column flow splitting applications where a small amount of flow from an HPLC column is efficiently combined with a makeup-flow before it reaches the detector. Although there are many variations of this type of application, one of the most common involves splitting a small portion of the outlet flow from a preparative HPLC column which is then combined and diluted with a makeup-flow. The combined makeup-flow is used by a detector, typically Mass Spectrometer, UV or other detectors to trigger fraction collection from the remaining preparative flow. A minimum delay time of 5 seconds (maximum inlet flow) is caused by the delay coil built into the splitter to insure proper sequencing between detection and fraction collection. Unique manifold design eliminates tees and fittings within the splitter resulting in extremely low dead volume and peak dispersion. An additional binary splitter can be added after the splitter to allow additional splitting of the makeup-flow stream prior to entering the detector. Open access to all components simplifies routine maintenance and minimizes down time. Split ratio accuracy is +/- 10% for all stated values.Custom splitter configurations (CS) are available for both fixed and adjustable splitters to meet specific application requirements. If you have questions about which splitter is right for your application, please contact SIS.

Specs
Diagram of HPLC System with Makeup-Flow Splitter
While the diagram below does not cover all possible Makeup-Flow Splitter configurations, it depicts the most common application. ASI Quicksplit Makeup-Flow Splitter specifications should be reviewed carefully before making your splitter selection.

Part No. | Inlet Flow | Split Flow | Calibration Flow & Split | Quantity In Stock |
Price EA |
Order | |
---|---|---|---|---|---|---|---|
Fixed Make-up Flow Splitters | |||||||
692PO0105 | 400:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 1 - 5 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO0110 | 200:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 1 - 5 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO0120 | 100:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 1 - 5 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO0150 | 40:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 1 - 5 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO0505 | 2,000:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 5 - 10 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO0510 | 1,000:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 5 - 10 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO0520 | 500:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 5 - 10 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO0550 | 200:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 5 - 10 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO1005 | 4,000:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 10 - 20 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO1010 | 2,000:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 10 - 20 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO1020 | 1,000:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 10 - 20 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO1050 | 400:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 10 - 20 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO2005 | 10,000:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 20 - 50 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO2010 | 5,000:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 20 - 50 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO2020 | 2,500:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 20 - 50 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO2050 | 1,000:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 20 - 50 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO5005 | 20,000:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 50 - 150 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO5010 | 10,000:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 50 - 150 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO5020 | 5,000:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 50 - 150 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692PO5050 | 2,000:1 SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER, PREP INLET FLOW: 50 - 150 ML/MIN. | ||||||
DISCONTINUED | --- | --- | |||||
692POCSCS | CUSTOM PREP INLET FLOW AND SPLIT RATIO, FIXED MAKEUP-FLOW SPLITTER | ||||||
DISCONTINUED | --- | --- | |||||
Fixed Resistor Sets (Capillary Resistor and Resistor Cartridge) | |||||||
692110105 | Fixed Resistor Set | ||||||
1 - 5 mL/min. | 5 uL/min. | 2mL/min. = 400:1 | DISCONTINUED | --- | --- | ||
692110110 | Fixed Resistor Set | ||||||
1 - 5 mL/min. | 10 uL/min. | 2mL/min. = 200:1 | DISCONTINUED | --- | --- | ||
692110120 | Fixed Resistor Set | ||||||
1 - 5 mL/min. | 20 uL/min. | 2mL/min. = 100:1 | DISCONTINUED | --- | --- | ||
692110150 | Fixed Resistor Set | ||||||
1 - 5 mL/min. | 50 uL/min. | 2mL/min. = 40:1 | DISCONTINUED | --- | --- | ||
692111005 | Fixed Resistor Set | ||||||
5 - 10 mL/min. | 5 uL/min. | 10 mL/min. = 2000:1 | DISCONTINUED | --- | --- | ||
692111010 | Fixed Resistor Set | ||||||
5 - 10 mL/min. | 10 uL/min. | 10 mL/min. = 1000:1 | DISCONTINUED | --- | --- | ||
692111020 | Fixed Resistor Set | ||||||
5 - 10 mL/min. | 20 uL/min. | 10 mL/min. = 500:1 | DISCONTINUED | --- | --- | ||
692111050 | Fixed Resistor Set | ||||||
5 - 10 mL/min. | 50 uL/min. | 10 mL/min. = 200:1 | DISCONTINUED | --- | --- | ||
692112005 | Fixed Resistor Set | ||||||
10 - 20 mL/min. | 5 uL/min. | 20 mL/min. = 4000:1 | DISCONTINUED | --- | --- | ||
692112010 | Fixed Resistor Set | ||||||
10 - 20 mL/min. | 10 uL/min. | 20 mL/min. = 2000:1 | DISCONTINUED | --- | --- | ||
692112020 | Fixed Resistor Set | ||||||
10 - 20 mL/min. | 20 uL/min. | 20 mL/min. = 1000:1 | DISCONTINUED | --- | --- | ||
692112050 | Fixed Resistor Set | ||||||
10 - 20 mL/min. | 50 uL/min. | 20 mL/min. = 400:1 | DISCONTINUED | --- | --- | ||
692115005 | Fixed Resistor Set | ||||||
20 - 50 mL/min. | 5 uL/min. | 50 mL/min. = 10000:1 | DISCONTINUED | --- | --- | ||
692115010 | Fixed Resistor Set | ||||||
20 - 50 mL/min. | 10 uL/min. | 50 mL/min. = 5000:1 | DISCONTINUED | --- | --- | ||
692115020 | Fixed Resistor Set | ||||||
20 - 50 mL/min. | 20 uL/min. | 50 mL/min. = 2500:1 | DISCONTINUED | --- | --- | ||
692115050 | Fixed Resistor Set | ||||||
20 - 50 mL/min. | 50 uL/min. | 50 mL/min. = 1000:1 | DISCONTINUED | --- | --- | ||
692110005 | Fixed Resistor Set | ||||||
50 - 150 mL/min. | 5 uL/min. | 100 mL/min. = 20000:1 | DISCONTINUED | --- | --- | ||
692110010 | Fixed Resistor Set | ||||||
50 - 150 mL/min. | 10 uL/min. | 100 mL/min. = 10000:1 | DISCONTINUED | --- | --- | ||
692110020 | Fixed Resistor Set | ||||||
50 - 150 mL/min. | 20 uL/min. | 100 mL/min. = 5000:1 | DISCONTINUED | --- | --- | ||
692110050 | Fixed Resistor Set | ||||||
50 - 150 mL/min. | 50 uL/min. | 100 mL/min. = 2000:1 | DISCONTINUED | --- | --- | ||
69211CSCS | Fixed Resistor Set | ||||||
Custom | Custom | DISCONTINUED | --- | --- | |||
* Call for availability. | |||||||
![]() |