Description
The Adjustable Makeup-Flow Splitter can also be used with a constant inlet flow rate thereby allowing the user dynamic control over the split ratio and split flow rate. The Adjustable Makeup-Flow Splitters listed below are configured and calibrated assuming the Adjustable Makeup-Flow Splitter will be used to produce a side split ratio range at the specified inlet flow rate. Each Adjustable Makeup-Flow Splitter ships with a calibration plot of inlet flow rate vs. resistor rod setting required to produce the specified split flow within the defined range.
Diagram
These splitters will generate a pressure range from approximately 100 to 800 psi over the split flow range specified. Although the split ratio will remain constant, pressure drop and outlet flow rates will change in proportion to changes in the inlet flow rate. In order to maintain the pressure profile in the calibration plot, it is important to use these splitters at the inlet flow specified. Please specify the actual inlet flow rate with your order if it deviates substantially from the calibration flow rate listed below.

Adjustable Makeup-Flow Splitter | |||||||
Part No. | Description | Split Flow Rate | Application | Quantity In Stock |
UOM | Price | Order |
---|---|---|---|---|---|---|---|
690PO0105 | ADJUSTABLE MAKEUP-FLOW SPLITTER | DISCONTINUED | EA | --- | --- | ||
690PO0110 | ADJUSTABLE MAKEUP-FLOW SPLITTER | DISCONTINUED | EA | --- | --- | ||
690PO0120 | ADJUSTABLE MAKEUP-FLOW SPLITTER | DISCONTINUED | EA | --- | --- | ||
690PO0150 | ADJUSTABLE MAKEUP-FLOW SPLITTER | DISCONTINUED | EA | --- | --- | ||
690PO1005 | ADJUSTABLE MAKEUP-FLOW SPLITTER | DISCONTINUED | EA | --- | --- | ||
690PO1010 | ADJUSTABLE MAKEUP-FLOW SPLITTER | DISCONTINUED | EA | --- | --- | ||
690PO1020 | ADJUSTABLE MAKEUP-FLOW SPLITTER | DISCONTINUED | EA | --- | --- | ||
690PO1050 | ADJUSTABLE MAKEUP-FLOW SPLITTER | DISCONTINUED | EA | --- | --- | ||
690PO5005 | ADJUSTABLE MAKEUP-FLOW SPLITTER | DISCONTINUED | EA | --- | --- | ||
690PO5010 | ADJUSTABLE MAKEUP-FLOW SPLITTER | DISCONTINUED | EA | --- | --- | ||
690PO5020 | ADJUSTABLE MAKEUP-FLOW SPLITTER | DISCONTINUED | EA | --- | --- | ||
690PO5050 | ADJUSTABLE MAKEUP-FLOW SPLITTER | DISCONTINUED | EA | --- | --- | ||
690POCSCS | ADJUSTABLE MAKEUP-FLOW SPLITTER | DISCONTINUED | EA | --- | --- | ||
Adjustable Makeup Capillary Resistors | |||||||
Part No. | Description | Split Flow Rate | Quantity In Stock |
UOM | Price | Order | |
690POCR05 | Replacement Capillary Resistor | Output Flow; 5 uL/min. | DISCONTINUED | EA | --- | --- | |
690POCR10 | Replacement Capillary Resistor | Output Flow; 10 uL/min. | DISCONTINUED | EA | --- | --- | |
690POCR20 | Replacement Capillary Resistor | Output Flow; 20 uL/min. | DISCONTINUED | EA | --- | --- | |
690POCR50 | Replacement Capillary Resistor | Output Flow; 50 uL/min. | DISCONTINUED | EA | --- | --- | |
690POCRCS | Replacement Capillary Resistor | Output Flow; Custom | DISCONTINUED | EA | --- | --- | |
Replacement Inlet Filters for Both Fixed and Adjustable Splitters | |||||||
Part No. | Description | Application | Quantity In Stock |
UOM | Price | Order | |
69000632 | Inlet Filter Assembly; 2 micron .063" dia. 1uL Volume/pkg 5, Makeup Inlet Port - All Ranges | Makeup-Flow Splitter Inlet Port - Inlet Flow Range - 1 ~ 10 mL/min.; Makeup-Flow Splitter | DISCONTINUED | PK | --- | --- | |
69023012510 | Inlet Filter & Housing Assembly; 10 micron .125" dia. 4uL Volume/each | Makeup-Flow Splitter Inlet Port - Inlet Flow Range - 10 ~ 50 mL/min. | DISCONTINUED | EA | --- | --- | |
69023018810 | Inlet Filter & Housing Assembly; 10 micron .188" dia. 10uL Volume/each | Makeup-Flow Splitter Inlet Port - Inlet Flow Range - 50 ~ 100 mL/min. | DISCONTINUED | EA | --- | --- | |
69023018820 | Inlet Filter & Housing Assembly; 20 micron .188" dia. 12 uL Volume/each | Makeup-Flow Splitter Inlet Port - Inlet Flow Range - 75 ~ 150 mL/min. | DISCONTINUED | EA | --- | --- | |
69000123 | Straight Thru Hole; Fitting & Housing Assembly; no filter 1 uL Volume/each | Makeup-Flow Splitter Inlet Port | DISCONTINUED | PK | --- | --- | |
* Call for availability. | |||||||
![]() |