Description
Micro-Mesh® Aluminum Oxide (aluminum oxide grit) - This grade of Micro-Mesh was designed specifically for finishing aluminum and other solid surfaces. Available in grades 1500 AO to 12000 AO (30 to 2 microns).
Other Sizes Available on Special Request
Micro-Mesh Disc, Grade=AO | |||||||||||
Part No. | Holes | Diameter (in) | Backing | Grit | pkg of | Picture | Quantity In Stock |
UOM | Price | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
MAO3005NP | |||||||||||
None | 5 | PSA | 300 | --- | DISCONTINUED | EA | --- | --- | |||
MAO6005NP | |||||||||||
None | 5 | PSA | 600 | --- | DISCONTINUED | EA | --- | --- | |||
MAO8005NP | |||||||||||
None | 5 | PSA | 800 | --- | DISCONTINUED | EA | --- | --- | |||
MAO15005NP | |||||||||||
None | 5 | PSA | 1500 | --- | DISCONTINUED | EA | --- | --- | |||
MAO24005NP | |||||||||||
None | 5 | PSA | 2400 | --- | DISCONTINUED | EA | --- | --- | |||
MAO40005NP | |||||||||||
None | 5 | PSA | 4000 | --- | DISCONTINUED | EA | --- | --- | |||
MAO120005NP | |||||||||||
None | 5 | PSA | 12000 | --- | DISCONTINUED | EA | --- | --- | |||
3A0095PV | Variety Pack | ||||||||||
None | 5 | PSA | 1 of Each | 7 | DISCONTINUED | PK | --- | --- | |||
MAO3005NL | |||||||||||
None | 5 | Loop | 300 | --- | DISCONTINUED | EA | --- | --- | |||
MAO6005NL | |||||||||||
None | 5 | Loop | 600 | --- | DISCONTINUED | EA | --- | --- | |||
MAO8005NL | |||||||||||
None | 5 | Loop | 800 | --- | DISCONTINUED | EA | --- | --- | |||
MAO15005NL | |||||||||||
None | 5 | Loop | 1500 | --- | DISCONTINUED | EA | --- | --- | |||
MAO24005NL | |||||||||||
None | 5 | Loop | 2400 | --- | DISCONTINUED | EA | --- | --- | |||
MAO40005NL | |||||||||||
None | 5 | Loop | 4000 | --- | DISCONTINUED | EA | --- | --- | |||
MAO120005NL | |||||||||||
None | 5 | Loop | 12000 | --- | DISCONTINUED | EA | --- | --- | |||
3A0095LV | Variety Pack | ||||||||||
None | 5 | Loop | 1 of Each | 7 | DISCONTINUED | PK | --- | --- | |||
MAO3006NP | |||||||||||
None | 6 | PSA | 300 | --- | DISCONTINUED | EA | --- | --- | |||
MAO6006NP | |||||||||||
None | 6 | PSA | 600 | --- | DISCONTINUED | EA | --- | --- | |||
MAO8006NP | |||||||||||
None | 6 | PSA | 800 | --- | DISCONTINUED | EA | --- | --- | |||
MAO15006NP | |||||||||||
None | 6 | PSA | 1500 | --- | 8 | EA | $2.83 | ||||
MAO24006NP | |||||||||||
None | 6 | PSA | 2400 | --- | DISCONTINUED | EA | --- | --- | |||
MAO40006NP | |||||||||||
None | 6 | PSA | 4000 | --- | DISCONTINUED | EA | --- | --- | |||
MAO120006NP | |||||||||||
None | 6 | PSA | 12000 | --- | DISCONTINUED | EA | --- | --- | |||
3A0096PV | Variety Pack | ||||||||||
None | 6 | PSA | 1 of Each | 7 | DISCONTINUED | PK | --- | --- | |||
MAO3006NL | |||||||||||
None | 6 | Loop | 300 | --- | DISCONTINUED | EA | --- | --- | |||
MAO6006NL | |||||||||||
None | 6 | Loop | 600 | --- | DISCONTINUED | EA | --- | --- | |||
MAO8006NL | |||||||||||
None | 6 | Loop | 800 | --- | DISCONTINUED | EA | --- | --- | |||
MAO15006NL | |||||||||||
None | 6 | Loop | 1500 | --- | DISCONTINUED | EA | --- | --- | |||
MAO24006NL | |||||||||||
None | 6 | Loop | 2400 | --- | DISCONTINUED | EA | --- | --- | |||
MAO40006NL | |||||||||||
None | 6 | Loop | 4000 | --- | DISCONTINUED | EA | --- | --- | |||
MAO120006NL | |||||||||||
None | 6 | Loop | 12000 | --- | DISCONTINUED | EA | --- | --- | |||
3A0096LV | Variety Pack | ||||||||||
None | 6 | Loop | 1 of Each | --- | DISCONTINUED | PK | --- | --- | |||
MAO30055P | |||||||||||
5 | 5 | PSA | 300 | --- | DISCONTINUED | EA | --- | --- | |||
MAO60055P | |||||||||||
5 | 5 | PSA | 600 | --- | DISCONTINUED | EA | --- | --- | |||
MAO80055P | |||||||||||
5 | 5 | PSA | 800 | --- | DISCONTINUED | EA | --- | --- | |||
MAO150055P | |||||||||||
5 | 5 | PSA | 1500 | --- | DISCONTINUED | EA | --- | --- | |||
MAO240055P | |||||||||||
5 | 5 | PSA | 2400 | --- | DISCONTINUED | EA | --- | --- | |||
MAO400055P | |||||||||||
5 | 5 | PSA | 4000 | --- | DISCONTINUED | EA | --- | --- | |||
MAO1200055P | |||||||||||
5 | 5 | PSA | 12000 | --- | DISCONTINUED | EA | --- | --- | |||
MAO30055L | |||||||||||
5 | 5 | Loop | 300 | --- | DISCONTINUED | EA | --- | --- | |||
MAO60055L | |||||||||||
5 | 5 | Loop | 600 | --- | DISCONTINUED | EA | --- | --- | |||
MAO80055L | |||||||||||
5 | 5 | Loop | 800 | --- | DISCONTINUED | EA | --- | --- | |||
MAO150055L | |||||||||||
5 | 5 | Loop | 1500 | --- | DISCONTINUED | EA | --- | --- | |||
MAO240055L | |||||||||||
5 | 5 | Loop | 2400 | --- | DISCONTINUED | EA | --- | --- | |||
MAO400055L | |||||||||||
5 | 5 | Loop | 4000 | --- | DISCONTINUED | EA | --- | --- | |||
MAO1200055L | |||||||||||
5 | 5 | Loop | 12000 | --- | DISCONTINUED | EA | --- | --- | |||
MAO30056P | |||||||||||
6 | 5 | PSA | 300 | --- | DISCONTINUED | EA | --- | --- | |||
MAO60056P | |||||||||||
6 | 5 | PSA | 600 | --- | DISCONTINUED | EA | --- | --- | |||
MAO80056P | |||||||||||
6 | 5 | PSA | 800 | --- | DISCONTINUED | EA | --- | --- | |||
MAO150056P | |||||||||||
6 | 5 | PSA | 1500 | --- | DISCONTINUED | EA | --- | --- | |||
MAO240056P | |||||||||||
6 | 5 | PSA | 2400 | --- | DISCONTINUED | EA | --- | --- | |||
MAO400056P | |||||||||||
6 | 5 | PSA | 4000 | --- | DISCONTINUED | EA | --- | --- | |||
MAO1200056P | |||||||||||
6 | 5 | PSA | 12000 | --- | DISCONTINUED | EA | --- | --- | |||
MAO30056L | |||||||||||
6 | 5 | Loop | 300 | --- | DISCONTINUED | EA | --- | --- | |||
MAO60056L | |||||||||||
6 | 5 | Loop | 600 | --- | DISCONTINUED | EA | --- | --- | |||
MAO80056L | |||||||||||
6 | 5 | Loop | 800 | --- | DISCONTINUED | EA | --- | --- | |||
MAO150056L | |||||||||||
6 | 5 | Loop | 1500 | --- | DISCONTINUED | EA | --- | --- | |||
MAO240056L | |||||||||||
6 | 5 | Loop | 2400 | --- | DISCONTINUED | EA | --- | --- | |||
MAO400056L | |||||||||||
6 | 5 | Loop | 4000 | --- | DISCONTINUED | EA | --- | --- | |||
MAO1200056L | |||||||||||
6 | 5 | Loop | 12000 | --- | DISCONTINUED | EA | --- | --- | |||
* Call for availability. | |||||||||||
Ordering information. International (non-US) prices available through your local dealer. |