Description
- Have a need to accurately fill multiple bottles, vials, or other containers with a liquid? The "learn and repeat"™ mode of th NE-9000 Peristaltic Pump makes even the smallest of businesses highly productive right from day one.
- The NE-9000 is equipped to be used in many settings from the small home based businesses to the large factory floor. The pump can be integrated into existing production lines or simply used stand alone.
- The NE-9000 comes fully programmable and can be operated manually or with a PC through a RS-232 communication port. Even the most novice of technology users can easily operate the pump stand alone or through the PC
- The pump's specialty is in small scale production dispensing. It will fill numerous bottles, vials, etc. with fluids of all types.
- Equipped for mass production dispensing at a price affordable for the home based business, this pump is a great deal no matter what your purchasing power is.
- The flow rates vary from a minimum of 0.041 mL/min. (0.001386 oz/min) to a maximum of 904.4 mL/min.(30.6 oz/min.) with 3/16" id tubing.
- Easy to use keypad interface.
- Space Saving Chassis: Foot print size of only 7 3/4" x 5 1/4"
Won't take up unnecessary space on your laboratory or production bench.
Features
- Dispense and withdrawal pumping
- "Learn and Repeat™"
- Foot Switch control available
- Slow down mode to improve accuracy of dispenses
- Anti-Drip mode to stop oozing after dispenses
- Calibration mode to improve accuracy
- Programmable dispense volumes. Store and select from up to 40 dispenses.
- Non-volatile memory fo all operating parameters and pumping program.
- Programmable Phases allowing complex pumping applications and interaction with external devices.
- RS-232 bi-directional control for complete control from PC. Network up to 100 pumps and other devices.
- Digital logic input: TTL I/O with software filtered control inputs to eliminate glitches and ringing on the control inputs. Configurable TTL operational trigger for foot switches and other devices.
- Power failure mode: Restarts the pumping program after a power interruption.
- Audible alarm
- Two year warranty
- Includes all the advanced functions and programming features of the NE-1000 family
- Worldwide power supplies available
- Tubing and Accessories are sold separately.
Models/Kits
Pump Models
Model | Head | Color | Rollers | Tubing ID Minimum Rate (mL/min) | Maximum Rate (mL/min) |
---|---|---|---|---|---|
NE-9000G | Green | 4 | 1/16" | 0.004 | 75.19 |
NE-9000B | Blue | 2 | 3/16" | 0.035 | 775.2 |
NE-9004 | Clear | 2 | 1/4" | 0.047 | 1038.0 |
Kit Models
Kit | Description |
---|---|
PERI-HEAD-KIT-YB2 | NE-9000B Peristaltic Pump Head Kit Blue Head with 2 Rollers Industrial Tubing 3/16"ID x 5/16"OD x 1/16" Wall Clamp Ties: Nylon, quantity 4; Vial of lubricant |
PERI-HEAD-KIT-YG4 | NE-9000G Peristaltic Pump Head Kit Green Head with 4 Rollers PharMed® Tubing 1/16"ID x 3/16"OD x 1/16" Wall Clamp Ties: Nylon, quantity 4; Reduction coupler, quantity 4 Vial of lubricant |
PERI-HEAD-KIT-HGC2 | NE-9004 Peristaltic Pump Head Kit Clear Head with 2 Rollers Industrial Tubing 1/4"ID x 3/8"OD x 1/16" Wall Clamp Ties: Nylon, quantity 4; Vial of lubricant |
Peristaltic Dispensing System | ||||||
Part No. | For | Power Supply | With | Quantity In Stock |
Price EA |
Order |
---|---|---|---|---|---|---|
NE9000BAP | higher flow rates and larger dispense volumes | Australian | PERI-HEAD-KIT-YB2 | DISCONTINUED | --- | --- |
NE9000BBP | higher flow rates and larger dispense volumes | British | PERI-HEAD-KIT-YB2 | DISCONTINUED | --- | --- |
NE9000BEP | higher flow rates and larger dispense volumes | European | PERI-HEAD-KIT-YB2 | DISCONTINUED | --- | --- |
NE9000BUP | higher flow rates and larger dispense volumes | US | PERI-HEAD-KIT-YB2 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $555.00 | |
NE9000GAP | better precision with lower flow rates and small dispense volumes | Australian | PERI-HEAD-KIT-YG4 | DISCONTINUED | --- | --- |
NE9000GEP | better precision with lower flow rates and small dispense volumes | European | PERI-HEAD-KIT-YG4 | DISCONTINUED | --- | --- |
NE9000GBP | better precision with lower flow rates and small dispense volumes | British | PERI-HEAD-KIT-YG4 | DISCONTINUED | --- | --- |
NE9000GUP | better precision with lower flow rates and small dispense volumes | US | PERI-HEAD-KIT-YG4 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $630.00 | |
NE9004CAH | higher flow rates and larger dispense volumes | Australian | PERI-HEAD-KIT-HGC2 | DISCONTINUED | --- | --- |
NE9004CBH | higher flow rates and larger dispense volumes | British | PERI-HEAD-KIT-HGC2 | DISCONTINUED | --- | --- |
NE9004CEH | higher flow rates and larger dispense volumes | European | PERI-HEAD-KIT-HGC2 | DISCONTINUED | --- | --- |
NE9004CUH | higher flow rates and larger dispense volumes | US | PERI-HEAD-KIT-HGC2 | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | $670.00 | |
* Call for availability. † Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||||
Ordering information. International (non-US) prices available through your local dealer. |
- New Era Syringe Pump Power Supplies International Power Supplies for New Era Syringe Pumps
- New Era NE-1000 Progammable Syringe Pump Family Detailed Features Detailed features of the NE-1000 Family of Syringe Pumps
New Era NE-400 Programmable Double Syringe Pump, easy-to-use syringe pump for all of your precision fluid dispensing needs.