Description
1 - 600012 - 60002
2 - 60003
3 - 60004
4 - 60005
5 - 60006
6 - 60007
7 - 60008
8 - 60009
9 - 60011
Part No. | Description | Quantity In Stock |
Price EA |
Order |
---|---|---|---|---|
60001 | DEWAR ADAPTER 6-1/2" | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | $40.50 | |
60002 | SOLENOID VALVE 40 PSI | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | $223.50 | |
60003 | SOLENOID VALVE 100 PSI | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | $225.00 | |
60004 | ADAPTER TUBE 1/4 MPT | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | $23.25 | |
60005 | INSERT | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | $11.25 | |
60006 | FLEXIBLE TUBING 1/4" ID X 43" LONG | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | $60.00 | |
60007 | 3/8" ELBOW | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | $41.25 | |
60008 | DEWAR NOZZLE 1/8 NPT 10" LONG | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | $66.00 | |
60009 | SPLASH ARRESTOR | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | $42.00 | |
60011 | FLEXIBLE FOAM INSULATION 1/2" WALL | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | $41.25 | |
60010 | SYRASY 50ML XLP TYC DH PG TE | 0*Standard lead-time for non-stock items is approximately two weeks depending on the item. | CALL | |
60014 | REPLACEMENT SPLASH GUARD | DISCONTINUED | --- | --- |
* Standard lead-time for non-stock items is approximately two weeks depending on the item. † Call for availability. | ||||
![]() |