Description
The PEEK in-line filter traps fines and other particles from samples and mobile phases before they damage valuable instruments and columns. This female-to-female design is made entirely of PEEK, with PEEK-encased titanium or polyethylene filter elements, for biocompatibility and chemical resistance. The design has virtually no hold-up volume and can be used in analytical applications with virtually no band broadening or loss of efficiency.*The internal volume is the total flushed volume between the ends of the connecting tubes, including the frit volume.
Features
- Replaceable metal-free polyetheylene frits and biocompatible titanium frits
- Different porosities
- 100% Biocompatible
- Minimal hold-up volume
Specs
Frit material | Pore size | Internal volume* | Maximum flow rate ** | Part Number |
---|---|---|---|---|
Titanium | 0.5 µm | 9.50 µL | 25 mL/min | JR68247 |
Titanium | 2 µm | 11.85 µL | 30 mL/min | JR68253 |
Titanium | 10 µm | 13.2 µL | 30 mL/min | JR68257 |
Polyethylene | 10 µm | 13.9 µL | 30 mL/min | JR68257PE |
* The internal volume is the total flushed volume between the ends of the connecting tubes, including the frit volume.
** Flowrate measured with methanol/water (1:1), ultrasonic degassed, helium sparging to prevent regassing.
Replacement Frits
Frit material | Pore size | Internal volume | Qty/ pkg | Part Number |
---|---|---|---|---|
Titanium | 0.5 µm | 6.87 µL | 5 | JR112505P5 |
Titanium | 2 µm | 9.24 µL | 5 | JR11252P5 |
Titanium | 10 µm | 10.56 µL | 5 | JR112510P5 |
Polyethylene | 10 µm | 11.31 µL | 5 | JR115110P5 |
Part No. | Description | Material | Pore Size(µm) | Quantity In Stock |
UOM | Price | Order |
---|---|---|---|---|---|---|---|
PEEK In-line Filter Kit | |||||||
JR68247 | PEEK In-line Filter Kit | Titanium | 0.5 | DISCONTINUED | EA | --- | --- |
JR68253 | PEEK In-line Filter Kit | Titanium | 2 | DISCONTINUED | EA | --- | --- |
JR68257 | PEEK In-line Filter Kit | Titanium | 10 | DISCONTINUED | EA | --- | --- |
JR68257PE | PEEK In-line Filter Kit | Polyethylene | 10 | DISCONTINUED | EA | --- | --- |
Replacement Frits | |||||||
JR112505P5 | Replacement Frits | Titanium | 0.5 | DISCONTINUED | PK | --- | --- |
JR11252P5 | Replacement Frits | Titanium | 2 | DISCONTINUED | PK | --- | --- |
JR112510P5 | Replacement Frits | Titanium | 10 | DISCONTINUED | EA | --- | --- |
JR115110P5 | Replacement Frits | Polyethylene | 10 | DISCONTINUED | PK | --- | --- |
* Call for availability. | |||||||
![]() |

Total biocompatibility and minimum dead volume are the advantages of this
PEEK filter unit.

Buy tungsten wire, ribbon for mass spectrometer heaters here. Choose from varying thickness, Tungsten filament wire sold by the foot.

Rhenium Wire and Ribbon is used to manufacture filaments for mass spectrometers and ion gauges as well as medical applications.

O-Rings are available in five different materials from Scientific Instrument Services.