Features
- Very competitively priced
- Biocompatible PTFE frits or stainless steel frits
- Three porosity options
- Two diameters
Description
Economy mobile phase filters come in two body diameters, for various dimensions of bottle necks. The filter body is made of PTFE, which is resistant to virtually all common mobile phases.Specs
Frit material | Body OD | Pore size | Maximum flow rate * | Part Number |
---|---|---|---|---|
PTFE | 19 mm | 2.5 µm | 1.2 mL/min | JR467625TF |
PTFE | 19 mm | 5 µm | 2.6 mL/min | JR46765TF |
PTFE | 19 mm | 10 µm | 3.5 mL/min | JR467610TF |
PTFE | 22 mm | 2.5 µm | 1.2 mL/min | JR467725TF |
PTFE | 22 mm | 5 µm | 2.6 mL/min | JR46775TF |
PTFE | 22 mm | 10 µm | 3.5 mL/min | JR467710TF |
Stainless Steel | 19 mm | 2 µm | 30 mL/min | JR46762 |
Stainless Steel | 19 mm | 10 µm | 30 mL/min | JR467610 |
Stainless Steel | 22 mm | 2 µm | 30 mL/min | JR46772 |
Stainless Steel | 22 mm | 10 µm | 30 mL/min | JR467710 |
* Flowrate measured with methanol/water (1:1), ultrasonic degassed, helium sparging to prevent regassing.
Mobile Phase Filter | |||||
Part No. | Material | Pore Size(µm) | Quantity In Stock |
Price EA |
Order |
---|---|---|---|---|---|
JR467625TF | PTFE | 2.5 | DISCONTINUED | --- | --- |
JR46765TF | PTFE | 5 | DISCONTINUED | --- | --- |
JR467610TF | PTFE | 10 | DISCONTINUED | --- | --- |
JR467725TF | PTFE | 2.5 | DISCONTINUED | --- | --- |
JR46775TF | PTFE | 5 | DISCONTINUED | --- | --- |
JR467710TF | PTFE | 10 | DISCONTINUED | --- | --- |
JR46762 | SS | 2 | DISCONTINUED | --- | --- |
JR467610 | SS | 10 | DISCONTINUED | --- | --- |
JR46772 | SS | 2 | DISCONTINUED | --- | --- |
JR467710 | SS | 10 | DISCONTINUED | --- | --- |
* Call for availability. | |||||
![]() |

Variety of swabs and applicators for specialized cleaning tasks. Non-abrasive and absorbent. Dispense liquids evenly.

recut stainless tubing is passivated,
cleaned and rinsed.

HPLC ferrules made to fit the size needed.

Zero-dead-volume fingertight connections are rated
to 70 bar (1000 psi) for 1/16" tubing, 35 bar (500 psi) for 1/8" tubing.

This food and beverage grade, crystal clear PVC tubing is reinforced with 110 ton psi steel spring wire.