Description
Weld Flange, Bolted - Stainless Steel | ||||||
Part No. | Tube OD (in) | A | B | C | Price EA |
Order |
---|---|---|---|---|---|---|
LFB63250SF | 2.50 | 2.37 | 2.51 | 0.220 | $78.00 | |
LFB80300SF | 3.00 | 2.87 | 3.01 | 0.220 | $115.00 | |
LFB100400SF | 4.00 | 3.87 | 4.01 | 0.220 | $125.00 | |
LFB160600SF | 6.00 | 5.83 | 6.02 | 0.370 | $240.00 | |
LFB200800SF | 8.00 | 7.76 | 8.02 | 0.370 | $300.00 | |
LFB2501000SF | 10.00 | 9.75 | 10.02 | 0.370 | $370.00 | |
* Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||||
![]() |